![2008 Kia Sorento LX 4WD 4dr LX Gas V6 3.3L/204 [0]](https://content.homenetiol.com/320x240/d3bd5fec2db44b75acd9987d6b70822e.jpg)
![2008 Kia Sorento LX 4WD 4dr LX Gas V6 3.3L/204 [1]](https://content.homenetiol.com/320x240/e4ae513c17574fb9b4416d0436582542.jpg)
![2008 Kia Sorento LX 4WD 4dr LX Gas V6 3.3L/204 [2]](https://content.homenetiol.com/320x240/7d0602318f654adcae4061094d60957d.jpg)
![2008 Kia Sorento LX 4WD 4dr LX Gas V6 3.3L/204 [3]](https://content.homenetiol.com/320x240/eb23dd0c01054eff9ec43389cdea64e2.jpg)
![2008 Kia Sorento LX 4WD 4dr LX Gas V6 3.3L/204 [4]](https://content.homenetiol.com/320x240/bf760331e51f43938b0e84ac0eff79a2.jpg)
![2008 Kia Sorento LX 4WD 4dr LX Gas V6 3.3L/204 [5]](https://content.homenetiol.com/320x240/4097a41e52244de08b3ca24895f0a20d.jpg)
![2008 Kia Sorento LX 4WD 4dr LX Gas V6 3.3L/204 [6]](https://content.homenetiol.com/320x240/088a144efd7747b8a4b0a0e462fd1bfe.jpg)
![2008 Kia Sorento LX 4WD 4dr LX Gas V6 3.3L/204 [7]](https://content.homenetiol.com/320x240/c8c38e3c14f8490db791ecdaa9daca64.jpg)
![2008 Kia Sorento LX 4WD 4dr LX Gas V6 3.3L/204 [8]](https://content.homenetiol.com/320x240/30abfbbaa12f4c94b199ac871c608a39.jpg)
![2008 Kia Sorento LX 4WD 4dr LX Gas V6 3.3L/204 [9]](https://content.homenetiol.com/320x240/b64905d6f2c94b348c412aede1959682.jpg)
![2008 Kia Sorento LX 4WD 4dr LX Gas V6 3.3L/204 [10]](https://content.homenetiol.com/320x240/31dc460f354d4cbd830a3612a738828b.jpg)
![2008 Kia Sorento LX 4WD 4dr LX Gas V6 3.3L/204 [11]](https://content.homenetiol.com/320x240/d40423717daa4574bccf7c8f9e49b71f.jpg)
![2008 Kia Sorento LX 4WD 4dr LX Gas V6 3.3L/204 [12]](https://content.homenetiol.com/320x240/f617c7a609cb4c978d53ca759a769226.jpg)
![2008 Kia Sorento LX 4WD 4dr LX Gas V6 3.3L/204 [13]](https://content.homenetiol.com/320x240/97312f4e9dbe4be79827a04981d51a8b.jpg)
![2008 Kia Sorento LX 4WD 4dr LX Gas V6 3.3L/204 [14]](https://content.homenetiol.com/320x240/ce9a2b08bad44819a9707401c272cd8e.jpg)
![2008 Kia Sorento LX 4WD 4dr LX Gas V6 3.3L/204 [15]](https://content.homenetiol.com/320x240/ac594e0c1cc64924bbb721163a150221.jpg)
![2008 Kia Sorento LX 4WD 4dr LX Gas V6 3.3L/204 [16]](https://content.homenetiol.com/320x240/2f05c6b6c4684a4b8bff3483d1f6fa02.jpg)
![2008 Kia Sorento LX 4WD 4dr LX Gas V6 3.3L/204 [17]](https://content.homenetiol.com/320x240/dbfaf36a7de044be97a8e6f53a856f5c.jpg)
![2008 Kia Sorento LX 4WD 4dr LX Gas V6 3.3L/204 [18]](https://content.homenetiol.com/320x240/f702bea9b8894937a422ebe312a640f9.jpg)
![2008 Kia Sorento LX 4WD 4dr LX Gas V6 3.3L/204 [19]](https://content.homenetiol.com/320x240/eba4f87c3f6f40339390a59a0dbc5116.jpg)
![2008 Kia Sorento LX 4WD 4dr LX Gas V6 3.3L/204 [20]](https://content.homenetiol.com/320x240/c5d28a3be7b64de997339c9f446c9a3d.jpg)
![2008 Kia Sorento LX 4WD 4dr LX Gas V6 3.3L/204 [21]](https://content.homenetiol.com/320x240/7d71595b31df46339f210c4f4d7280f8.jpg)
![2008 Kia Sorento LX 4WD 4dr LX Gas V6 3.3L/204 [22]](https://content.homenetiol.com/320x240/9974592f1a574665b9fd2ca863b7663b.jpg)
![2008 Kia Sorento LX 4WD 4dr LX Gas V6 3.3L/204 [23]](https://content.homenetiol.com/320x240/95c8b8d12938453784e5efd3cec2c538.jpg)
![2008 Kia Sorento LX 4WD 4dr LX Gas V6 3.3L/204 [24]](https://content.homenetiol.com/320x240/0efb9dcff4764ca7890650996cc60b1f.jpg)
![2008 Kia Sorento LX 4WD 4dr LX Gas V6 3.3L/204 [25]](https://content.homenetiol.com/320x240/1d58741c561a4ccb889543f46c26736c.jpg)
![2008 Kia Sorento LX 4WD 4dr LX Gas V6 3.3L/204 [26]](https://content.homenetiol.com/320x240/3684f22120dc4a77836372625a36a591.jpg)
Used 2008 Kia Sorento 4WD LX
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 111,780
- Engine: Gas V6 3.3L/204
- Transmission: 5-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Silver
- Interior Color: Gray
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Details
This vehicle is a 2008 Kia Sorento LX with 111,780 miles. It has a 3.3 liter V6 engine with sequential multiport fuel injection and four wheel drive. This car has an impressive fuel economy of 15 mpg in the city and 22 mpg on the highway, as well as a crash test rating of 5 out of 5 stars for added safety. The vehicle also includes features such as part time four wheel drive to help improve performance on any terrain.
- (4) 12V pwr outlets
- 60/40 split flat-folding rear seat
- Center console w/armrest & dual storage
- Cruise Control w/Steering Wheel Controls
- Dual compartment locking glove box
- Lighting-inc: map, courtesy, cargo
- Pwr door locks
- Rear cargo cover
- Remote keyless entry w/panic alarm
- Tilt steering wheel
- Under rear cargo floor storage compartments
- (4) floor-mounted cargo tie-down cargo net hooks
- Air conditioning
- Cloth front bucket seats w/8-way manual driver seat, driver lumbar control
- Delphi AM/FM stereo w/CD/MP3 player-inc: (10) speakers, separate amplifier
- Dual front/rear cup holders
- Overhead sunglass storage
- Pwr windows
- Rear window defogger
- Slide-out sunvisors w/dual covered illuminated vanity mirrors
- Tire pressure monitoring system
- Under seat storage bin
- 16" alloy wheels
- 4-wheel anti-lock braking system w/EBD
- 4-wheel pwr vented disc brakes
- 5-speed automatic transmission w/OD, Sportmatic
- Electronic stability control w/traction control
- Full-size spare tire & wheel
- Pwr rack & pinion steering
- 3.3L DOHC MPFI 24-valve V6 engine
- 4-wheel drive
- 5-link rear suspension
- Double wishbone front suspension
- Front/rear stabilizer bars
- P245/70R16 tires
- 3-point seat belts at all positions-inc: front force limiters & pretensioners
- Driver knee airbag
- Electronic stability control w/traction control
- Front active headrests
- Full-length side curtain airbags
- Rear child safety door locks
- 4-wheel anti-lock braking system w/EBD
- Dual advanced front airbags
- Energy-absorbing steering column
- Fuel cut-off system
- Lower anchors & tethers for children (LATCH)
- Side impact door beams
- Auto-off projector headlamps
- Body-color bumpers
- Rear liftgate w/flip-open glass
- Roof rails
- Black heated pwr mirrors
- Privacy glass
- Rear window intermittent wiper/washer
- Variable intermittent front windshield wipers w/de-icer
****Must finance through dealership. Price reflects a $1,995 down payment or equivalent trade value. All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Subject to primary lender's approval. All prices exclude tax, title, dealer fees, tags, license and DMV. Must finance through dealer when applicable. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.