![2008 Nissan Altima 2.5 S Gas I4 2.5L/152 [0]](https://content.homenetiol.com/320x240/b9a5b548f82e491599e76cc83bbb377c.jpg)
![2008 Nissan Altima 2.5 S Gas I4 2.5L/152 [1]](https://content.homenetiol.com/320x240/bc72974d15004572a9e3ef5f4800953c.jpg)
![2008 Nissan Altima 2.5 S Gas I4 2.5L/152 [2]](https://content.homenetiol.com/320x240/d0ae4a581e45436a96fdb588c3b72dce.jpg)
![2008 Nissan Altima 2.5 S Gas I4 2.5L/152 [3]](https://content.homenetiol.com/320x240/cbbd731d3796457dbb7c571486ff47df.jpg)
![2008 Nissan Altima 2.5 S Gas I4 2.5L/152 [4]](https://content.homenetiol.com/320x240/d0762a0deb074888bf15edb4b79933ea.jpg)
![2008 Nissan Altima 2.5 S Gas I4 2.5L/152 [5]](https://content.homenetiol.com/320x240/c44742422a8b4894aecb571384022160.jpg)
![2008 Nissan Altima 2.5 S Gas I4 2.5L/152 [6]](https://content.homenetiol.com/320x240/47696a0256c54ce882649946a95db3cd.jpg)
![2008 Nissan Altima 2.5 S Gas I4 2.5L/152 [7]](https://content.homenetiol.com/320x240/9f238bb7480b47709d1d697fddbd5f0f.jpg)
![2008 Nissan Altima 2.5 S Gas I4 2.5L/152 [8]](https://content.homenetiol.com/320x240/a4ee9a8837b34e79b25471d241235854.jpg)
![2008 Nissan Altima 2.5 S Gas I4 2.5L/152 [9]](https://content.homenetiol.com/320x240/a0fd278c0a8f4bf29961e6a5c9f75b5e.jpg)
![2008 Nissan Altima 2.5 S Gas I4 2.5L/152 [10]](https://content.homenetiol.com/320x240/af66b3df027b47429826f0c8b59876f4.jpg)
![2008 Nissan Altima 2.5 S Gas I4 2.5L/152 [11]](https://content.homenetiol.com/320x240/f427d48dab534f9e917f9d1dc61e6320.jpg)
![2008 Nissan Altima 2.5 S Gas I4 2.5L/152 [12]](https://content.homenetiol.com/320x240/0799851932e943c58256ba28869fed7b.jpg)
![2008 Nissan Altima 2.5 S Gas I4 2.5L/152 [13]](https://content.homenetiol.com/320x240/39fc6bfa880241e6818c92bdd3f9ed3a.jpg)
![2008 Nissan Altima 2.5 S Gas I4 2.5L/152 [14]](https://content.homenetiol.com/320x240/7f7185333a6042419f7e4c669aa95d6a.jpg)
![2008 Nissan Altima 2.5 S Gas I4 2.5L/152 [15]](https://content.homenetiol.com/320x240/68dc5d27c4594f9d8b46e191305c498d.jpg)
![2008 Nissan Altima 2.5 S Gas I4 2.5L/152 [16]](https://content.homenetiol.com/320x240/9439e603712b4abeb710102aa1f1ff83.jpg)
![2008 Nissan Altima 2.5 S Gas I4 2.5L/152 [17]](https://content.homenetiol.com/320x240/02fc1e56cd4141bcb6f29fdb3873d0e9.jpg)
![2008 Nissan Altima 2.5 S Gas I4 2.5L/152 [18]](https://content.homenetiol.com/320x240/9860ef55d4c24ccab549a4baa014251e.jpg)
![2008 Nissan Altima 2.5 S Gas I4 2.5L/152 [19]](https://content.homenetiol.com/320x240/92e781958f074c4395bf09f1109b3766.jpg)
![2008 Nissan Altima 2.5 S Gas I4 2.5L/152 [20]](https://content.homenetiol.com/320x240/d99c6bbd22cd4dd7b21943a84a3837b6.jpg)
![2008 Nissan Altima 2.5 S Gas I4 2.5L/152 [21]](https://content.homenetiol.com/320x240/8ee4a18efb82421e94b5854123281e65.jpg)
![2008 Nissan Altima 2.5 S Gas I4 2.5L/152 [22]](https://content.homenetiol.com/320x240/5a8586b8dbb14c98a9072c48967b9709.jpg)
![2008 Nissan Altima 2.5 S Gas I4 2.5L/152 [23]](https://content.homenetiol.com/320x240/379222eb3d214ad3b36c26e678b1d54e.jpg)
![2008 Nissan Altima 2.5 S Gas I4 2.5L/152 [24]](https://content.homenetiol.com/320x240/bb69e1433dce4b1d862a2c17217b8387.jpg)
![2008 Nissan Altima 2.5 S Gas I4 2.5L/152 [25]](https://content.homenetiol.com/320x240/22dc58d79eba456281b00ac3703d9095.jpg)
![2008 Nissan Altima 2.5 S Gas I4 2.5L/152 [26]](https://content.homenetiol.com/320x240/e9fcc3c538514db092acb3800136f9ed.jpg)
Used 2008 Nissan Altima FWD 2.5 S
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 0
- Engine: Gas I4 2.5L/152
- Transmission:
- Drivetrain: FWD
- Exterior Color:
- Interior Color:
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Details
This vehicle is a 2008 Nissan Altima 2.5 S with FWD and a 4 cylinder engine. It has an impressive fuel economy of 23 mpg in the city and 31 mpg on the highway, making it an efficient choice for those who drive often. This car also comes with a number of features such as blind spot sensors, hill start assist, and Apple Carplay compatibility that make driving more enjoyable than ever before. With its reliable performance and modern design, this automobile is sure to turn heads wherever it goes.
- (3) passenger assist grips
- Air conditioning w/micro filter
- Center console w/(3) bottle holders
- Coin holder
- Cruise control
- Driver/front passenger seat back pockets
- Dual cup holders in rear center armrest
- Front console w/integral armrest, storage compartments
- Full cut pile carpeting
- Intelligent Key system w/push-button ignition
- Map light w/sunglass holder in overhead console
- Pwr windows w/driver side auto up/down & auto-reverse
- Rear seat heat ducts
- Remote hood/fuel-filler door & pwr trunk releases
- Silver color door handles
- Tilt & telescopic steering column
- Trip computer w/outside temp gauge
- Vehicle immobilizer system
- Vehicle security system
- 60/40 split-folding rear seat w/lock
- AM/FM stereo w/CD player & (6) speakers
- Cloth Seat Trim
- Contoured reclining front bucket seats w/adjustable head restraints
- Driver footrest
- Dual 12V DC pwr points
- Dual sunvisors w/vanity mirrors
- Front door map pockets w/bottle holders
- In-glass radio antenna
- Interior courtesy lamps-inc: glove box, trunk
- Pwr door locks w/driver & passenger door lock switches
- Rear coat hook
- Rear window defroster w/timer
- Retained accessory pwr
- Tachometer, coolant temp & fuel gauges
- Tire pressure monitoring system (TPMS)
- Trunk cancel switch
- Vehicle info display
- Warning lights-inc: low fuel, door-ajar, low washer fluid, seat belt
- 105,000 mile tune-up interval
- 2.5L DOHC I4 engine
- Battery saver
- Electronic brake force distribution
- Front wheel drive
- Independent multi-link rear suspension w/stabilizer bar
- Pwr front vented & rear solid disc brakes
- 16" steel wheels w/full wheel covers
- Anti-lock braking system
- Dual chrome-tipped exhaust
- Engine cover
- Independent front strut suspension w/stabilizer bar
- P215/60R16 all-season tires
- Vehicle speed sensitive pwr rack & pinion steering
- 3-point seat belts in all seating positions
- Anti-lock braking system
- Driver & passenger supplemental dual-stage front airbags
- Emergency inside trunk release
- Energy absorbing steering column
- Front seat active head restraints
- Front side-impact airbags
- Roof mounted side curtain airbags
- ALR/ELR seat belt system for passenger seating positions
- Child safety rear door locks
- ELR seat belt system for driver seating position
- Energy absorbing bumpers
- Front & rear crumple zones
- Front seat belts w/pretensioners, load limiters, adjustable upper anchors
- LATCH system (Lower Anchors & Tethers for Children)
- Side-door guard beams
- Body color bumpers
- Body color pwr mirrors
- Halogen headlights
- UV reducing glass w/dark upper windshield band
- Body color door handles
- Body color side moldings
- Speed-sensitive variable intermittent windshield wipers w/mist function
****Must finance through dealership. Price reflects a $1,995 down payment or equivalent trade value. All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Subject to primary lender's approval. All prices exclude tax, title, dealer fees, tags, license and DMV. Must finance through dealer when applicable. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.