![2010 Ford F-150 XLT Gas V8 4.6L/281 [0]](https://content.homenetiol.com/320x240/8e01fbc0c3b840ba9826d533f1ad0afa.jpg)
![2010 Ford F-150 XLT Gas V8 4.6L/281 [1]](https://content.homenetiol.com/320x240/e67bd8496b434a23b72e830cafbaa8fd.jpg)
![2010 Ford F-150 XLT Gas V8 4.6L/281 [2]](https://content.homenetiol.com/320x240/ec361d7b7d6f45259c4f79eed8fe2167.jpg)
![2010 Ford F-150 XLT Gas V8 4.6L/281 [3]](https://content.homenetiol.com/320x240/37aba3315d0144ac9db86e3a7ed4c131.jpg)
![2010 Ford F-150 XLT Gas V8 4.6L/281 [4]](https://content.homenetiol.com/320x240/841c307516f5428491c18fc088d830d8.jpg)
![2010 Ford F-150 XLT Gas V8 4.6L/281 [5]](https://content.homenetiol.com/320x240/9c5bfa92b31c4fdfaa1017e675709421.jpg)
![2010 Ford F-150 XLT Gas V8 4.6L/281 [6]](https://content.homenetiol.com/320x240/f0439608387d475f8c564f49303b896f.jpg)
![2010 Ford F-150 XLT Gas V8 4.6L/281 [7]](https://content.homenetiol.com/320x240/c09bddb007f44e4d9273b1d02166c41c.jpg)
![2010 Ford F-150 XLT Gas V8 4.6L/281 [8]](https://content.homenetiol.com/320x240/66a6cdcbabca47dd8c0f22e2eb241d0c.jpg)
![2010 Ford F-150 XLT Gas V8 4.6L/281 [9]](https://content.homenetiol.com/320x240/81d3b378161f4ecabafe5c6dfef00977.jpg)
![2010 Ford F-150 XLT Gas V8 4.6L/281 [10]](https://content.homenetiol.com/320x240/3061036e3a3347f9913a7469cf45cba6.jpg)
![2010 Ford F-150 XLT Gas V8 4.6L/281 [11]](https://content.homenetiol.com/320x240/1560c349197d44e4bfd2f878ee2335cd.jpg)
![2010 Ford F-150 XLT Gas V8 4.6L/281 [12]](https://content.homenetiol.com/320x240/07953492af0d42538abc7d0333469ef1.jpg)
![2010 Ford F-150 XLT Gas V8 4.6L/281 [13]](https://content.homenetiol.com/320x240/c16f0b6b7bf349aa9e387461b007fa20.jpg)
![2010 Ford F-150 XLT Gas V8 4.6L/281 [14]](https://content.homenetiol.com/320x240/dcde9b2a8c56468fbcacc2c8c2c05045.jpg)
![2010 Ford F-150 XLT Gas V8 4.6L/281 [15]](https://content.homenetiol.com/320x240/cd1f71606ca44d49adda610a57e0a909.jpg)
![2010 Ford F-150 XLT Gas V8 4.6L/281 [16]](https://content.homenetiol.com/320x240/60d93b6a17904c3a981c23868023e80b.jpg)
![2010 Ford F-150 XLT Gas V8 4.6L/281 [17]](https://content.homenetiol.com/320x240/0e052367c3d0432e8ae0238239067d4c.jpg)
![2010 Ford F-150 XLT Gas V8 4.6L/281 [18]](https://content.homenetiol.com/320x240/b1daed2293d6495fa6f37319aebf732b.jpg)
![2010 Ford F-150 XLT Gas V8 4.6L/281 [19]](https://content.homenetiol.com/320x240/a76433d6026d4c4ba7c0a9306aa8d474.jpg)
![2010 Ford F-150 XLT Gas V8 4.6L/281 [20]](https://content.homenetiol.com/320x240/be32f534da99401a86e9b12022862412.jpg)
![2010 Ford F-150 XLT Gas V8 4.6L/281 [21]](https://content.homenetiol.com/320x240/95a91cf59e064d21865d3606c6b69d90.jpg)
![2010 Ford F-150 XLT Gas V8 4.6L/281 [22]](https://content.homenetiol.com/320x240/f76867f6975144f5ae3f30d002f34065.jpg)
![2010 Ford F-150 XLT Gas V8 4.6L/281 [23]](https://content.homenetiol.com/320x240/c57853c723a44bc59de1516942bcd416.jpg)
![2010 Ford F-150 XLT Gas V8 4.6L/281 [24]](https://content.homenetiol.com/320x240/2e7ffed92b574b9cb82e0594b13331dc.jpg)
![2010 Ford F-150 XLT Gas V8 4.6L/281 [25]](https://content.homenetiol.com/320x240/cf46e977c3cf4c7ab57637b1ba0e18b6.jpg)
![2010 Ford F-150 XLT Gas V8 4.6L/281 [26]](https://content.homenetiol.com/320x240/839e1d27350e4f2a9c790312457eb66d.jpg)
![2010 Ford F-150 XLT Gas V8 4.6L/281 [27]](https://content.homenetiol.com/320x240/0a6ee7f2bf1f4ca5812bf29602f8e103.jpg)
Used 2010 Ford F-150 4WD XLT
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 213,816
- Engine: Gas V8 4.6L/281
- Transmission: 6-Speed Automatic
- Drivetrain: 4WD
- Exterior Color: Blue
- Interior Color:
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Details
This vehicle is a 2010 Ford F-150 XLT SuperCrew 4x4, with an 8 cylinder engine and sequential port fuel injection. It has driven 213,816 miles and boasts a fuel economy of 14 mpg in the city and 20 mpg on the highway. This car offers part time four wheel drive for those who need it most. With its sleek design and reliable performance, this automobile will make any driver happy.
- (2) front tow hooks
- 155-amp alternator
- 4-wheel drive
- 6-speed electronic automatic transmission w/OD, tow & haul mode
- Easy Fuel capless fuel filler system
- Leaf spring rear suspension w/2-stage variable rear springs
- Pwr front & rear disc brakes
- Trailer sway control
- (4) pickup box tie-down hooks
- 2-ton jack
- 4.6L 3V EFI V8 engine -inc: electronic-shift-on-the fly (ESOF)
- 72-amp/hr (650CCA) maintenance-free battery
- Gas shock absorbers
- Long-spindle double wishbone front suspension w/coil-over-shock IFS
- Pwr rack & pinion steering
- (4) full-size doors
- Autolamp -inc: automatic on/off headlamps
- Black front/rear stone cuffs
- Cargo lamp integrated w/high mount stop light
- Chrome grille surround w/chrome "bar style" insert
- Fixed Rear Window
- Outer scuff pad
- Rear privacy tint glass
- Variable speed intermittent wipers
- 17" machined aluminum wheels w/painted accents
- Black door & tailgate handles
- Black pwr side mirrors
- Chrome front bumper w/black lower valance & body-color upper fascia
- Chrome Rear Step Bumper
- Full-size spare tire w/lock, underframe winch-type carrier, safety catch
- P265/70R17 all-terrain OWL tires
- Removable tailgate w/key lock & lift assist
- 2nd row B-pillar grab handles
- AM/FM stereo w/CD player -inc: clock, speed compensated volume control, aux audio input jack
- Color-coordinated carpet -inc: carpeted front & rear floor mats
- Cruise control
- Delayed accessory pwr
- Display center -inc: warning messages & text functions
- Driver & front passenger door scuff plates
- Front passenger side A-pillar grab handle
- Front/rear map lights
- Instrument panel mounted cigar lighter
- Outside Temp Gauge
- Premium cloth 40/20/40 split bench front seat w/manual driver lumbar
- Pwr windows w/driver side 1-touch down
- Rear pwr point
- SecuriLock anti-theft ignition (PATS)
- 60/40 flip-up rear split bench seat
- Chrome ring w/obsidian vanes air conditioning registers
- Color-coordinated urethane steering wheel
- Customer info display
- Deployable cupholder under middle seat
- Driver & front passenger covered visor vanity mirrors
- Fade-To-Off Interior Lighting
- Front pwr point
- Gauges -inc: fuel gauge, voltmeter, oil pressure, engine coolant temp, speedometer, tachometer, odometer
- Manual Air Conditioning
- Overhead console w/(2) storage bins
- Pwr door locks w/autolock feature
- Rear door cupholders
- Remote keyless entry w/(2) fobs, illuminated entry & panic button
- Tilt steering column
- 3-point safety belts at all rear seat positions
- Anti-lock braking system (ABS)
- Center front 2-point safety belt
- Dual stage driver & front passenger front airbags w/passenger off switch
- MyKey system -inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, Beltminder w/audio mute
- Rear door child safety locks
- SOS post crash alert system
- AdvancTrac w/roll stability control (RSC)
- Auto lock safety belt feature for child seats
- Dual note horn
- Dual stage driver & front passenger seat-mounted side airbags
- Outboard front lap & shoulder safety belts -inc: height adjusters, pretensioners, energy management retractors
- Safety Canopy front/rear outboard side curtain airbags
- Tire pressure monitoring system
****Must finance through dealership. Price reflects a $1,995 down payment or equivalent trade value. All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Subject to primary lender's approval. All prices exclude tax, title, dealer fees, tags, license and DMV. Must finance through dealer when applicable. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.