![2010 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.8L/231 [0]](https://content.homenetiol.com/320x240/fd5b0a946c734078b17713fcdf91e681.jpg)
![2010 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.8L/231 [1]](https://content.homenetiol.com/320x240/1e7d55bad24b432a9decd0ceaf328bff.jpg)
![2010 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.8L/231 [2]](https://content.homenetiol.com/320x240/c934ea786c574dcbb821f67133527617.jpg)
![2010 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.8L/231 [3]](https://content.homenetiol.com/320x240/813b9a11fe1f465fb6789dfc6ac480c8.jpg)
![2010 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.8L/231 [4]](https://content.homenetiol.com/320x240/445849fb336e415f85658bb70e5ca6e0.jpg)
![2010 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.8L/231 [5]](https://content.homenetiol.com/320x240/cc809ff0e54b4848bc395a791ea47d3c.jpg)
![2010 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.8L/231 [6]](https://content.homenetiol.com/320x240/7a37f0dbb1144c6cbbb152e91585cc04.jpg)
![2010 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.8L/231 [7]](https://content.homenetiol.com/320x240/bd21d861747849aca3a396cc7352a96d.jpg)
![2010 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.8L/231 [8]](https://content.homenetiol.com/320x240/521edfa6225f418db55a0579a2d67dfd.jpg)
![2010 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.8L/231 [9]](https://content.homenetiol.com/320x240/166deecaeb234d59b23b028480607471.jpg)
![2010 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.8L/231 [10]](https://content.homenetiol.com/320x240/06094bcc43f446da828b1dde6039e407.jpg)
![2010 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.8L/231 [11]](https://content.homenetiol.com/320x240/ba41d933ece04a51863fc87fc8ad9ee4.jpg)
![2010 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.8L/231 [12]](https://content.homenetiol.com/320x240/02a2730aa6464ea9b13a63552cec3296.jpg)
![2010 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.8L/231 [13]](https://content.homenetiol.com/320x240/1e5495ffab3c4a49a998f68b168f125f.jpg)
![2010 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.8L/231 [14]](https://content.homenetiol.com/320x240/499b6da607a3474ea7830eff32b00e6b.jpg)
![2010 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.8L/231 [15]](https://content.homenetiol.com/320x240/a437954481fd4767b2b15b2162dded9e.jpg)
![2010 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.8L/231 [16]](https://content.homenetiol.com/320x240/f459e8b0a8fd4b75aeab1e3acd10097a.jpg)
![2010 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.8L/231 [17]](https://content.homenetiol.com/320x240/97ac04c9c64b49579cf6ffd3882a2bd3.jpg)
![2010 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.8L/231 [18]](https://content.homenetiol.com/320x240/17283edbf5b84c6ebfa706b78427d9fd.jpg)
![2010 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.8L/231 [19]](https://content.homenetiol.com/320x240/32c5377447a741a194c13bd265caee9b.jpg)
![2010 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.8L/231 [20]](https://content.homenetiol.com/320x240/ada74ee480ff48018cb62d4c852678bc.jpg)
![2010 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.8L/231 [21]](https://content.homenetiol.com/320x240/28236c33a6c844c3af5d65cc03836e4e.jpg)
![2010 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.8L/231 [22]](https://content.homenetiol.com/320x240/66f0b5164121433f90c227e9a5ce412a.jpg)
![2010 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.8L/231 [23]](https://content.homenetiol.com/320x240/b66336f1bda9483e9f1b5728ea3c950c.jpg)
![2010 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.8L/231 [24]](https://content.homenetiol.com/320x240/412e768d8d7c4a7e81f9ed19183bb3ae.jpg)
![2010 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.8L/231 [25]](https://content.homenetiol.com/320x240/106ba3b8a65d4bb9bb0db92584b89a78.jpg)
Used 2010 Jeep Wrangler 4WD Sport
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 73,691
- Engine: Gas V6 3.8L/231
- Transmission: 4-Speed Automatic
- Drivetrain: 4WD
- Exterior Color: Black
- Interior Color: Dark Slate Gray/Medium Slate Gray
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Details
This 2010 Jeep Wrangler Sport is a reliable and powerful motorcar that has been driven 73,691 miles. It features a 3.8 liter 6 cylinder engine with sequential port fuel injection, providing excellent fuel economy of 15 mpg in the city and 19 mpg on the highway. The vehicle also has a crash test rating of 4 out of 5 stars, making it an excellent choice for those looking for a reliable and safe motorcar. Additionally, this vehicle comes equipped with part time four wheel drive, making it easy to tackle any terrain. This automobile is sure to provide years of reliable service.
- (2) front/(1) rear tow hooks
- 3.21 axle ratio
- 4-wheel disc brakes
- Command-Trac shift-on-the-fly 4WD system
- Fuel tank skid plate
- Hydraulic assist brake boost
- Next-generation Dana 30 solid front axle
- Rear stabilizer bar
- 140-amp alternator
- 3.8L OHV 12-valve SMPI V6 engine
- 600-CCA maintenance free battery
- Front stabilizer bar
- Hill start assist
- Next generation Dana 44 HD rear axle
- Pwr steering
- Transfer case skid plate
- (6) speakers
- Audio input jack
- Cargo compartment covered storage
- Cloth Seat Trim
- Easy-access passenger seat
- Front floor mats
- Full length floor console
- Low-back front bucket seats
- Premium instrument cluster w/tachometer
- Rear seat outboard head restraints
- Sentry Key theft deterrent system
- Sport bar w/full padding
- Tilt steering column
- Air conditioning bypass (REQ: 2_B CPOS Pkg)
- Aux 12V pwr outlet
- Cargo tie down loops
- Driver height adjustment
- Front dome lamp w/on/off switch
- Front seatback map pockets
- Heater w/instrument panel ventilation
- Media center 130 -inc: AM/FM stereo, CD/MP3 player
- Rear Folding Seat
- Reclining front seats
- Sliding sun visors w/mirrors
- Temp & compass gauge
- 4-wheel anti-lock brakes
- Electronic roll mitigation
- Tire pressure monitoring warning lamp
- Driver & front passenger advanced multi-stage frontal airbags w/occupant classification system (OCS)
- Electronic stability program
- Traction control
- Accent color fender flares
- Body color grille
- Fog lamps
- Full size spare tire
- Matching spare wheel
- P225/75R16 on/off-road BSW tires
- Swing-away mirrors
- Variable intermittent windshield wipers
- Black front bumper
- Easy folding soft top
- Front door tinted glass
- Halogen headlamps
- Outside tire carrier
- Sunrider soft top feature
- Tinted windshield glass
****Must finance through dealership. Price reflects a $1,995 down payment or equivalent trade value. Reflected down payment does not apply to vehicles less than $10,000. All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Subject to primary lender's approval. All prices exclude tax, title, dealer fees, tags, license and DMV. Must finance through dealer when applicable. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.