![2010 Kia Sportage LX 2WD 4dr I4 Auto LX Gas I4 2.0L/121 [0]](https://content.homenetiol.com/320x240/e6f3333bdb3c4944a2f44a7ee6363ba9.jpg)
![2010 Kia Sportage LX 2WD 4dr I4 Auto LX Gas I4 2.0L/121 [1]](https://content.homenetiol.com/320x240/5a09c2753a484217a4a5532d1873e9c8.jpg)
![2010 Kia Sportage LX 2WD 4dr I4 Auto LX Gas I4 2.0L/121 [2]](https://content.homenetiol.com/320x240/cb1e25fb22da40358616c0632be54965.jpg)
![2010 Kia Sportage LX 2WD 4dr I4 Auto LX Gas I4 2.0L/121 [3]](https://content.homenetiol.com/320x240/f6fe52cd46044add850afd56e17353b1.jpg)
![2010 Kia Sportage LX 2WD 4dr I4 Auto LX Gas I4 2.0L/121 [4]](https://content.homenetiol.com/320x240/d4b22571a2ba4daeb8dd8b673865d264.jpg)
![2010 Kia Sportage LX 2WD 4dr I4 Auto LX Gas I4 2.0L/121 [5]](https://content.homenetiol.com/320x240/dd080f395048467384a755be013122bf.jpg)
![2010 Kia Sportage LX 2WD 4dr I4 Auto LX Gas I4 2.0L/121 [6]](https://content.homenetiol.com/320x240/45538ca95e3b4495b46cc0c8a2e67482.jpg)
![2010 Kia Sportage LX 2WD 4dr I4 Auto LX Gas I4 2.0L/121 [7]](https://content.homenetiol.com/320x240/c7dfeafd57fc47c599ff81fa4dfe3701.jpg)
![2010 Kia Sportage LX 2WD 4dr I4 Auto LX Gas I4 2.0L/121 [8]](https://content.homenetiol.com/320x240/f034014bcedb42ed80df3377811a2a09.jpg)
![2010 Kia Sportage LX 2WD 4dr I4 Auto LX Gas I4 2.0L/121 [9]](https://content.homenetiol.com/320x240/497f394958a14e7d82ce284e6ee524ee.jpg)
![2010 Kia Sportage LX 2WD 4dr I4 Auto LX Gas I4 2.0L/121 [10]](https://content.homenetiol.com/320x240/26a687e7105f4332bab05e701cb9af3c.jpg)
![2010 Kia Sportage LX 2WD 4dr I4 Auto LX Gas I4 2.0L/121 [11]](https://content.homenetiol.com/320x240/cf6953eed4c7447d82391df705498225.jpg)
![2010 Kia Sportage LX 2WD 4dr I4 Auto LX Gas I4 2.0L/121 [12]](https://content.homenetiol.com/320x240/9d155b0a63db4082b3862e93fc650d45.jpg)
![2010 Kia Sportage LX 2WD 4dr I4 Auto LX Gas I4 2.0L/121 [13]](https://content.homenetiol.com/320x240/62f5242065fe4e449eca24ee7c6f84e7.jpg)
![2010 Kia Sportage LX 2WD 4dr I4 Auto LX Gas I4 2.0L/121 [14]](https://content.homenetiol.com/320x240/420381a072f74a2086bd771b5309c594.jpg)
![2010 Kia Sportage LX 2WD 4dr I4 Auto LX Gas I4 2.0L/121 [15]](https://content.homenetiol.com/320x240/3bff87c313b845c1b950f81240246873.jpg)
![2010 Kia Sportage LX 2WD 4dr I4 Auto LX Gas I4 2.0L/121 [16]](https://content.homenetiol.com/320x240/5e9e6c05649344dbb6aa5f3086eb9288.jpg)
![2010 Kia Sportage LX 2WD 4dr I4 Auto LX Gas I4 2.0L/121 [17]](https://content.homenetiol.com/320x240/02a95f2bc54144138a2bccccbf33ae9b.jpg)
![2010 Kia Sportage LX 2WD 4dr I4 Auto LX Gas I4 2.0L/121 [18]](https://content.homenetiol.com/320x240/8b0c99e6c19e4330a27f5a635002e20f.jpg)
![2010 Kia Sportage LX 2WD 4dr I4 Auto LX Gas I4 2.0L/121 [19]](https://content.homenetiol.com/320x240/2c5471fd819b45db9f6a2ff01b5aacbc.jpg)
![2010 Kia Sportage LX 2WD 4dr I4 Auto LX Gas I4 2.0L/121 [20]](https://content.homenetiol.com/320x240/52d07a2f45e247d5909386a18cb27dac.jpg)
![2010 Kia Sportage LX 2WD 4dr I4 Auto LX Gas I4 2.0L/121 [21]](https://content.homenetiol.com/320x240/d6ee5188de43479d9efef866edccacd8.jpg)
![2010 Kia Sportage LX 2WD 4dr I4 Auto LX Gas I4 2.0L/121 [22]](https://content.homenetiol.com/320x240/e7de14c41d9245bdab6492699b944f57.jpg)
![2010 Kia Sportage LX 2WD 4dr I4 Auto LX Gas I4 2.0L/121 [23]](https://content.homenetiol.com/320x240/3aa8055f7c7b490e96f18f00649046f7.jpg)
![2010 Kia Sportage LX 2WD 4dr I4 Auto LX Gas I4 2.0L/121 [24]](https://content.homenetiol.com/320x240/237a80b15e864fba9d8346f466f2d95b.jpg)
![2010 Kia Sportage LX 2WD 4dr I4 Auto LX Gas I4 2.0L/121 [25]](https://content.homenetiol.com/320x240/bb39ea1ec1b14b0c8976493667696c5b.jpg)
![2010 Kia Sportage LX 2WD 4dr I4 Auto LX Gas I4 2.0L/121 [26]](https://content.homenetiol.com/320x240/38a00327f07b4a87b42ec4ddd27513a6.jpg)
Used 2010 Kia Sportage FWD LX
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 78,174
- Engine: Gas I4 2.0L/121
- Transmission: 4-Speed Automatic
- Drivetrain: FWD
- Exterior Color: Black Cherry
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Details
This vehicle is a Kia Sportage LX, made in 2010. It has driven 78,174 miles and is equipped with a FWD 2.0 liter 4 cylinder fuel injected engine. It has an impressive fuel economy of 20 mpg in the city and 25 mpg on the highway. This vehicle is sure to provide reliable transportation for any driver looking for an efficient and reliable ride.
- (4) assist handles
- 12V pwr outlets -inc: (1) front/(1) rear
- Air conditioning
- Cargo floor storage compartment
- Center console w/armrest, dual storage
- Door scuff plates
- Dual note horn
- Flat-woven cloth front bucket seats -inc: adjustable headrests, 8-way manual driver seat adjuster
- Lighting -inc: dome w/fade out, courtesy, cargo, entry/exit
- Overhead console -inc: sunglass holder, map lights
- Pwr windows w/driver one-touch express-down
- Rear window defroster
- Remote keyless entry w/panic, alarm
- Satellite radio
- (4) cargo tie down hooks
- 60/40 split-folding rear seat w/drop & fold feature
- AM/FM stereo w/CD/MP3 player -inc: auxiliary input jack, USB port, (6) speakers
- Cargo net hooks
- Cruise control
- Dual covered illuminated visor vanity mirrors
- EcoMinder indicator
- Front/rear cupholders
- Lockable glove box
- Pwr door locks w/two-turn entry system
- Rear garment hooks
- Remote fuel door release
- Roof mounted antenna
- Tilt steering wheel
- 16" x 6.5" alloy wheels
- Black pwr mirrors
- Body-color bumpers
- Multi-reflector headlamps
- Rear privacy glass
- Split-hatch tailgate w/flip open glass
- Tinted windshield
- 2-speed variable intermittent front windshield wipers
- Black stanchion w/silver roof rails
- Body-color rear garnish
- P215/65R16 tires
- Rear wiper w/washer
- Temporary spare tire w/steel wheel
- 2.0L DOHC 16-valve I4 engine
- 4-wheel anti-lock ventilated front/solid rear disc brakes
- Front wheel drive
- Front/rear stabilizer bars
- Gas shock absorbers
- Independent multi-link rear suspension w/coil springs
- 4-speed automatic transmission w/Sportmatic
- 60 amp battery w/saver
- Front-end skid plate
- Front/rear tow hooks
- Independent MacPherson strut front suspension w/coil springs
- Speed-sensitive pwr rack & pinion steering
- Driver & front passenger airbags -inc: passenger occupancy sensor
- Front height-adjustable 3-point seat belts w/pretensioners & force limiters
- Full-length side curtain airbags
- Rear 3-point seat belts
- Side impact protection
- Electronic stability control w/defeat switch & traction control
- Front seat-mounted side airbags
- Lower anchors & tether for children (LATCH)
- Rear child safety door locks
- Tire pressure monitoring system
****Must finance through dealership. Price reflects a $1,995 down payment or equivalent trade value. All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Subject to primary lender's approval. All prices exclude tax, title, dealer fees, tags, license and DMV. Must finance through dealer when applicable. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.