![2011 Chrysler 300 Limited 4dr Sdn Limited RWD Gas V6 3.6L/220 [0]](https://content.homenetiol.com/320x240/24753a4456d44e15b2d0dff64f22795c.jpg)
![2011 Chrysler 300 Limited 4dr Sdn Limited RWD Gas V6 3.6L/220 [1]](https://content.homenetiol.com/320x240/0836d6f9dfed4e43b7c5a57ff1a7855e.jpg)
![2011 Chrysler 300 Limited 4dr Sdn Limited RWD Gas V6 3.6L/220 [2]](https://content.homenetiol.com/320x240/e7bdafd5e15a49089e860dd317463b98.jpg)
![2011 Chrysler 300 Limited 4dr Sdn Limited RWD Gas V6 3.6L/220 [3]](https://content.homenetiol.com/320x240/bca9d2933f884230a855c09f093a06ae.jpg)
![2011 Chrysler 300 Limited 4dr Sdn Limited RWD Gas V6 3.6L/220 [4]](https://content.homenetiol.com/320x240/b7ef6d3dab3a499cb231c1b5c02b4edd.jpg)
![2011 Chrysler 300 Limited 4dr Sdn Limited RWD Gas V6 3.6L/220 [5]](https://content.homenetiol.com/320x240/5aa3e5322a174d0e9089a9a11727e93e.jpg)
![2011 Chrysler 300 Limited 4dr Sdn Limited RWD Gas V6 3.6L/220 [6]](https://content.homenetiol.com/320x240/82ec50368b1a43deb0e65f9d5bd412c6.jpg)
![2011 Chrysler 300 Limited 4dr Sdn Limited RWD Gas V6 3.6L/220 [7]](https://content.homenetiol.com/320x240/11d17733ede04b47821ed9824337d655.jpg)
![2011 Chrysler 300 Limited 4dr Sdn Limited RWD Gas V6 3.6L/220 [8]](https://content.homenetiol.com/320x240/26764705aaaa4b02bf3e1a8fe665e9d1.jpg)
![2011 Chrysler 300 Limited 4dr Sdn Limited RWD Gas V6 3.6L/220 [9]](https://content.homenetiol.com/320x240/fc8038b347304222a3bc52dffdb32cf1.jpg)
![2011 Chrysler 300 Limited 4dr Sdn Limited RWD Gas V6 3.6L/220 [10]](https://content.homenetiol.com/320x240/2424eeb2afd340e6b2b4ceb02a02b9b9.jpg)
![2011 Chrysler 300 Limited 4dr Sdn Limited RWD Gas V6 3.6L/220 [11]](https://content.homenetiol.com/320x240/b985a340a04e4c4eaaee3c1aeefbc6b6.jpg)
![2011 Chrysler 300 Limited 4dr Sdn Limited RWD Gas V6 3.6L/220 [12]](https://content.homenetiol.com/320x240/c620e15679534a3c93596aedf862fe94.jpg)
![2011 Chrysler 300 Limited 4dr Sdn Limited RWD Gas V6 3.6L/220 [13]](https://content.homenetiol.com/320x240/616a0f92b46e42a697a00d0856897d9e.jpg)
![2011 Chrysler 300 Limited 4dr Sdn Limited RWD Gas V6 3.6L/220 [14]](https://content.homenetiol.com/320x240/1c54e658743b4dd8bef2fb50acfcb871.jpg)
![2011 Chrysler 300 Limited 4dr Sdn Limited RWD Gas V6 3.6L/220 [15]](https://content.homenetiol.com/320x240/81d103ceb19d48df80b4ba6a7f7995e1.jpg)
![2011 Chrysler 300 Limited 4dr Sdn Limited RWD Gas V6 3.6L/220 [16]](https://content.homenetiol.com/320x240/1ae1a3b22dc0428980199f34749ece40.jpg)
![2011 Chrysler 300 Limited 4dr Sdn Limited RWD Gas V6 3.6L/220 [17]](https://content.homenetiol.com/320x240/8f378ab3c67a4709955961c745bf658d.jpg)
![2011 Chrysler 300 Limited 4dr Sdn Limited RWD Gas V6 3.6L/220 [18]](https://content.homenetiol.com/320x240/ac7c547c9fbc42e8997a3530ffcbc709.jpg)
![2011 Chrysler 300 Limited 4dr Sdn Limited RWD Gas V6 3.6L/220 [19]](https://content.homenetiol.com/320x240/cefd491fbfa6466cbefb9f2971bc8883.jpg)
![2011 Chrysler 300 Limited 4dr Sdn Limited RWD Gas V6 3.6L/220 [20]](https://content.homenetiol.com/320x240/04bedd49d4774fe287d8d79fcbb6c690.jpg)
![2011 Chrysler 300 Limited 4dr Sdn Limited RWD Gas V6 3.6L/220 [21]](https://content.homenetiol.com/320x240/518a4495a8644641862849a96e30e054.jpg)
![2011 Chrysler 300 Limited 4dr Sdn Limited RWD Gas V6 3.6L/220 [22]](https://content.homenetiol.com/320x240/5ebabd6b8482487f9db086cd45cc4e60.jpg)
![2011 Chrysler 300 Limited 4dr Sdn Limited RWD Gas V6 3.6L/220 [23]](https://content.homenetiol.com/320x240/25a91329e7bf4514b515651609b2d89b.jpg)
![2011 Chrysler 300 Limited 4dr Sdn Limited RWD Gas V6 3.6L/220 [24]](https://content.homenetiol.com/320x240/99d2b08750594c00bae15acd66500253.jpg)
![2011 Chrysler 300 Limited 4dr Sdn Limited RWD Gas V6 3.6L/220 [25]](https://content.homenetiol.com/320x240/706859458ea24f469bdfdfc6bedf5228.jpg)
![2011 Chrysler 300 Limited 4dr Sdn Limited RWD Gas V6 3.6L/220 [26]](https://content.homenetiol.com/320x240/095d74dd93314384aced8d3c0269a5f2.jpg)
![2011 Chrysler 300 Limited 4dr Sdn Limited RWD Gas V6 3.6L/220 [27]](https://content.homenetiol.com/320x240/bf57a3e55d714b12aa0681eb7218476c.jpg)
![2011 Chrysler 300 Limited 4dr Sdn Limited RWD Gas V6 3.6L/220 [28]](https://content.homenetiol.com/320x240/f148d491c8cb4bfaabb7185afd44abde.jpg)
![2011 Chrysler 300 Limited 4dr Sdn Limited RWD Gas V6 3.6L/220 [29]](https://content.homenetiol.com/320x240/47a194a6522b45bca533027664fd0681.jpg)
Used 2011 Chrysler 300 RWD Limited
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 29,967
- Engine: Gas V6 3.6L/220
- Transmission: 5-Speed Automatic w/Manual Shift
- Drivetrain: RWD
- Exterior Color: Bright White
- Interior Color: Black/Light Frost Beige Interior
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Details
This vehicle is a 2011 Chrysler 300 Limited, with 29,967 miles driven. It has a 3.6 Liter 6 Cylinder engine, Sequential port fuel injection, and Hill Start Assist as its features. This car is designed to provide an efficient driving experience, with a fuel economy of 18 in the city and 27 on the highway. It also has great safety features such as Hill Start Assist, making it an ideal choice for anyone looking for a reliable vehicle.
- (6) premium speakers
- 140 MPH speedometer
- 4-way pwr driver & front passenger lumbar -inc: driver seat memory
- 60/40 folding rear bench seat
- 8.4" touch screen display
- Analog clock
- Bluetooth streaming audio
- Cargo net
- Compass
- Dual sun visors w/illuminated vanity mirrors
- Floor carpet
- Front & rear floor mats
- Front reading/map lights
- Glove box lamp
- Humidity sensor
- Illuminated rear assist handles
- Keyless go
- Leather wrapped steering wheel
- Outside temperature display
- Pwr accessory delay
- Pwr front windows w/1-touch up/down
- Reactive head restraints
- Rear reading/courtesy lamps
- Rearview auto-dimming mirror w/microphone
- Remote proximity keyless entry
- Remote USB port
- Security alarm
- SIRIUS satellite radio (subscription required)
- Speed sensitive pwr locks
- Tilt/telescoping steering column
- UConnect Touch 8.4 -inc: AM/FM stereo w/CD/DVD/MP3 player
- Window integrated antenna
- 12V aux center console pwr outlet
- 276-watt amplifier
- 4-way pwr driver lumbar
- 8-way pwr driver seat
- Air filtering
- Aux audio input
- Cargo compartment dress-up
- Cell phone storage
- Customer defined display monitor
- Dual zone air conditioning w/automatic temperature control
- Front & rear climate control vents
- Front passenger seat belt warning chime
- Full length floor console
- Heated front seats
- Illuminated front cup holders
- Illuminated rear cupholders
- Leather wrapped shift knob
- Luxury leather bucket seats
- Passenger assist handles
- Pwr driver & front passenger seats
- Pwr trunk release
- Rear fold-down armrest w/cupholder
- Rear window defroster
- Remote fuel door release
- Remote start
- Remote windows down
- Sentry Key theft deterrent system
- Speed control
- Steering wheel audio controls
- Trunk lamp
- UConnect voice command w/Bluetooth
- 160-amp alternator
- 2.65 rear axle ratio
- 3.6L V6 VVT engine (w/NAA or YCH Emissions REQ: XKN Flex-Fuel System)
- 5-speed automatic transmission w/Autostick
- Capless fuel filler
- Electro-hydraulic pwr rack & pinion steering
- Engine Oil Cooler
- Rear-Wheel Drive
- 19.1 gallon fuel tank
- 200mm rear axle
- 4-wheel anti-lock disc brakes
- 730-amp maintenance free battery
- Dual bright exhaust tips
- Engine cooling
- Independent 4-wheel suspension
- Tip start
- 18" x 7.5" aluminum chrome clad wheels
- Acoustic windshield
- Bi-function halogen projector headlamps
- Bright/accent colored grille
- Compact spare tire
- Front & rear solar control glass
- P225/60R18 touring BSW tires
- Variable intermittent windshield wipers
- Acoustic front door glass
- Auto headlamps
- Bright door handles
- Chrome headlamp bezels
- Fog lamps
- Lower bodyside cladding
- Pwr heated chrome exterior mirrors -inc: reverse tilt-down function
- Advanced multi-stage front airbags
- Brake assist
- Child seat upper tether anchors
- Driver knee airbag
- Electronic stability control
- Front & rear side curtain airbags
- Height adjustable front shoulder belts
- Hydraulic assist brake booster
- Rain brake support
- Rear door child safety locks
- All-speed traction control
- Center rear 3-point seat belt
- Daytime Running Lamps
- Dual note horn
- Emergency trunk release
- Front seat supplemental side airbags
- Hill start assist
- ParkView rear back-up camera
- Ready alert braking
- Tire pressure monitoring display
****Must finance through dealership. Price reflects a $1,995 down payment or equivalent trade value. All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Subject to primary lender's approval. All prices exclude tax, title, dealer fees, tags, license and DMV. Must finance through dealer when applicable. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.