![2013 Honda Pilot EX-L 4WD 4dr EX-L w/Navi Gas V6 3.5L/212 [0]](https://content.homenetiol.com/320x240/2fd5fc2c5fe9419cadd516039122678e.jpg)
![2013 Honda Pilot EX-L 4WD 4dr EX-L w/Navi Gas V6 3.5L/212 [1]](https://content.homenetiol.com/320x240/2b07c5ef761641e790465bc40731b7c8.jpg)
![2013 Honda Pilot EX-L 4WD 4dr EX-L w/Navi Gas V6 3.5L/212 [2]](https://content.homenetiol.com/320x240/000fd0b16dd34022b598a22718597789.jpg)
![2013 Honda Pilot EX-L 4WD 4dr EX-L w/Navi Gas V6 3.5L/212 [3]](https://content.homenetiol.com/320x240/84869b58310945eda790bc0f6f8fb228.jpg)
![2013 Honda Pilot EX-L 4WD 4dr EX-L w/Navi Gas V6 3.5L/212 [4]](https://content.homenetiol.com/320x240/80974c6724534bbca8edc0eada80a965.jpg)
![2013 Honda Pilot EX-L 4WD 4dr EX-L w/Navi Gas V6 3.5L/212 [5]](https://content.homenetiol.com/320x240/9416097045854559a822dbd385d4a639.jpg)
![2013 Honda Pilot EX-L 4WD 4dr EX-L w/Navi Gas V6 3.5L/212 [6]](https://content.homenetiol.com/320x240/32f9a8a293d046d386b20f69f10a9746.jpg)
![2013 Honda Pilot EX-L 4WD 4dr EX-L w/Navi Gas V6 3.5L/212 [7]](https://content.homenetiol.com/320x240/a1f753185c4a4981b96b39c8bd4757e7.jpg)
![2013 Honda Pilot EX-L 4WD 4dr EX-L w/Navi Gas V6 3.5L/212 [8]](https://content.homenetiol.com/320x240/187a599dc2104316ba4ee99eaecdba6e.jpg)
![2013 Honda Pilot EX-L 4WD 4dr EX-L w/Navi Gas V6 3.5L/212 [9]](https://content.homenetiol.com/320x240/c6c1acf0f47d4a3fae5955cad07f26bc.jpg)
![2013 Honda Pilot EX-L 4WD 4dr EX-L w/Navi Gas V6 3.5L/212 [10]](https://content.homenetiol.com/320x240/9c4c074f565949df982525660bdcf1ae.jpg)
![2013 Honda Pilot EX-L 4WD 4dr EX-L w/Navi Gas V6 3.5L/212 [11]](https://content.homenetiol.com/320x240/8f7ddbe47f5943fe9d0dbea1cf73c86c.jpg)
![2013 Honda Pilot EX-L 4WD 4dr EX-L w/Navi Gas V6 3.5L/212 [12]](https://content.homenetiol.com/320x240/009cff95c3274eeb8441563ae59825ee.jpg)
![2013 Honda Pilot EX-L 4WD 4dr EX-L w/Navi Gas V6 3.5L/212 [13]](https://content.homenetiol.com/320x240/2a12079c30e341d0869e51e9e95bcb01.jpg)
![2013 Honda Pilot EX-L 4WD 4dr EX-L w/Navi Gas V6 3.5L/212 [14]](https://content.homenetiol.com/320x240/f88637c7249d4cb3a39509e4aa6e8ce4.jpg)
![2013 Honda Pilot EX-L 4WD 4dr EX-L w/Navi Gas V6 3.5L/212 [15]](https://content.homenetiol.com/320x240/7b6edc1439d34f58bf9db1200cf6a2bb.jpg)
![2013 Honda Pilot EX-L 4WD 4dr EX-L w/Navi Gas V6 3.5L/212 [16]](https://content.homenetiol.com/320x240/296108c112704136999fed37ef27e159.jpg)
![2013 Honda Pilot EX-L 4WD 4dr EX-L w/Navi Gas V6 3.5L/212 [17]](https://content.homenetiol.com/320x240/67dc4ddefeaf44c4afdab2963748cba4.jpg)
![2013 Honda Pilot EX-L 4WD 4dr EX-L w/Navi Gas V6 3.5L/212 [18]](https://content.homenetiol.com/320x240/fa799af57b4443139564a8d2d916f29e.jpg)
![2013 Honda Pilot EX-L 4WD 4dr EX-L w/Navi Gas V6 3.5L/212 [19]](https://content.homenetiol.com/320x240/7e902a974ac8425a80ccb2e44086b005.jpg)
![2013 Honda Pilot EX-L 4WD 4dr EX-L w/Navi Gas V6 3.5L/212 [20]](https://content.homenetiol.com/320x240/436d7a8904934c2ba8df4e8c375eb981.jpg)
![2013 Honda Pilot EX-L 4WD 4dr EX-L w/Navi Gas V6 3.5L/212 [21]](https://content.homenetiol.com/320x240/5a3921ba764e40929d24e7f3cf8df138.jpg)
![2013 Honda Pilot EX-L 4WD 4dr EX-L w/Navi Gas V6 3.5L/212 [22]](https://content.homenetiol.com/320x240/e6590666ac2646d19edf60340a790375.jpg)
![2013 Honda Pilot EX-L 4WD 4dr EX-L w/Navi Gas V6 3.5L/212 [23]](https://content.homenetiol.com/320x240/e60e6136fa1c4b9cae4b3db87ce05880.jpg)
![2013 Honda Pilot EX-L 4WD 4dr EX-L w/Navi Gas V6 3.5L/212 [24]](https://content.homenetiol.com/320x240/3505d3537da24d068bf34fe93e536393.jpg)
![2013 Honda Pilot EX-L 4WD 4dr EX-L w/Navi Gas V6 3.5L/212 [25]](https://content.homenetiol.com/320x240/bc3c3c58b8444d3c9a5569faf610f5dd.jpg)
![2013 Honda Pilot EX-L 4WD 4dr EX-L w/Navi Gas V6 3.5L/212 [26]](https://content.homenetiol.com/320x240/a5f540202b204fc7aec557af55d76479.jpg)
![2013 Honda Pilot EX-L 4WD 4dr EX-L w/Navi Gas V6 3.5L/212 [27]](https://content.homenetiol.com/320x240/7d6eb1a6ba4f4af5b217bd4ff3f26074.jpg)
![2013 Honda Pilot EX-L 4WD 4dr EX-L w/Navi Gas V6 3.5L/212 [28]](https://content.homenetiol.com/320x240/254d7400034547d0bee3c3f73198017b.jpg)
![2013 Honda Pilot EX-L 4WD 4dr EX-L w/Navi Gas V6 3.5L/212 [29]](https://content.homenetiol.com/320x240/03ccae8141db4bf2bab2ec4622a54512.jpg)
![2013 Honda Pilot EX-L 4WD 4dr EX-L w/Navi Gas V6 3.5L/212 [30]](https://content.homenetiol.com/320x240/63dc6f647901469e982ee378d400ccca.jpg)
![2013 Honda Pilot EX-L 4WD 4dr EX-L w/Navi Gas V6 3.5L/212 [31]](https://content.homenetiol.com/320x240/4d4db249262d4cedb08cf4a9fe2a35d6.jpg)
![2013 Honda Pilot EX-L 4WD 4dr EX-L w/Navi Gas V6 3.5L/212 [32]](https://content.homenetiol.com/320x240/8eee9f7c57ef4ff79b5967f54fbd7d0e.jpg)
![2013 Honda Pilot EX-L 4WD 4dr EX-L w/Navi Gas V6 3.5L/212 [33]](https://content.homenetiol.com/320x240/4fed3191704c40a9be73650252c41340.jpg)
![2013 Honda Pilot EX-L 4WD 4dr EX-L w/Navi Gas V6 3.5L/212 [34]](https://content.homenetiol.com/320x240/56f78e8f7cba4b25a6a50f4495be6947.jpg)
Used 2013 Honda Pilot 4WD EX-L
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 76,266
- Engine: Gas V6 3.5L/212
- Transmission: 5-Speed Automatic
- Drivetrain: 4WD
- Exterior Color: Gray
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Details
This vehicle is a 2013 Honda Pilot EX-L 4x4 with a 3.5 liter 6 cylinder engine and sequential port fuel injection. It has driven 76,266 miles and has an impressive fuel economy of 17 mpg in the city and 24 mpg on the highway. Vehicle features include hill start assist, on demand four wheel drive, navigation system with voice recognition, and a navigation system with voice recognition. This car is the perfect combination of power and efficiency, making it an ideal choice for anyone looking for a reliable car that will get them where they need to go.
- (12) cup holders
- 246-watt AM/FM stereo w/CD player -inc: (7) speakers w/subwoofer, MP3/WMA playback, hard disk drive w/15GB audio memory, Bluetooth streaming audio, aux input jack, radio data system, Song By Voice, speed-sensitive volume control, USB audio interface
- 3rd row leather-trimmed 60/40 split flat-folding bench seat
- 8-passenger seating
- Auto-dimming rearview mirror
- Cargo area -inc: cargo light, (4) tie-down anchors, bag hooks
- Courtesy door lights
- Dual illuminated visor vanity mirrors
- Front seat adjustable active head restraints
- HomeLink universal garage door opener
- Illuminated steering wheel-mounted audio controls -inc: cruise controls, phone controls, navigation controls
- Instrumentation -inc: digital odometer, (2) digital trip meters, average speed, average/instant fuel consumption, miles-to-empty, exterior temperature, engine oil life, elapsed time
- Leather-trimmed heated front bucket seats -inc: 10-way pwr driver seat w/driver pwr lumbar, 4-way pwr passenger seat
- Maintenance Minder system
- Multi-functional center console
- Pwr windows w/dual front auto-up/down
- Rear seat heater ducts
- Remote fuel filler door release
- Security system
- Tilt & telescoping steering column
- Upper & lower front row seatback pockets
- XM satellite radio (subscription required)
- (3) 12V aux pwr outlets
- 2nd row leather-trimmed 60/40 split reclining, sliding, flat-folding bench seat
- 8" multi-information display -inc: interface dial, customizable wallpaper settings
- Ambient console lighting
- Bluetooth HandsFreeLink
- Conversation mirror w/sunglasses holder
- Cruise control
- Front & second row floor mats
- Head restraints at all seating positions
- Honda satellite-linked navigation system w/voice recognition -inc: FM traffic, multi-angle rearview camera display w/guidelines
- Immobilizer theft-deterrent system
- Integrated glass antenna
- Leather-wrapped steering wheel
- Map lights on all rows
- Pwr door & tailgate locks
- Rear hidden storage compartment
- Rear window defroster w/timer
- Remote keyless entry
- Sliding sunvisor extensions
- Tri-zone automatic air conditioning -inc: humidity control, air-filtration system
- Warning lights -inc: low-fuel, low-oil pressure, door/tailgate open, passenger airbags status, vehicle stability assist
- 1-touch pwr moonroof w/tilt, manual sunshade
- Acoustic windshield
- Body-colored door handles
- Compact spare tire
- Front & rear splash guards
- Intermittent rear window wiper/washer
- P235/60R18 all-season tires
- Rear privacy glass
- 18" alloy wheels
- Body-colored body side molding
- Body-colored heated pwr mirrors
- Fog lights
- Heat-rejecting green-tinted glass
- Multi-reflector halogen headlights -inc: auto-on/off headlights
- Pwr tailgate w/lift-up glass hatch
- Variable intermittent windshield wipers
- 2nd & 3rd row 3-point seat belts -inc: 2nd row adjustable anchors
- 4-wheel anti-lock braking system (ABS) w/electronic brake distribution (EBD)
- Brake assist
- Daytime running lights
- Dual front side-impact airbags w/passenger-side occupant position detection system
- Multi-angle rearview camera
- Side curtain airbags on all rows w/rollover sensor
- Tire pressure monitoring system -inc: location indicators, pressure indicators
- 2nd row lower anchors & tethers for children (LATCH)
- Advanced Compatibility Engineering (ACE) body structure
- Child-proof rear door locks
- Dual front dual-stage, multiple-threshold airbags
- Front 3-point seat belts -inc: automatic tensioning system, adjustable anchors
- Passenger-side 3rd row lower child seat anchors & tethers for children (LATCH)
- Side-impact door beams
- Vehicle Stability Assist (VSA) w/traction control
- 3.5L SOHC MPFI 24-valve i-VTEC V6 engine
- Active control engine mount system (ACM)
- Chrome exhaust finishers
- Front & rear stabilizer bars
- Heavy-duty automatic transmission fluid cooler
- Integrated class III trailer hitch w/trailer harness pre-wiring
- Multi-link rear suspension w/trailing arms
- Unit-body construction
- Variable pwr rack & pinion steering
- 5-speed automatic transmission
- Active Noise Cancellation (ANC)
- Drive-by-wire throttle
- Heavy duty pwr steering fluid cooler
- Hill start assist
- MacPherson strut front suspension
- Pwr ventilated front/solid rear disc brakes
- Variable Cylinder Management (VCM)
- Variable Torque Management (VTM-4) 4-wheel drive system -inc: manual push-button locking rear differential
Zero down financing is available with qualified credit. All cash customers are welcome. For finance examples, and payment calculations advertised figures are calculated after a 20% down payment, only for example.
For a finance example, in order to calculate or estimate a monthly payment, a 20% down payment, or equivalent trade, is deducted from the original figure. Sales tax and DMV is additional depending on state and county of registration. All credit terms and rates are subject to bank approval based on credit score, debt/income ratio, length of employment, and down payment. All applications are welcome.
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Subject to primary lender's approval. All prices exclude tax, title, dealer fees, tags, license and DMV. Must finance through dealer when applicable. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.