![2013 Mazda CX-5 Touring AWD 4dr Auto Touring Gas I4 2.0L/122 [0]](https://content.homenetiol.com/320x240/c17188450995426bada6cea8906dbc4f.jpg)
![2013 Mazda CX-5 Touring AWD 4dr Auto Touring Gas I4 2.0L/122 [1]](https://content.homenetiol.com/320x240/0ee309f889874a5db4893714ab711c31.jpg)
![2013 Mazda CX-5 Touring AWD 4dr Auto Touring Gas I4 2.0L/122 [2]](https://content.homenetiol.com/320x240/9f9e683f940841feac03f214e291250f.jpg)
![2013 Mazda CX-5 Touring AWD 4dr Auto Touring Gas I4 2.0L/122 [3]](https://content.homenetiol.com/320x240/656e919e42e94728b55eb80c41106d0c.jpg)
![2013 Mazda CX-5 Touring AWD 4dr Auto Touring Gas I4 2.0L/122 [4]](https://content.homenetiol.com/320x240/fd0d2e270bb046f392b10d2a15309c00.jpg)
![2013 Mazda CX-5 Touring AWD 4dr Auto Touring Gas I4 2.0L/122 [5]](https://content.homenetiol.com/320x240/10ede59d7a8e40e5aea148bd2d0b528c.jpg)
![2013 Mazda CX-5 Touring AWD 4dr Auto Touring Gas I4 2.0L/122 [6]](https://content.homenetiol.com/320x240/af8ecb1b243b4792a86a937070067a78.jpg)
![2013 Mazda CX-5 Touring AWD 4dr Auto Touring Gas I4 2.0L/122 [7]](https://content.homenetiol.com/320x240/1f45e915efab42bdaa272cbde53fe409.jpg)
![2013 Mazda CX-5 Touring AWD 4dr Auto Touring Gas I4 2.0L/122 [8]](https://content.homenetiol.com/320x240/e5e37546ca654bb0bcb4d35a6713d14a.jpg)
![2013 Mazda CX-5 Touring AWD 4dr Auto Touring Gas I4 2.0L/122 [9]](https://content.homenetiol.com/320x240/072fe77174fc4ab6a00c3ab272847ba2.jpg)
![2013 Mazda CX-5 Touring AWD 4dr Auto Touring Gas I4 2.0L/122 [10]](https://content.homenetiol.com/320x240/817476e9ed214b83921b2b275e81762e.jpg)
![2013 Mazda CX-5 Touring AWD 4dr Auto Touring Gas I4 2.0L/122 [11]](https://content.homenetiol.com/320x240/256726d10f77453b9a3c64e69f358d15.jpg)
![2013 Mazda CX-5 Touring AWD 4dr Auto Touring Gas I4 2.0L/122 [12]](https://content.homenetiol.com/320x240/46b90ede5d9b4c6ebfb6a36253955394.jpg)
![2013 Mazda CX-5 Touring AWD 4dr Auto Touring Gas I4 2.0L/122 [13]](https://content.homenetiol.com/320x240/086eb1e2ae1f441280f0c547f4497abd.jpg)
![2013 Mazda CX-5 Touring AWD 4dr Auto Touring Gas I4 2.0L/122 [14]](https://content.homenetiol.com/320x240/d3f3796ebb2443dfbaf0abb0d170bdc9.jpg)
![2013 Mazda CX-5 Touring AWD 4dr Auto Touring Gas I4 2.0L/122 [15]](https://content.homenetiol.com/320x240/4e4a465d3f54471ba09387153f7ad077.jpg)
![2013 Mazda CX-5 Touring AWD 4dr Auto Touring Gas I4 2.0L/122 [16]](https://content.homenetiol.com/320x240/bf73a97e4bc5448fbf6346ecfe4c8259.jpg)
![2013 Mazda CX-5 Touring AWD 4dr Auto Touring Gas I4 2.0L/122 [17]](https://content.homenetiol.com/320x240/f998ab9a41f64d8182e3fe39cd399a0e.jpg)
![2013 Mazda CX-5 Touring AWD 4dr Auto Touring Gas I4 2.0L/122 [18]](https://content.homenetiol.com/320x240/9525a5d6a7d7425885878d455e2f8672.jpg)
![2013 Mazda CX-5 Touring AWD 4dr Auto Touring Gas I4 2.0L/122 [19]](https://content.homenetiol.com/320x240/9e0fa256763a43dea3160082e298d29c.jpg)
![2013 Mazda CX-5 Touring AWD 4dr Auto Touring Gas I4 2.0L/122 [20]](https://content.homenetiol.com/320x240/c71fe0d6aee143d39013806bfa56ec9f.jpg)
![2013 Mazda CX-5 Touring AWD 4dr Auto Touring Gas I4 2.0L/122 [21]](https://content.homenetiol.com/320x240/3152d360f9914b4595510ebb619f20db.jpg)
![2013 Mazda CX-5 Touring AWD 4dr Auto Touring Gas I4 2.0L/122 [22]](https://content.homenetiol.com/320x240/85430ea36f7745a0b94d61900c4ec772.jpg)
![2013 Mazda CX-5 Touring AWD 4dr Auto Touring Gas I4 2.0L/122 [23]](https://content.homenetiol.com/320x240/e846a4daf2444c2f8af2fac3be78a786.jpg)
![2013 Mazda CX-5 Touring AWD 4dr Auto Touring Gas I4 2.0L/122 [24]](https://content.homenetiol.com/320x240/6cefeb20c9da49d0b425e178b15bc462.jpg)
![2013 Mazda CX-5 Touring AWD 4dr Auto Touring Gas I4 2.0L/122 [25]](https://content.homenetiol.com/320x240/4f36dee1d69745ba9fb78257752935f6.jpg)
![2013 Mazda CX-5 Touring AWD 4dr Auto Touring Gas I4 2.0L/122 [26]](https://content.homenetiol.com/320x240/cc655717e554458095a1546751aad592.jpg)
![2013 Mazda CX-5 Touring AWD 4dr Auto Touring Gas I4 2.0L/122 [27]](https://content.homenetiol.com/320x240/364c03f62ef8412486c01c073759c5b1.jpg)
![2013 Mazda CX-5 Touring AWD 4dr Auto Touring Gas I4 2.0L/122 [28]](https://content.homenetiol.com/320x240/b70e247597ff4e20a94c3717437e3903.jpg)
![2013 Mazda CX-5 Touring AWD 4dr Auto Touring Gas I4 2.0L/122 [29]](https://content.homenetiol.com/320x240/35738f9c512246de925dbee4dc41cf21.jpg)
Used 2013 Mazda CX-5 AWD Touring
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 110,893
- Engine: Gas I4 2.0L/122
- Transmission: 6-Speed Automatic w/manual shift
- Drivetrain: AWD
- Exterior Color: Silver
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Details
This vehicle is a 2013 Mazda CX-5 Touring with all wheel drive, a 2.0 liter SKYACTIV-G I4 155hp 150 lb-ft direct injection engine, and a fuel economy of 25 mpg in the city and 31 mpg on the highway. It has been driven 110,903 miles and has received a crash test rating of 4 out of 5 stars. It also features Bluetooth audio connection, blind spot sensor, hill start assist, on demand four wheel drive, leather parking brake trim, Bluetooth phone connectivity, and more. This car is truly a modern marvel that will surely turn heads wherever it goes.
- (2) front aux pwr outlets
- (2) rear coat hooks
- 40/20/40 split one-touch fold down rear seats
- AM/FM stereo w/CD/MP3 player -inc: (6) speakers, aux input jack, HD Radio, USB port, auto level control, digital clock, satellite radio capable
- Bluetooth hands-free phone & audio
- Cargo area light w/switch
- Cruise control
- Driver & front passenger seatback pockets
- Engine immobilizer anti-theft system
- Front & rear door bottle holders
- Front center console w/armrest & storage bin
- Instrumentation -inc: ambient temp, digital clock, fuel level, tachometer, (2) trip odometers
- Manual air conditioning w/pollen filter -inc: rear seat heater vents
- Passenger assist grips
- Push button start
- Pwr windows -inc: driver 1-touch up/down
- Rear seat armrest -inc: (2) cupholders
- Remote fuel door release
- Remote keyless illuminated entry system w/answer back feature
- Roof-mounted shark fin antenna
- Touring cloth front sport bucket seats -inc: 6-way pwr driver seat w/manual lumbar
- Warning lights -inc: brake system, high-beam headlights, turn signals/hazard warning on, check engine, engine oil pressure, engine coolant "high" temp, engine coolant "low" temp, battery charge, defogger-on, airbag/front seat belt pretensioner system, door-ajar, low fuel, anti-lock brake system, cruise control on, tire pressure monitoring system
- (2) front cupholders
- 3-spoke tilt/telescoping leather wrapped steering wheel -inc: audio controls, cruise controls, Bluetooth controls
- 5.8" color monitor
- Black gauges w/white lettering & silver surround
- Body color interior trim
- Cloth door trim
- Dome light
- Dual sunvisors w/covered illuminated vanity mirrors
- Front & rear carpeted floor mats
- Front & rear map lights
- Front whiplash reducing adjustable headrests
- Leather wrapped shift knob & parking brake
- Overhead console w/sunglass holder
- Piano black decoration panel
- Pwr door locks w/auto lock -inc: 2-stage unlock
- Rear outboard adjustable headrests
- Rear window defogger
- Remote hood release
- Remote rear hatch release
- Silver interior door handles
- Trip computer -inc: current & average fuel economy, distance-to-empty, average vehicle speed
- 17" x 7" aluminum alloy wheels
- Auto off halogen headlights
- Body color folding pwr mirrors w/turn signal lamps
- Fog lights
- High mounted rear brake light
- Privacy glass
- Rear roof spoiler
- 2-speed variable intermittent windshield wipers
- Body color door handles
- Daytime running lights
- Front & rear body color bumpers
- P225/65R17 tires
- Rear intermittent wiper
- Temporary spare tire
- 2.0L 16-valve I4 SKYACTIV-G engine -inc: blue urethane engine cover
- Active torque-split all wheel drive
- Front & rear stabilizer bars
- Independent front MacPherson strut suspension
- Pwr assisted front ventilated disc brakes
- Pwr assisted rear solid disc brakes
- 6-speed SKYACTIV-Drive automatic transmission w/sport mode
- Dual stainless steel exhaust outlets
- Hill hold assist
- Independent rear multi-link suspension
- Pwr assisted rack & pinion steering w/engine speed sensing assist
- 3-point seat belts for all positions -inc: front pretensioners w/force limiters
- Anti-lock brake system (ABS) w/electronic brakeforce distribution (EBD)
- Brake assist
- Fold-away brake pedal assembly
- Front & rear side curtain airbags
- LATCH system
- Side-impact door beams
- Traction control system (TCS)
- Advanced dual front airbags
- Blind spot monitoring system
- Dynamic stability control (DSC)
- Front & rear crumple zones
- Front side-impact airbags
- Rearview camera
- Tire pressure monitoring system
- Window lock out feature
Zero down financing is available with qualified credit. All cash customers are welcome. For finance examples, and payment calculations advertised figures are calculated after a 20% down payment, only for example.
For a finance example, in order to calculate or estimate a monthly payment, a 20% down payment, or equivalent trade, is deducted from the original figure. Sales tax and DMV is additional depending on state and county of registration. All credit terms and rates are subject to bank approval based on credit score, debt/income ratio, length of employment, and down payment. All applications are welcome.
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Subject to primary lender's approval. All prices exclude tax, title, dealer fees, tags, license and DMV. Must finance through dealer when applicable. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.