![2013 Mazda CX-9 Touring AWD 4dr Touring Gas V6 3.7L/227 [0]](https://content.homenetiol.com/320x240/f3d4ac8b8eb64ea5a40d25f06292b06b.jpg)
![2013 Mazda CX-9 Touring AWD 4dr Touring Gas V6 3.7L/227 [1]](https://content.homenetiol.com/320x240/2c5c587175754465813936cfc781f5dc.jpg)
![2013 Mazda CX-9 Touring AWD 4dr Touring Gas V6 3.7L/227 [2]](https://content.homenetiol.com/320x240/3b6a9d16ba3f4270aa158fd100282d49.jpg)
![2013 Mazda CX-9 Touring AWD 4dr Touring Gas V6 3.7L/227 [3]](https://content.homenetiol.com/320x240/660cb6a2bc6641b89ab4f9e711aab08a.jpg)
![2013 Mazda CX-9 Touring AWD 4dr Touring Gas V6 3.7L/227 [4]](https://content.homenetiol.com/320x240/45d34849345a43b79dff5162eec84795.jpg)
![2013 Mazda CX-9 Touring AWD 4dr Touring Gas V6 3.7L/227 [5]](https://content.homenetiol.com/320x240/d15f0b56ff1548eca270bbf5f1c17a95.jpg)
![2013 Mazda CX-9 Touring AWD 4dr Touring Gas V6 3.7L/227 [6]](https://content.homenetiol.com/320x240/b4b51a38e8074a16bd39d63fff4b10fc.jpg)
![2013 Mazda CX-9 Touring AWD 4dr Touring Gas V6 3.7L/227 [7]](https://content.homenetiol.com/320x240/0a5852502ba445908f73dc74724be9df.jpg)
![2013 Mazda CX-9 Touring AWD 4dr Touring Gas V6 3.7L/227 [8]](https://content.homenetiol.com/320x240/1b4d0fed1f6745f6b2bb9b1a3630cbee.jpg)
![2013 Mazda CX-9 Touring AWD 4dr Touring Gas V6 3.7L/227 [9]](https://content.homenetiol.com/320x240/524aea0cad8a40dfa23407a38361fdb0.jpg)
![2013 Mazda CX-9 Touring AWD 4dr Touring Gas V6 3.7L/227 [10]](https://content.homenetiol.com/320x240/02e36abd55274573b262b838978e5fd0.jpg)
![2013 Mazda CX-9 Touring AWD 4dr Touring Gas V6 3.7L/227 [11]](https://content.homenetiol.com/320x240/f9639bcb605744a5a4d9ef3556b48380.jpg)
![2013 Mazda CX-9 Touring AWD 4dr Touring Gas V6 3.7L/227 [12]](https://content.homenetiol.com/320x240/7f9b384ea6f34d98aa1813ecd98bafe8.jpg)
![2013 Mazda CX-9 Touring AWD 4dr Touring Gas V6 3.7L/227 [13]](https://content.homenetiol.com/320x240/333fb803fe0c480e9812a283b2a8f62f.jpg)
![2013 Mazda CX-9 Touring AWD 4dr Touring Gas V6 3.7L/227 [14]](https://content.homenetiol.com/320x240/c7057b7977c24140931a547547359755.jpg)
![2013 Mazda CX-9 Touring AWD 4dr Touring Gas V6 3.7L/227 [15]](https://content.homenetiol.com/320x240/1e2ee76d10e44001aa914ad0236eaf21.jpg)
![2013 Mazda CX-9 Touring AWD 4dr Touring Gas V6 3.7L/227 [16]](https://content.homenetiol.com/320x240/f2561f5fe5e649b09051e8e3c22aaddb.jpg)
![2013 Mazda CX-9 Touring AWD 4dr Touring Gas V6 3.7L/227 [17]](https://content.homenetiol.com/320x240/08939b9be1ae4f2b99418b540e9a81bf.jpg)
![2013 Mazda CX-9 Touring AWD 4dr Touring Gas V6 3.7L/227 [18]](https://content.homenetiol.com/320x240/8c816d9e580647708351c76e415dcaee.jpg)
![2013 Mazda CX-9 Touring AWD 4dr Touring Gas V6 3.7L/227 [19]](https://content.homenetiol.com/320x240/f1dca19c29b649f6a0d36f7514e42e17.jpg)
![2013 Mazda CX-9 Touring AWD 4dr Touring Gas V6 3.7L/227 [20]](https://content.homenetiol.com/320x240/549b4490d70745468732afec52c06f05.jpg)
![2013 Mazda CX-9 Touring AWD 4dr Touring Gas V6 3.7L/227 [21]](https://content.homenetiol.com/320x240/8887cd8503ad4644a51145191a61380d.jpg)
![2013 Mazda CX-9 Touring AWD 4dr Touring Gas V6 3.7L/227 [22]](https://content.homenetiol.com/320x240/a599b2c8409c4de6911b9167bb7d58ac.jpg)
![2013 Mazda CX-9 Touring AWD 4dr Touring Gas V6 3.7L/227 [23]](https://content.homenetiol.com/320x240/88145feaa3384fbfb9e586bdc5500e11.jpg)
![2013 Mazda CX-9 Touring AWD 4dr Touring Gas V6 3.7L/227 [24]](https://content.homenetiol.com/320x240/d01a08e704be4c5f819f99a1a8433039.jpg)
![2013 Mazda CX-9 Touring AWD 4dr Touring Gas V6 3.7L/227 [25]](https://content.homenetiol.com/320x240/60800b5e299a42078000a13c11ec2365.jpg)
![2013 Mazda CX-9 Touring AWD 4dr Touring Gas V6 3.7L/227 [26]](https://content.homenetiol.com/320x240/50ce886aa4464c4e862f3145d0687f94.jpg)
![2013 Mazda CX-9 Touring AWD 4dr Touring Gas V6 3.7L/227 [27]](https://content.homenetiol.com/320x240/3ccf32aaeb124a298189ad461fe2813d.jpg)
![2013 Mazda CX-9 Touring AWD 4dr Touring Gas V6 3.7L/227 [28]](https://content.homenetiol.com/320x240/dfb7cc74fff846139bebcaad65683d06.jpg)
![2013 Mazda CX-9 Touring AWD 4dr Touring Gas V6 3.7L/227 [29]](https://content.homenetiol.com/320x240/f76403227cc44f2d8fb5894dff3e801e.jpg)
![2013 Mazda CX-9 Touring AWD 4dr Touring Gas V6 3.7L/227 [30]](https://content.homenetiol.com/320x240/e0fe3ce31c45481ca2c584a4a38d96f2.jpg)
Used 2013 Mazda CX-9 AWD Touring
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 106,080
- Engine: Gas V6 3.7L/227
- Transmission: 6-Speed Automatic w/Manual Shift
- Drivetrain: AWD
- Exterior Color: Brilliant Black
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Details
This vehicle is a 2013 Mazda SUV all wheel drive CX-9 TOURING, with 106,080 miles on it. It is powered by a 3.7 liter 6 cylinder engine with fuel injection and has an all wheel drive system. This vehicle has an impressive fuel economy of 16 mpg in the city and 22 mpg on the highway, making it an efficient choice for any driver. It also has a crash test rating of 4 out of 5 stars, making it a safe choice for anyone looking to purchase a reliable motorcar. Blind spot sensor and on demand four wheel drive are just a few of the features included in this motorcar, making it an ideal choice for anyone looking for a reliable motorcar.
- (2) rear coat hooks
- (3) passenger assist grips
- 3-row carpeted floor mats
- 50/50 split folding 3rd row seating
- All position adjustable headrests
- Cruise control
- Dual extending sun visors w/illuminated vanity mirrors
- Engine immobilizer anti-theft system
- Front driver-side seatback map pocket
- Illuminated entry
- Instrumentation -inc: tachometer, (2) trip odometers, trip computer, coolant temp gauge, fuel gauge, outside temp display, digital clock
- Leather trimmed front/2nd row seats
- Leather-wrapped tilt/telescopic steering wheel -inc: audio controls, cruise control
- Piano black interior trim
- Pwr windows w/one-touch up/down & anti-pinch
- Rear under floor storage
- Remote fuel door
- (3) auxiliary 12v pwr outlets
- (4) 3rd row cup holders
- 3-zone automatic climate control
- 60/40 split folding 2nd row reclining seats w/tilt & slide rear-access mechanism
- AM/FM radio w/CD player -inc: 5.8" color multi-information display, HD Radio, USB, aux input jack, Bluetooth hands-free phone & audio streaming, (6) speakers
- Driver side footrest
- Element type rear window antenna
- Front center console w/armrest -inc: storage compartment, (2) cup holders
- Front/rear door storage pockets w/bottle holders
- Illuminated Glove Box
- Keyless entry system w/retractable key
- Leather-wrapped shift knob
- Overhead console w/sunglass storage
- Pwr door locks w/speed-sensitive auto locking
- Rear heater ducts
- Rear window defogger w/timer
- 18" x 7.5" aluminum wheels
- Body-color door handles
- Body-color pwr heated mirrors
- P245/60R18 all-season tires
- T155/90R18 temporary spare
- Variable intermittent windshield wipers
- Auto off halogen headlights
- Body-color front/rear bumper
- Body-color roof spoiler
- Rear privacy glass
- Variable intermittent rear wiper w/washer
- 2nd row child seat lower anchors & tethers (LATCH system)
- 3-row side impact air curtains w/rollover protection
- Blind spot warning system
- Crushable brake pedal assembly
- Dynamic stability control
- Front side airbags
- Rear backup sensors
- Roll stability control
- Tire pressure monitoring system
- 3-point seat belts for all seating positions -inc: front belts w/pretensioners & force limiters
- 4-wheel anti-lock brakes
- Child safety rear door locks
- Driver & front passenger airbags -inc: passenger weight sensor
- Electronic brakeforce distribution
- Front/rear crumple zones
- Rearview backup camera
- Side-impact door beams
- Traction control
- 3.7L DOHC 24-valve V6 engine
- Active torque split all-wheel drive
- Front/rear stabilizer bars
- Independent rear multi-link suspension
- Speed-sensitive pwr rack & pinion steering
- 6-speed automatic transmission w/sport shift
- Dual exhaust outlets
- Independent front MacPherson strut suspension
- Pwr ventilated front/rear disc brakes w/twin piston front calipers
Zero down financing is available with qualified credit. All cash customers are welcome. For finance examples, and payment calculations advertised figures are calculated after a 20% down payment, only for example.
For a finance example, in order to calculate or estimate a monthly payment, a 20% down payment, or equivalent trade, is deducted from the original figure. Sales tax and DMV is additional depending on state and county of registration. All credit terms and rates are subject to bank approval based on credit score, debt/income ratio, length of employment, and down payment. All applications are welcome.
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Subject to primary lender's approval. All prices exclude tax, title, dealer fees, tags, license and DMV. Must finance through dealer when applicable. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
