![2013 Subaru Impreza Wagon 2.0i Premium 5dr Auto 2.0i Premium Gas Flat 4 2.0L/122 [0]](https://content.homenetiol.com/320x240/728645a595a6445c9c012d489b88dd99.jpg)
![2013 Subaru Impreza Wagon 2.0i Premium 5dr Auto 2.0i Premium Gas Flat 4 2.0L/122 [1]](https://content.homenetiol.com/320x240/97e25e2c5a064a6b95c3a7b21f254c39.jpg)
![2013 Subaru Impreza Wagon 2.0i Premium 5dr Auto 2.0i Premium Gas Flat 4 2.0L/122 [2]](https://content.homenetiol.com/320x240/df68102f751b4213af3d957d86a9a9e8.jpg)
![2013 Subaru Impreza Wagon 2.0i Premium 5dr Auto 2.0i Premium Gas Flat 4 2.0L/122 [3]](https://content.homenetiol.com/320x240/f0f4ff973f034f78826ef473043ddaff.jpg)
![2013 Subaru Impreza Wagon 2.0i Premium 5dr Auto 2.0i Premium Gas Flat 4 2.0L/122 [4]](https://content.homenetiol.com/320x240/cac5ae44178e4fc49a50403f430a86f5.jpg)
![2013 Subaru Impreza Wagon 2.0i Premium 5dr Auto 2.0i Premium Gas Flat 4 2.0L/122 [5]](https://content.homenetiol.com/320x240/763985329fe0406a8bc9a9cac847ce86.jpg)
![2013 Subaru Impreza Wagon 2.0i Premium 5dr Auto 2.0i Premium Gas Flat 4 2.0L/122 [6]](https://content.homenetiol.com/320x240/c45b1b6816034368a6643a97e0dcd7b2.jpg)
![2013 Subaru Impreza Wagon 2.0i Premium 5dr Auto 2.0i Premium Gas Flat 4 2.0L/122 [7]](https://content.homenetiol.com/320x240/0616681351314d34a5639f38a27552bc.jpg)
![2013 Subaru Impreza Wagon 2.0i Premium 5dr Auto 2.0i Premium Gas Flat 4 2.0L/122 [8]](https://content.homenetiol.com/320x240/5cbf668cc9974964b0c5b1b4177db71d.jpg)
![2013 Subaru Impreza Wagon 2.0i Premium 5dr Auto 2.0i Premium Gas Flat 4 2.0L/122 [9]](https://content.homenetiol.com/320x240/85b8979cdfde4ffd8b11402ca5ff7c9b.jpg)
![2013 Subaru Impreza Wagon 2.0i Premium 5dr Auto 2.0i Premium Gas Flat 4 2.0L/122 [10]](https://content.homenetiol.com/320x240/e50c3af4180c47849f762e1523601364.jpg)
![2013 Subaru Impreza Wagon 2.0i Premium 5dr Auto 2.0i Premium Gas Flat 4 2.0L/122 [11]](https://content.homenetiol.com/320x240/5f2ea593527248d999b863092e23a344.jpg)
![2013 Subaru Impreza Wagon 2.0i Premium 5dr Auto 2.0i Premium Gas Flat 4 2.0L/122 [12]](https://content.homenetiol.com/320x240/ca82ecb43d8642a5987e3e7182fc6b6d.jpg)
![2013 Subaru Impreza Wagon 2.0i Premium 5dr Auto 2.0i Premium Gas Flat 4 2.0L/122 [13]](https://content.homenetiol.com/320x240/eec71fb319b44295954a8e06d8ce5eea.jpg)
![2013 Subaru Impreza Wagon 2.0i Premium 5dr Auto 2.0i Premium Gas Flat 4 2.0L/122 [14]](https://content.homenetiol.com/320x240/9736bc731559420992e66ef0c17e303b.jpg)
![2013 Subaru Impreza Wagon 2.0i Premium 5dr Auto 2.0i Premium Gas Flat 4 2.0L/122 [15]](https://content.homenetiol.com/320x240/9354a7e2a67640728ea38a8bcb2b0849.jpg)
![2013 Subaru Impreza Wagon 2.0i Premium 5dr Auto 2.0i Premium Gas Flat 4 2.0L/122 [16]](https://content.homenetiol.com/320x240/30493321d4b94eb596266166408dfeee.jpg)
![2013 Subaru Impreza Wagon 2.0i Premium 5dr Auto 2.0i Premium Gas Flat 4 2.0L/122 [17]](https://content.homenetiol.com/320x240/927096e4caec43419ccb6b139354cd5d.jpg)
![2013 Subaru Impreza Wagon 2.0i Premium 5dr Auto 2.0i Premium Gas Flat 4 2.0L/122 [18]](https://content.homenetiol.com/320x240/2dccfc11f3dc45b7a79eda8e3b747d04.jpg)
![2013 Subaru Impreza Wagon 2.0i Premium 5dr Auto 2.0i Premium Gas Flat 4 2.0L/122 [19]](https://content.homenetiol.com/320x240/966c612274ea4f1bb590905b6d3fb534.jpg)
![2013 Subaru Impreza Wagon 2.0i Premium 5dr Auto 2.0i Premium Gas Flat 4 2.0L/122 [20]](https://content.homenetiol.com/320x240/40c8ee7b0ec442da8b2e690d06ad62f4.jpg)
![2013 Subaru Impreza Wagon 2.0i Premium 5dr Auto 2.0i Premium Gas Flat 4 2.0L/122 [21]](https://content.homenetiol.com/320x240/1ef2c83e5c08445ca7e29d1bb34d230e.jpg)
![2013 Subaru Impreza Wagon 2.0i Premium 5dr Auto 2.0i Premium Gas Flat 4 2.0L/122 [22]](https://content.homenetiol.com/320x240/c903611e4e5740acb2a826bce0ad40d8.jpg)
![2013 Subaru Impreza Wagon 2.0i Premium 5dr Auto 2.0i Premium Gas Flat 4 2.0L/122 [23]](https://content.homenetiol.com/320x240/29c95753c9ab4904a9367e561116057c.jpg)
![2013 Subaru Impreza Wagon 2.0i Premium 5dr Auto 2.0i Premium Gas Flat 4 2.0L/122 [24]](https://content.homenetiol.com/320x240/ebdf9f4c25ad4be483e438bd7211c617.jpg)
![2013 Subaru Impreza Wagon 2.0i Premium 5dr Auto 2.0i Premium Gas Flat 4 2.0L/122 [25]](https://content.homenetiol.com/320x240/e6d3de8140864a6bb6f3b6b943ea03d8.jpg)
![2013 Subaru Impreza Wagon 2.0i Premium 5dr Auto 2.0i Premium Gas Flat 4 2.0L/122 [26]](https://content.homenetiol.com/320x240/4970683dca2e4b39b764040083c8dd01.jpg)
![2013 Subaru Impreza Wagon 2.0i Premium 5dr Auto 2.0i Premium Gas Flat 4 2.0L/122 [27]](https://content.homenetiol.com/320x240/b8daeb11b7fe478ebf59ea8a619f92a4.jpg)
![2013 Subaru Impreza Wagon 2.0i Premium 5dr Auto 2.0i Premium Gas Flat 4 2.0L/122 [28]](https://content.homenetiol.com/320x240/e6782dcb94284a1985bdeefa9adfb356.jpg)
![2013 Subaru Impreza Wagon 2.0i Premium 5dr Auto 2.0i Premium Gas Flat 4 2.0L/122 [29]](https://content.homenetiol.com/320x240/4e2aa92e90c643e6b125c2b4e0260c82.jpg)
Used 2013 Subaru Impreza Wagon AWD 2.0i Premium
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 130,149
- Engine: Gas Flat 4 2.0L/122
- Transmission: CVT-Speed Continuously Variable Ratio
- Drivetrain: AWD
- Exterior Color: Dark Gray Metallic
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Details
This vehicle is a 2013 Subaru Impreza 2.0i Premium with all wheel drive and a 2 liter engine that produces 148 hp and 145 lb-ft of torque. It has been driven 130,749 miles and comes with a 5 out of 5 star crash test rating for safety. This car also offers great fuel economy at 27 mpg in the city and 36 mpg on the highway, as well as Bluetooth audio connection, hill start assist, full time four wheel drive, and Bluetooth phone connectivity features to make your driving experience enjoyable and safe.
- 12V pwr outlets -inc: dash, center console
- 60/40 split fold-down rear seatback -inc: rear seat headrests for all (3) seating positions
- AM/FM stereo w/CD/WMA/MP3 player & (6) speakers
- Cargo area cover
- Cargo area light w/gate switch
- Center console w/adjustable armrest lid
- Cloth Upholstery
- Cup holders -inc: dual center console, front & rear doors
- Dual map lights
- Front & rear carpeted floor mats
- Front passenger seatback pocket
- Lockable illuminated glove box
- Multi-function display -inc: current & average fuel economy, trip computer, distance to empty, travel time, average speed, digital clock, outside temp gauge w/freezing road surface warning
- Pwr door locks
- Radio broadcast data system (RBDS)
- Remote keyless entry
- Security system w/engine immobilizer
- Tilt/telescopic steering column
- 3.5mm aux input jack
- Air filtration system
- Bluetooth audio streaming & hands-free phone connectivity
- Cargo area grocery bag hooks
- Cargo tie-down hooks
- Chrome interior door handles
- Cruise control
- Dual front & rear overhead outboard assist grips -inc: integrated rear coat hooks
- Dual visor vanity mirrors
- Front bucket seats -inc: whiplash protection, tilt & height adjustable head restraints, height adjustable driver seat
- Illuminated ignition switch ring
- Manual Air Conditioning
- Off-delay dome light
- Pwr windows w/driver-side auto-down feature
- Rear window defroster
- Roof-mounted antenna
- Steering wheel-mounted audio controls & Bluetooth controls
- USB port w/iPod control capability
- 16" silver finish alloy wheels
- Body color manual-folding pwr mirrors
- Front grille w/chrome accent
- P205/55R16 all-season tires
- T135/80D16 spare tire
- Body color exterior door handles
- Body color rear roof spoiler
- Headlights ignition switch auto-off
- Rear window wiper w/washer
- Variable intermittent windshield wipers w/washers
- 2.0L DOHC 16-valve 4-cyl boxer engine
- Dual active valve control system (DAVCS) -inc: variable valve timing
- Electronic throttle control
- Incline start assist
- Rear stabilizer bar
- Symmetrical all-wheel drive
- 4-wheel independent suspension -inc: front strut-type, rear double wishbone
- Electric pwr steering
- Front stabilizer bar
- Lineartronic continuously variable transmission (CVT) -inc: steering wheel-mounted paddle-shifters, 6-speed manual mode function
- Single outlet exhaust tip
- Ventilated front/solid rear disc brakes -inc: dual-piston front calipers
- 3-point height-adjustable front seatbelts w/pretensioners
- 4-wheel anti-lock braking system (ABS)
- Brake assist
- Collapsible steering column
- Driver & front passenger advanced airbags -inc: dual-stage deployment, passenger-seat occupant detection system
- Driver-side knee airbag
- Electronic brake-force distribution (EBD)
- Pillar-to-pillar steering column support beam
- Rear LATCH child safety seat anchors
- Safety pedal system
- Tire pressure monitoring system (TPMS)
- 3-point rear seatbelts
- Active front seat head restraints
- Brake override system
- Daytime running lights
- Driver & front passenger pelvis/torso side airbags
- Dual-tone horn
- Front & rear side curtain airbags
- Rear child safety door locks
- Ring-shape reinforcement frame
- Side impact door beams
- Vehicle dynamics control (VDC)
****Must finance through dealership. Price reflects a $1,995 down payment or equivalent trade value. All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Subject to primary lender's approval. All prices exclude tax, title, dealer fees, tags, license and DMV. Must finance through dealer when applicable. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.