![2014 Subaru Legacy 2.5i Limited 4dr Sdn H4 Auto 2.5i Limited Regular Unleaded H-4 2.5 L/152 [0]](https://content.homenetiol.com/320x240/31f019a7b6e140ad8a93ccd567651fd0.jpg)
![2014 Subaru Legacy 2.5i Limited 4dr Sdn H4 Auto 2.5i Limited Regular Unleaded H-4 2.5 L/152 [1]](https://content.homenetiol.com/320x240/fbe398fd300643728d3b14fec5340bb3.jpg)
![2014 Subaru Legacy 2.5i Limited 4dr Sdn H4 Auto 2.5i Limited Regular Unleaded H-4 2.5 L/152 [2]](https://content.homenetiol.com/320x240/a9030e9cf51d4588a826bbcc0e6d24a0.jpg)
![2014 Subaru Legacy 2.5i Limited 4dr Sdn H4 Auto 2.5i Limited Regular Unleaded H-4 2.5 L/152 [3]](https://content.homenetiol.com/320x240/8d0818a837ac4fd6882d471cf5bdf3bc.jpg)
![2014 Subaru Legacy 2.5i Limited 4dr Sdn H4 Auto 2.5i Limited Regular Unleaded H-4 2.5 L/152 [4]](https://content.homenetiol.com/320x240/1973dd2bea2945cd8a56f10ceb90aeba.jpg)
![2014 Subaru Legacy 2.5i Limited 4dr Sdn H4 Auto 2.5i Limited Regular Unleaded H-4 2.5 L/152 [5]](https://content.homenetiol.com/320x240/22e5bf93fab6493b81c13016660cc7f3.jpg)
![2014 Subaru Legacy 2.5i Limited 4dr Sdn H4 Auto 2.5i Limited Regular Unleaded H-4 2.5 L/152 [6]](https://content.homenetiol.com/320x240/e647ccf81bf543309e8ce19cecdbfb07.jpg)
![2014 Subaru Legacy 2.5i Limited 4dr Sdn H4 Auto 2.5i Limited Regular Unleaded H-4 2.5 L/152 [7]](https://content.homenetiol.com/320x240/b5832ad4c7504cc1aa922b62bc5bea33.jpg)
![2014 Subaru Legacy 2.5i Limited 4dr Sdn H4 Auto 2.5i Limited Regular Unleaded H-4 2.5 L/152 [8]](https://content.homenetiol.com/320x240/bbb973e294c9417197cf1d4a26ae0334.jpg)
![2014 Subaru Legacy 2.5i Limited 4dr Sdn H4 Auto 2.5i Limited Regular Unleaded H-4 2.5 L/152 [9]](https://content.homenetiol.com/320x240/bdab938b820e43b7aaf31ca183d31fb0.jpg)
![2014 Subaru Legacy 2.5i Limited 4dr Sdn H4 Auto 2.5i Limited Regular Unleaded H-4 2.5 L/152 [10]](https://content.homenetiol.com/320x240/5d9b2ddefbce4d668da8305222fe0610.jpg)
![2014 Subaru Legacy 2.5i Limited 4dr Sdn H4 Auto 2.5i Limited Regular Unleaded H-4 2.5 L/152 [11]](https://content.homenetiol.com/320x240/f16736fd208542f18f7a6d80a043230d.jpg)
![2014 Subaru Legacy 2.5i Limited 4dr Sdn H4 Auto 2.5i Limited Regular Unleaded H-4 2.5 L/152 [12]](https://content.homenetiol.com/320x240/0a475362158b4514951e8351bdf4a1c8.jpg)
![2014 Subaru Legacy 2.5i Limited 4dr Sdn H4 Auto 2.5i Limited Regular Unleaded H-4 2.5 L/152 [13]](https://content.homenetiol.com/320x240/83c97bd60fc64c389e007e4d9d005878.jpg)
![2014 Subaru Legacy 2.5i Limited 4dr Sdn H4 Auto 2.5i Limited Regular Unleaded H-4 2.5 L/152 [14]](https://content.homenetiol.com/320x240/d2699d7f723c4d028d5d325679b5b5c5.jpg)
![2014 Subaru Legacy 2.5i Limited 4dr Sdn H4 Auto 2.5i Limited Regular Unleaded H-4 2.5 L/152 [15]](https://content.homenetiol.com/320x240/1e5466a3bdc64123bf1331bcda5c4f5a.jpg)
![2014 Subaru Legacy 2.5i Limited 4dr Sdn H4 Auto 2.5i Limited Regular Unleaded H-4 2.5 L/152 [16]](https://content.homenetiol.com/320x240/0b1b829074c44f31977d96f924b2f8bb.jpg)
![2014 Subaru Legacy 2.5i Limited 4dr Sdn H4 Auto 2.5i Limited Regular Unleaded H-4 2.5 L/152 [17]](https://content.homenetiol.com/320x240/9ea24e3fadda415c999e0f812ddff834.jpg)
![2014 Subaru Legacy 2.5i Limited 4dr Sdn H4 Auto 2.5i Limited Regular Unleaded H-4 2.5 L/152 [18]](https://content.homenetiol.com/320x240/7aa18389f21443dcbfabfb3e907c6ce2.jpg)
![2014 Subaru Legacy 2.5i Limited 4dr Sdn H4 Auto 2.5i Limited Regular Unleaded H-4 2.5 L/152 [19]](https://content.homenetiol.com/320x240/a8ce3018040149d3ab67192298fbf618.jpg)
![2014 Subaru Legacy 2.5i Limited 4dr Sdn H4 Auto 2.5i Limited Regular Unleaded H-4 2.5 L/152 [20]](https://content.homenetiol.com/320x240/6b45b669777d4cf1a417d08cc7b5b3e7.jpg)
![2014 Subaru Legacy 2.5i Limited 4dr Sdn H4 Auto 2.5i Limited Regular Unleaded H-4 2.5 L/152 [21]](https://content.homenetiol.com/320x240/5dc4ca5deef340179eaae998f924e475.jpg)
![2014 Subaru Legacy 2.5i Limited 4dr Sdn H4 Auto 2.5i Limited Regular Unleaded H-4 2.5 L/152 [22]](https://content.homenetiol.com/320x240/798325b0fefb40e485cd5afea38118c5.jpg)
![2014 Subaru Legacy 2.5i Limited 4dr Sdn H4 Auto 2.5i Limited Regular Unleaded H-4 2.5 L/152 [23]](https://content.homenetiol.com/320x240/a476a9f4d8ae4f01b8e5c06878452bbb.jpg)
![2014 Subaru Legacy 2.5i Limited 4dr Sdn H4 Auto 2.5i Limited Regular Unleaded H-4 2.5 L/152 [24]](https://content.homenetiol.com/320x240/0903b105349a4ba2b59d60e80a356cf0.jpg)
![2014 Subaru Legacy 2.5i Limited 4dr Sdn H4 Auto 2.5i Limited Regular Unleaded H-4 2.5 L/152 [25]](https://content.homenetiol.com/320x240/ffad2cd1eefe46cebf22b2119f278770.jpg)
![2014 Subaru Legacy 2.5i Limited 4dr Sdn H4 Auto 2.5i Limited Regular Unleaded H-4 2.5 L/152 [26]](https://content.homenetiol.com/320x240/d37a0895b4484ce0a6860c43b02ff781.jpg)
![2014 Subaru Legacy 2.5i Limited 4dr Sdn H4 Auto 2.5i Limited Regular Unleaded H-4 2.5 L/152 [27]](https://content.homenetiol.com/320x240/e7e96bdf4d4a4f3692757ba481d9377e.jpg)
![2014 Subaru Legacy 2.5i Limited 4dr Sdn H4 Auto 2.5i Limited Regular Unleaded H-4 2.5 L/152 [28]](https://content.homenetiol.com/320x240/fce5819140d94851b38c73d198b4ba2a.jpg)
![2014 Subaru Legacy 2.5i Limited 4dr Sdn H4 Auto 2.5i Limited Regular Unleaded H-4 2.5 L/152 [29]](https://content.homenetiol.com/320x240/d3a57d57a5474e8fb4da24a60c9efd6c.jpg)
![2014 Subaru Legacy 2.5i Limited 4dr Sdn H4 Auto 2.5i Limited Regular Unleaded H-4 2.5 L/152 [30]](https://content.homenetiol.com/320x240/9b0f5e37c9e4461dbf493318020556ad.jpg)
![2014 Subaru Legacy 2.5i Limited 4dr Sdn H4 Auto 2.5i Limited Regular Unleaded H-4 2.5 L/152 [31]](https://content.homenetiol.com/320x240/13312b8c47cd43a0ac48c00826c0127a.jpg)
![2014 Subaru Legacy 2.5i Limited 4dr Sdn H4 Auto 2.5i Limited Regular Unleaded H-4 2.5 L/152 [32]](https://content.homenetiol.com/320x240/be2bfd78189f42f5b56f0aa581130eb1.jpg)
Used 2014 Subaru Legacy AWD 2.5i Limited
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 161,950
- Engine: Regular Unleaded H-4 2.5 L/152
- Transmission: 6-Speed CVT w/OD
- Drivetrain: AWD
- Exterior Color: Satin White Pearl
- Interior Color: Warm Ivory
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Details
This vehicle is a 2014 Subaru Legacy 2.5I Limited with all wheel drive and a powerful 2.5 liter 4 cylinder engine with sequential port fuel injection. It has an impressive fuel economy of 24 mpg in the city and 32 mpg on the highway, as well as a crash test rating of 5 out of 5 stars for maximum safety. This car has been driven 161,950 miles and is sure to provide years of reliable service. The vehicle also includes hill start assist and full time four wheel drive for added control on any terrain you may encounter on your journey.
- 1 Seatback Storage Pocket
- 65-35 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Analog Appearance
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Digital Signal Processor
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Cargo Access
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- Heated Reclining Front Bucket Seats -inc: 10-way power driver's seat w/power lumbar support, 4-way power front passenger seat, front seat height adjustable head restraints and whiplash protection
- Illuminated Locking Glove Box
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Leather/Metal-Look Steering Wheel
- Leatherette Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Perimeter Alarm
- Power Door Locks
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Steering Wheel Controls
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access and Mechanical Fuel
- Valet Function
- 2 12V DC Power Outlets
- Air Filtration
- Cargo Area Concealed Storage
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Seat
- Fade-To-Off Interior Lighting
- Front Center Armrest w/Storage and Rear Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts and Console Ducts
- Immobilizer
- Interior Trim -inc: Simulated Wood/Metal-Look Instrument Panel Insert, Simulated Wood Door Panel Insert, Metal-Look Console Insert and Chrome Interior Accents
- Leather/Simulated Wood Gear Shifter Material
- Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Perforated Leather-Trimmed Upholstery
- Power 1st Row Windows w/Driver 1-Touch Up/Down
- Power Rear Windows
- Radio: AM/FM Stereo HD Radio w/Single Disc CD -inc: harman/kardon 440 watt amplifier and speaker system, 9 speakers (includes subwoofer), MP3/WMA capability, 4.3" LCD display screen, Radio Broadcast Data System (RBDS), Bluetooth audio streaming connectivity, Bluetooth hands-free phone connectivity, iPod control capability, SiriusXM satellite radio (subscription required), USB port, 3.5mm auxiliary input jack, rear glass audio antenna and roof mounted satellite antenna in body color
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Trip Computer
- 110 Amp Alternator
- 3.70 Axle Ratio
- 490CCA Maintenance-Free Battery w/Run Down Protection
- Engine: 2.5L DOHC 16 Valve 4-Cylinder -inc: Active Valve Control System (AVCS), Variable Valve Timing and Electronic Throttle Control (ETC)
- Full-Time All-Wheel
- Hydraulic Power-Assist Speed-Sensing Steering
- Steering-Wheel Paddle-Shift Control Switches
- Transmission: Lineartronic Continuously Variable -inc: 6-speed manual shift mode
- 18.5 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Double Wishbone Rear Suspension w/Coil Springs
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Single Stainless Steel Exhaust w/Polished Tailpipe Finisher
- Strut Front Suspension w/Coil Springs
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Driver And Passenger Pelvic Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Auto On/Off Projector Beam Halogen Daytime Running Headlamps
- Body-Colored Front Bumper
- Body-Colored Rear Bumper
- Chrome Side Windows Trim
- Compact Spare Tire Mounted Inside Under Cargo
- Front Fog Lamps
- Fully Galvanized Steel Panels
- Rocker Panel Extensions
- Tires: P215/50R17 90V AS
- Variable Intermittent Wipers w/Heated Wiper Park
- Body-colored door handles
- Body-Colored Power Heated Side Mirrors w/Manual Folding
- Chrome Grille
- Clearcoat Paint
- Fixed Rear Window w/Defroster
- Front Windshield -inc: Sun Visor Strip
- Light Tinted Glass
- Steel Spare Wheel
- Trunk Rear Cargo Access
- Wheels: 17" x 7.5" Aluminum Alloy w/Machine Finish -inc: aluminum alloy center cap
****Must finance through dealership. Price reflects a $1,995 down payment or equivalent trade value. All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Subject to primary lender's approval. All prices exclude tax, title, dealer fees, tags, license and DMV. Must finance through dealer when applicable. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.