![2015 Chevrolet Colorado 4WD Z71 4WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [0]](https://content.homenetiol.com/320x240/6a226182442745c9a9b99af9c920bb2a.jpg)
![2015 Chevrolet Colorado 4WD Z71 4WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [1]](https://content.homenetiol.com/320x240/f5dbd01decdb463a9f0bb0044bd610a2.jpg)
![2015 Chevrolet Colorado 4WD Z71 4WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [2]](https://content.homenetiol.com/320x240/51e536029a204661aa1af1860f56a090.jpg)
![2015 Chevrolet Colorado 4WD Z71 4WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [3]](https://content.homenetiol.com/320x240/c67bec95b9b043ffbc458f97f84badaf.jpg)
![2015 Chevrolet Colorado 4WD Z71 4WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [4]](https://content.homenetiol.com/320x240/4032fcef795b4f9ab723ec502c86a52a.jpg)
![2015 Chevrolet Colorado 4WD Z71 4WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [5]](https://content.homenetiol.com/320x240/bd051abccac24b37ad84e20edd1dac5a.jpg)
![2015 Chevrolet Colorado 4WD Z71 4WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [6]](https://content.homenetiol.com/320x240/ab88dfd926824b84acd4aa1e0a31ea9a.jpg)
![2015 Chevrolet Colorado 4WD Z71 4WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [7]](https://content.homenetiol.com/320x240/242546aa70284819adb5a5f0a55a34d3.jpg)
![2015 Chevrolet Colorado 4WD Z71 4WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [8]](https://content.homenetiol.com/320x240/155806366ce54dc1b1e9bdcf9f3f73b4.jpg)
![2015 Chevrolet Colorado 4WD Z71 4WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [9]](https://content.homenetiol.com/320x240/ccecad9cb9954a4ca9454bda23887df0.jpg)
![2015 Chevrolet Colorado 4WD Z71 4WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [10]](https://content.homenetiol.com/320x240/1a5a54ca77cd40e498d790f7c2f0041b.jpg)
![2015 Chevrolet Colorado 4WD Z71 4WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [11]](https://content.homenetiol.com/320x240/e89bcaa5147a4b3c971832a25d10306e.jpg)
![2015 Chevrolet Colorado 4WD Z71 4WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [12]](https://content.homenetiol.com/320x240/429e8820ecc64896af4a05bbd2ff3d12.jpg)
![2015 Chevrolet Colorado 4WD Z71 4WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [13]](https://content.homenetiol.com/320x240/e392904584ff4cc79f3173b4ee8cbbe7.jpg)
![2015 Chevrolet Colorado 4WD Z71 4WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [14]](https://content.homenetiol.com/320x240/cb391925fe9346df8fc54d111c669157.jpg)
![2015 Chevrolet Colorado 4WD Z71 4WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [15]](https://content.homenetiol.com/320x240/6a8be14ef0674a5bb4308e58947fefd4.jpg)
![2015 Chevrolet Colorado 4WD Z71 4WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [16]](https://content.homenetiol.com/320x240/454eed7ed85047c98557b9cf7e4b410d.jpg)
![2015 Chevrolet Colorado 4WD Z71 4WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [17]](https://content.homenetiol.com/320x240/ee39561e75dd43dba27efbba3ff1458c.jpg)
![2015 Chevrolet Colorado 4WD Z71 4WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [18]](https://content.homenetiol.com/320x240/7b8cb70958c04494ac7ed72e35d636b1.jpg)
![2015 Chevrolet Colorado 4WD Z71 4WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [19]](https://content.homenetiol.com/320x240/019753acde9d4149b815d68d9b8fe9b0.jpg)
![2015 Chevrolet Colorado 4WD Z71 4WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [20]](https://content.homenetiol.com/320x240/f8274fa202d34710b986607b7cdcae18.jpg)
![2015 Chevrolet Colorado 4WD Z71 4WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [21]](https://content.homenetiol.com/320x240/5e99c01cde204d5885d13741b4d7edb1.jpg)
![2015 Chevrolet Colorado 4WD Z71 4WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [22]](https://content.homenetiol.com/320x240/931cfcc6464b42a0b586dfd18f6df0ef.jpg)
![2015 Chevrolet Colorado 4WD Z71 4WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [23]](https://content.homenetiol.com/320x240/450d6e6de773449c8675f3eab7383b27.jpg)
![2015 Chevrolet Colorado 4WD Z71 4WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [24]](https://content.homenetiol.com/320x240/3eda4459d70f433fa409775b771aa16d.jpg)
![2015 Chevrolet Colorado 4WD Z71 4WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [25]](https://content.homenetiol.com/320x240/c0aade7b8cb241efbab4e06aa2232a3e.jpg)
Used 2015 Chevrolet Colorado 4WD 4WD Z71
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 108,012
- Engine: Gas V6 3.6L/217
- Transmission: 6-Speed Automatic
- Drivetrain: 4WD
- Exterior Color: Black
- Interior Color: Jet Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Details
This vehicle is a 2015 Chevrolet Colorado four wheel drive Z71 Crew Cab, with a 3.6 liter 6 cylinder fuel injected engine. It has been driven 108,012 miles and features hill start assist and part time four wheel drive. This vehicle has an impressive fuel economy of 17 mpg in the city and 24 mpg on the highway, making it an efficient choice for those looking to save on gas. With its reliable performance and modern features, this automobile is sure to make an excellent choice for anyone looking for a dependable ride.
- Air bags, dual-stage frontal and side-impact, driver and front passenger and head-curtain for all outboard seating positions with Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
- OnStar Equipped (subscription required)
- StabiliTrak, stability control system
- Traction control, electronic
- Daytime Running Lamps
- Rear Vision Camera with dynamic guide lines
- Tire pressure monitor system
- Air conditioning, single-zone automatic climate control
- Audio system feature, USB port, located inside center console
- Audio system, Chevrolet MyLink, 8" diagonal Color Touch with AM/FM/SiriusXM USB ports, auxiliary jack, Bluetooth streaming audio for music and most phones, hands-free smartphone integration, Pandora Internet radio, voice-activated technology for radio and phone
- Console, floor, front compartment, custom
- Cruise control, electronic, automatic
- Display, driver instrument information enhanced, one color
- Floor covering, color-keyed carpeting
- Floor mats, carpeted rear
- Lighting, interior, dual reading
- Mirror, inside rearview auto-dimming
- Remote Keyless Entry, extended range
- Seat adjuster, 4-way power front passenger
- Seat adjuster, power driver lumbar control
- Seat, rear folding bench (Crew Cab models only.)
- Seats, heated driver and front passenger
- Steering column, tilt and telescopic
- Steering wheel, leather-wrapped
- Theft-deterrent system, unauthorized entry
- Windows, power with driver Express-Up and Down
- Audio system feature, 6-speaker system
- Audio system feature, USB port, located on instrument panel
- Charging ports, 2, USB, located on the rear of the center console
- Console, overhead
- Defogger, rear-window electric
- Door locks, power
- Floor mats, carpeted front
- Handles, door release, front and rear, Chrome
- Lighting, interior, roof, rear courtesy and dual reading lights (Crew Cab models only.)
- OnStar with 4G LTE provides a built-in Wi-Fi hotspot to connect to the internet at 4G LTE speeds (Visit www.onstar.com for vehicle availability, details and system limitations. Services and connectivity may vary by model and conditions. 4G LTE service available in select markets. 4G LTE performance based on industry averages and vehicle systems design. Some services require data plan.)
- Remote vehicle starter system
- Seat adjuster, driver 4-way power with manual recline
- Seat adjuster, power passenger lumbar control
- Seats, front bucket
- SiriusXM Satellite Radio (subscription required)
- Steering wheel controls, mounted audio controls
- Theft-deterrent system, immobilization
- Visors, driver and front passenger illuminated sliding vanity mirrors, covered
- Brakes, 4-wheel antilock, 4-wheel disc
- Four wheel drive
- Hill descent control
- Recovery hooks, front
- Transfer case shield
- Transmission, 6-speed automatic, HMD, 6L50
- Differential, automatic locking rear
- GVWR, 6000 lbs. (2722 kg) (Standard on Crew Cab models with (LFX) 3.6L SIDI DOHC V6 engine only.)
- Rear axle, 3.42 ratio (Requires (LFX) 3.6L SIDI DOHC V6 engine. Standard on Crew Cab models.)
- Suspension Package, Off-Road
- Transfer case, electric, 2-speed
- Bumper, rear body-color
- CornerStep, rear bumper
- Fog lamps, front
- Headlamps, projector-type
- Mirrors, outside power-adjustable, body-color, remote, manual-folding
- Pickup box
- Tailgate, EZ-Lift and Lower
- Tire, spare P265/70R16 all-season, blackwall
- Wheel, spare, 16" x 7" (40.6 cm x 17.8 cm) steel
- Cargo box light, back of Cab
- Door handles, body-color
- Glass, windshield shade band
- Mirror, spotter, located in corner of driver-side outside mirror
- Moldings, Black beltline
- Tailgate handle, Black
- Tailgate, locking
- Tires, P255/65R17 all-terrain, blackwall
- Wheels, 17" x 8" (43.2 cm x 20.3 cm) Dark Argent Metallic cast aluminum
****Must finance through dealership. Price reflects a $1,995 down payment or equivalent trade value. All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Subject to primary lender's approval. All prices exclude tax, title, dealer fees, tags, license and DMV. Must finance through dealer when applicable. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.