![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [0]](https://content.homenetiol.com/320x240/41770826ec5a457fa1b463cd9b52374e.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [1]](https://content.homenetiol.com/320x240/ad34a3589cce4a3e80f787cdd5ac006f.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [2]](https://content.homenetiol.com/320x240/01abf5d8a70c4f2e84f8ce57bfb24fda.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [3]](https://content.homenetiol.com/320x240/df9c453b594f4c92b3fdda3134401c5b.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [4]](https://content.homenetiol.com/320x240/17b1bae77f784f3ea9127e16819d5a46.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [5]](https://content.homenetiol.com/320x240/22d5d89050f44fbcb23b5ddee07a7710.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [6]](https://content.homenetiol.com/320x240/b377bcd27fff41b3881f205a868b760a.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [7]](https://content.homenetiol.com/320x240/84409038fac54a40b5bf784c1740edd9.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [8]](https://content.homenetiol.com/320x240/3175300427be4c1488704a0e82c09da6.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [9]](https://content.homenetiol.com/320x240/e6f808283b564bf588b1b80b209e2ddc.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [10]](https://content.homenetiol.com/320x240/94080ab987c4421c846e91b7099d55e6.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [11]](https://content.homenetiol.com/320x240/21307140cef940e99d2870fcf08c6e50.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [12]](https://content.homenetiol.com/320x240/7667b7f6c3fc46bd93faa96c7366a6a0.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [13]](https://content.homenetiol.com/320x240/b3d3d9b6d89a4bf0b2f08f8cc950ada6.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [14]](https://content.homenetiol.com/320x240/7654d1cb02454aeabab5955462466b07.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [15]](https://content.homenetiol.com/320x240/2be139264d4e4708a47e2eed1c0f140c.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [16]](https://content.homenetiol.com/320x240/7d8b436bc35a47c9960ab1a43a76dd12.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [17]](https://content.homenetiol.com/320x240/9f2b4f3ca5f64264a14833d180858eba.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [18]](https://content.homenetiol.com/320x240/b2b8edf2e8ab4c9a920241dd87a0bcaf.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [19]](https://content.homenetiol.com/320x240/dfe4c160e5ac4437aa51afef5205b849.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [20]](https://content.homenetiol.com/320x240/c2288fe3fde54ee38c21949639503680.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [21]](https://content.homenetiol.com/320x240/fd9d49d34d15488484e87588f9b71b5f.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [22]](https://content.homenetiol.com/320x240/5f361260fd4845a2b72ecaf1a9288f85.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [23]](https://content.homenetiol.com/320x240/00c8fbf61d084647ac8f4046387c3a36.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [24]](https://content.homenetiol.com/320x240/840f9eca020f499c8edb24d6691d34de.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [25]](https://content.homenetiol.com/320x240/05682a703cfa40be8c40db69bedb25e4.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [26]](https://content.homenetiol.com/320x240/285be37dadbb426999c5355b1702a7b0.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [27]](https://content.homenetiol.com/320x240/ef917c3f7d1546d29762a5b6db19de0d.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [28]](https://content.homenetiol.com/320x240/6f912436961c45e09277c2ac129094e6.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [29]](https://content.homenetiol.com/320x240/5f608a805ef349c9b5b5d0b6bc047980.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [30]](https://content.homenetiol.com/320x240/7fa3c816bdf14ac899667a1847f7eb7e.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [31]](https://content.homenetiol.com/320x240/15ae5fb646cc4e39a20aea63d9520598.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [32]](https://content.homenetiol.com/320x240/e007e0f63aad4b448f3455fa41e0dc04.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [33]](https://content.homenetiol.com/320x240/cda6a87908594354a1331a16f7f97083.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [34]](https://content.homenetiol.com/320x240/8e4dd38b055047a4b9600b2a6299d4eb.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [35]](https://content.homenetiol.com/320x240/b078d48ba2a2453d84decc8c6d0b0e4b.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [36]](https://content.homenetiol.com/320x240/8b0eabac820f48cc8f3bd3a52a2af7de.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [37]](https://content.homenetiol.com/320x240/d509187f43c64f89b370a751b4608165.jpg)
![2015 Ford Explorer Limited 4WD 4dr Limited Regular Unleaded V-6 3.5 L/213 [38]](https://content.homenetiol.com/320x240/3ca59e99804949c6b7e05df5c7025b29.jpg)
Used 2015 Ford Explorer 4WD Limited
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 104,310
- Engine: Regular Unleaded V-6 3.5 L/213
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Black
- Interior Color: Charcoal Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Details
This vehicle is a 2015 Ford Explorer Limited SUV all wheel drive with a 3.5 liter 6 cylinder engine and sequential port fuel injection. It has driven 104,310 miles and has a crash test rating of 5 out of 5 stars. It has an impressive fuel economy of 12 mpg in the city and 17 mpg on the highway, making it an efficient choice for any driver. It also comes with hill start assist and full time four wheel drive for added safety and control. This vehicle is sure to turn heads on the road with its sleek design and modern features.
- 18.6 Gal. Fuel Tank
- 3.65 Axle Ratio
- 72-Amp/Hr 650CCA Maintenance-Free Battery w/Run Down Protection
- Automatic Full-Time Four-Wheel Drive
- Engine: 3.5L Ti-VCT V6 (FFV) -inc: Flexible Fuel Vehicle (FFV) system is standard equipment for vehicles w/the 3.5L Ti-VCT V6 engine shipped to Federal Emissions States or Cross Border State dealers and is only available w/a Federal emissions system, (FFV system not available w/code 422 and requires code 936 or 423 if applicable for California Emissions State dealer destinations).Cross border states include AZ, DC, ID, NH, NV, OH, VA, WV Not standard equipment in CA Emissions States.
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Strut Front Suspension w/Coil Springs
- Transmission: 6-Speed SelectShift Automatic
- 200 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
- Auto Locking Hubs
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- GVWR: 6,160 lbs
- Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Towing Equipment -inc: Trailer Sway Control
- 2 Seatback Storage Pockets
- 4 12V DC Power Outlets and 1 120V AC Power Outlet
- Air Filtration
- Cargo net
- Carpet Floor Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Driver Seat
- Fixed 50-50 Split-Bench Vinyl 3rd Row Seat Front, Manual Fold Into Floor and 2 Fixed Head Restraints
- FOB Controls -inc: Remote Start
- Front Center Armrest and Rear Center Armrest
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Full Overhead Console w/Storage, 4 12V DC Power Outlets and 1 120V AC Power Outlet
- HomeLink Garage Door Transmitter
- Illuminated Locking Glove Box
- Interior Trim -inc: Simulated Wood/Metal-Look Instrument Panel Insert, Simulated Wood/Metal-Look Door Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents
- Leather-Trimmed Heated Bucket Seats -inc: 10-way power driver seat w/power recline, lumbar and memory, 6-way power front-passenger seat w/manual recline and lumbar and 4-way driver and front-passenger head restraints (2-way when DVD headrest are ordered 50S)
- Leather/Metal-Look Steering Wheel
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Perimeter Alarm
- Power Adjustable Pedals
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls and Voice Activation
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Securilock Anti-Theft Ignition (pats) Immobilizer
- SYNC w/MyFord Touch -inc: 2 driver configurable 4.2" color LCD displays in instrument cluster, 8" LCD color touch-screen in center stack, 2 USB ports, SD card reader, 5-way controls located on steering wheel, 911 assist, Vehicle Health Report (VHR) and SYNC services (subscription required) (traffic reports, GPS based turn-by-turn directions and information services), Note: SYNC services (subscription required) (one phone/primary account)
- Valet Function
- 4 12V DC Power Outlets
- 60-40 Folding Split-Bench Front Facing Heated Manual Reclining Tumble Forward Leather Rear Seat
- Bluetooth Wireless Phone Connectivity
- Cargo Space Lights
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Center
- Fade-To-Off Interior Lighting
- Fixed Rear Head Restraints
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts, Auxiliary Rear Heater and Headliner/Pillar Ducts
- Integrated Roof Antenna
- Keypad
- Leather/Chrome Gear Shifter Material
- Leatherette Door Trim Insert
- Memory Settings -inc: Door Mirrors and Pedals
- Passenger Seat
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: Sony Audio System w/12-Speakers -inc: HD Radio, and SiriusXM satellite radio (subscription required), Note: SiriusXM satellite radio (subscription required) (48 contiguous states), Service not available in Alaska or Hawaii
- Rear HVAC w/Separate Controls
- Seats w/Leatherette Back Material
- Streaming Audio
- Trip Computer
- Voice Activated Dual Zone Front Automatic Air Conditioning
- Advancetrac w/Roll Stability Control Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Back-Up Camera
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
- Passenger Knee Airbag
- Rear Parking Sensors
- Side Impact Beams
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Low Tire Pressure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
- Terrain Management System ABS And Driveline Traction Control
- Auto On/Off Projector Beam Halogen Headlamps w/Delay-Off
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent
- Body-Colored Power Heated Side Mirrors w/Convex Spotter, Power Folding and Turn Signal Indicator
- Chrome Bodyside Insert, Black Bodyside Cladding and Black Wheel Well Trim
- Clearcoat Paint
- Deep Tinted Glass
- Front Fog Lamps
- Galvanized Steel/Aluminum Panels
- Liftgate Rear Cargo Access
- Perimeter/Approach Lights
- Steel Spare Wheel
- Tires: P255/50R20 AS BSW
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Grille w/Chrome Accents
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Chrome Door Handles
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Fixed Interval Wiper, Heated Wiper Park and Defroster
- Front Windshield -inc: Sun Visor Strip
- LED Brakelights
- Lip Spoiler
- Speed Sensitive Variable Intermittent Wipers
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels: 20" Painted Aluminum
****Must finance through dealership. Price reflects a $1,995 down payment or equivalent trade value. Reflected down payment does not apply to vehicles less than $10,000. All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Subject to primary lender's approval. All prices exclude tax, title, dealer fees, tags, license and DMV. Must finance through dealer when applicable. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.