![2015 Jeep Grand Cherokee Altitude 4WD 4dr Altitude Regular Unleaded V-6 3.6 L/220 [0]](https://content.homenetiol.com/320x240/87bb0ee70e8e4d228d6fafdcb132c513.jpg)
![2015 Jeep Grand Cherokee Altitude 4WD 4dr Altitude Regular Unleaded V-6 3.6 L/220 [1]](https://content.homenetiol.com/320x240/5ab885263f87485d80e65622315b182d.jpg)
![2015 Jeep Grand Cherokee Altitude 4WD 4dr Altitude Regular Unleaded V-6 3.6 L/220 [2]](https://content.homenetiol.com/320x240/7e74817a53a740b68d169775ad735483.jpg)
![2015 Jeep Grand Cherokee Altitude 4WD 4dr Altitude Regular Unleaded V-6 3.6 L/220 [3]](https://content.homenetiol.com/320x240/ef3e8250cded4e19aaa8ab2097bb9d55.jpg)
![2015 Jeep Grand Cherokee Altitude 4WD 4dr Altitude Regular Unleaded V-6 3.6 L/220 [4]](https://content.homenetiol.com/320x240/908b066cb926437495bb004acb3c3f05.jpg)
![2015 Jeep Grand Cherokee Altitude 4WD 4dr Altitude Regular Unleaded V-6 3.6 L/220 [5]](https://content.homenetiol.com/320x240/400d0b744df14372bfaf1c6d6adb5e43.jpg)
![2015 Jeep Grand Cherokee Altitude 4WD 4dr Altitude Regular Unleaded V-6 3.6 L/220 [6]](https://content.homenetiol.com/320x240/387c5dabe5794a3ea634c4cc64fd5c05.jpg)
![2015 Jeep Grand Cherokee Altitude 4WD 4dr Altitude Regular Unleaded V-6 3.6 L/220 [7]](https://content.homenetiol.com/320x240/37d0c7bc52834368af67d7a7d8635be4.jpg)
![2015 Jeep Grand Cherokee Altitude 4WD 4dr Altitude Regular Unleaded V-6 3.6 L/220 [8]](https://content.homenetiol.com/320x240/1576ee31b7bb4204b68356dc1bacb5f0.jpg)
![2015 Jeep Grand Cherokee Altitude 4WD 4dr Altitude Regular Unleaded V-6 3.6 L/220 [9]](https://content.homenetiol.com/320x240/ddd6cdad687d45e287c3ebeba761bf91.jpg)
![2015 Jeep Grand Cherokee Altitude 4WD 4dr Altitude Regular Unleaded V-6 3.6 L/220 [10]](https://content.homenetiol.com/320x240/cda14ec0292e46aaa85f6a7c96140210.jpg)
![2015 Jeep Grand Cherokee Altitude 4WD 4dr Altitude Regular Unleaded V-6 3.6 L/220 [11]](https://content.homenetiol.com/320x240/9174260abc4741bca680372ce3a6b1ae.jpg)
![2015 Jeep Grand Cherokee Altitude 4WD 4dr Altitude Regular Unleaded V-6 3.6 L/220 [12]](https://content.homenetiol.com/320x240/dfa57ce529764e70a47a01d4f35caac8.jpg)
![2015 Jeep Grand Cherokee Altitude 4WD 4dr Altitude Regular Unleaded V-6 3.6 L/220 [13]](https://content.homenetiol.com/320x240/631a470201e84514b166098080e397a2.jpg)
![2015 Jeep Grand Cherokee Altitude 4WD 4dr Altitude Regular Unleaded V-6 3.6 L/220 [14]](https://content.homenetiol.com/320x240/716c9d063ed74220a1ea2d513bdc0f4e.jpg)
![2015 Jeep Grand Cherokee Altitude 4WD 4dr Altitude Regular Unleaded V-6 3.6 L/220 [15]](https://content.homenetiol.com/320x240/ed64bda036d048afb86f433ab2480c4a.jpg)
![2015 Jeep Grand Cherokee Altitude 4WD 4dr Altitude Regular Unleaded V-6 3.6 L/220 [16]](https://content.homenetiol.com/320x240/6fe0dc655c9c47f1a8005cee7b0079f9.jpg)
![2015 Jeep Grand Cherokee Altitude 4WD 4dr Altitude Regular Unleaded V-6 3.6 L/220 [17]](https://content.homenetiol.com/320x240/9fce4672e0ed4b018ab63fbaf0223218.jpg)
![2015 Jeep Grand Cherokee Altitude 4WD 4dr Altitude Regular Unleaded V-6 3.6 L/220 [18]](https://content.homenetiol.com/320x240/d8a8a7aed9ef4798871348e65d4536b0.jpg)
![2015 Jeep Grand Cherokee Altitude 4WD 4dr Altitude Regular Unleaded V-6 3.6 L/220 [19]](https://content.homenetiol.com/320x240/95a78fc8cbab47139e6aed3c2ef0a0a2.jpg)
![2015 Jeep Grand Cherokee Altitude 4WD 4dr Altitude Regular Unleaded V-6 3.6 L/220 [20]](https://content.homenetiol.com/320x240/a2487591df094efc8269c717e9daba35.jpg)
![2015 Jeep Grand Cherokee Altitude 4WD 4dr Altitude Regular Unleaded V-6 3.6 L/220 [21]](https://content.homenetiol.com/320x240/9b4e900a0b1c4385a407d548142f04c9.jpg)
![2015 Jeep Grand Cherokee Altitude 4WD 4dr Altitude Regular Unleaded V-6 3.6 L/220 [22]](https://content.homenetiol.com/320x240/af0019ecfb8842569db2daa8d5e2080f.jpg)
![2015 Jeep Grand Cherokee Altitude 4WD 4dr Altitude Regular Unleaded V-6 3.6 L/220 [23]](https://content.homenetiol.com/320x240/2aee965c2ed1404da7d9c67887571a92.jpg)
![2015 Jeep Grand Cherokee Altitude 4WD 4dr Altitude Regular Unleaded V-6 3.6 L/220 [24]](https://content.homenetiol.com/320x240/1fe2337531b74abfa8f5941626ef550f.jpg)
![2015 Jeep Grand Cherokee Altitude 4WD 4dr Altitude Regular Unleaded V-6 3.6 L/220 [25]](https://content.homenetiol.com/320x240/06dd0a99335448409d62578b23641a28.jpg)
![2015 Jeep Grand Cherokee Altitude 4WD 4dr Altitude Regular Unleaded V-6 3.6 L/220 [26]](https://content.homenetiol.com/320x240/1c004e613c2044b79fe6ea9d2d538ebf.jpg)
![2015 Jeep Grand Cherokee Altitude 4WD 4dr Altitude Regular Unleaded V-6 3.6 L/220 [27]](https://content.homenetiol.com/320x240/48eb5c695b8a4cd9ad083b2e6fdf446a.jpg)
![2015 Jeep Grand Cherokee Altitude 4WD 4dr Altitude Regular Unleaded V-6 3.6 L/220 [28]](https://content.homenetiol.com/320x240/ac43d83f6dc7440dbe17704b696911b8.jpg)
![2015 Jeep Grand Cherokee Altitude 4WD 4dr Altitude Regular Unleaded V-6 3.6 L/220 [29]](https://content.homenetiol.com/320x240/cb3f9c4f3fcc4ca48546a49d9f971654.jpg)
Used 2015 Jeep Grand Cherokee 4WD Altitude
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 70,917
- Engine: Regular Unleaded V-6 3.6 L/220
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Granite Crystal Metallic Clearcoat
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Details
This 2015 Jeep Grand Cherokee Altitude is a reliable and efficient 4x4 vehicle that offers low mileage with 70,917 miles. It has a 3.6 liter 6 cylinder engine with sequential port fuel injection and fuel economy of 17 mpg in the city and 24 mpg on the highway. Vehicle features include hill start assist and full time four wheel drive for added control and stability. This automobile is the perfect combination of style and performance that will turn heads wherever you go.
- 1320# Maximum Payload
- 24.6 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- 700CCA Maintenance-Free Battery w/Run Down Protection
- Electro-Hydraulic Power Assist Steering
- Engine: 3.6L V6 24V VVT
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension
- Permanent Locking Hubs
- Stainless steel exhaust
- Transmission w/Driver Selectable Mode and Sequential Shift Control w/Steering Wheel Controls
- 160 Amp Alternator
- 3.45 Rear Axle Ratio
- 50 State Emissions
- Automatic Full-Time Four-Wheel Drive
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- GVWR: 6,500 lbs
- Normal duty suspension
- Short And Long Arm Front Suspension
- Towing Equipment -inc: Trailer Sway Control
- Transmission: 8-Speed Automatic (845RE)
- 2 LCD Monitors In The Front
- 3 12V DC Power Outlets
- 6 Speakers
- Air Filtration
- Cargo Area Concealed Storage
- Cargo Features -inc: Cargo Tray/Organizer
- Carpet Floor Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Seat
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- HVAC -inc: Console Ducts
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Leather/Metal-Look Gear Shifter Material
- Manual Anti-Whiplash Adjustable Front Head Restraints and Fixed Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Proximity Key For Doors And Push Button Start
- Radio: Uconnect 8.4
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Sentry Key Immobilizer
- Trip Computer
- Voice Recorder
- 2 Seatback Storage Pockets
- 3 12V DC Power Outlets and 1 120V AC Power Outlet
- 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat
- Bucket Front Seats
- Cargo compartment cover
- Cargo Space Lights
- Compass
- Day-Night Rearview Mirror
- Digital/Analog Appearance
- Driver Information Center
- Dual Zone Front Automatic Air Conditioning w/Front Infrared
- FOB Controls -inc: Cargo Access
- Front Center Armrest w/Storage and Rear Center Armrest
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, 3 12V DC Power Outlets and 1 120V AC Power Outlet
- Graphic Equalizer
- Illuminated Locking Glove Box
- Interior Trim -inc: Simulated Wood/Metal-Look Instrument Panel Insert, Simulated Wood Door Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents
- Leather/Metal-Look Steering Wheel
- Manual Tilt/Telescoping Steering Column
- Passenger Seat -inc: Fold Flat
- Power Door Locks w/Autolock Feature
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/MP3 Player, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Radio Data System and External Memory Control
- Rear Cupholder
- Remote Releases -Inc: Power Fuel
- Tracker System
- Valet Function
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Driver knee airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Auto On/Off Reflector Halogen Daytime Running Headlamps w/Delay-Off
- Body-Colored Front Bumper
- Body-Colored Rear Step Bumper
- Clearcoat Paint
- Deep Tinted Glass
- Front Fog Lamps
- Laminated Glass
- Lip Spoiler
- Rocker Panel Extensions
- Steel Spare Wheel
- Tires: P265/50R20 BSW AS
- Body-colored door handles
- Body-Colored Power Heated Side Mirrors w/Manual Folding
- Chrome Side Windows Trim and Black Front Windshield Trim
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Fixed Interval Wiper, Heated Wiper Park and Defroster
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Perimeter/Approach Lights
- Speed Sensitive Variable Intermittent Wipers
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels: 20" x 8.0" Gloss Black Aluminum
Zero down financing is available with qualified credit. All cash customers are welcome. For finance examples, and payment calculations advertised figures are calculated after a 20% down payment, only for example.
For a finance example, in order to calculate or estimate a monthly payment, a 20% down payment, or equivalent trade, is deducted from the original figure. Sales tax and DMV is additional depending on state and county of registration. All credit terms and rates are subject to bank approval based on credit score, debt/income ratio, length of employment, and down payment. All applications are welcome.
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Subject to primary lender's approval. All prices exclude tax, title, dealer fees, tags, license and DMV. Must finance through dealer when applicable. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.