![2016 Jeep Renegade Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [0]](https://content.homenetiol.com/320x240/05ab64f2c81e4b91b6f8af35c800736c.jpg)
![2016 Jeep Renegade Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [1]](https://content.homenetiol.com/320x240/4e68a0d7c58c4ea78d40426477533c57.jpg)
![2016 Jeep Renegade Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [2]](https://content.homenetiol.com/320x240/7267c80a0df84da1b490eb238eb1d5ad.jpg)
![2016 Jeep Renegade Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [3]](https://content.homenetiol.com/320x240/217966bee1a9433f968106ec647cbf4f.jpg)
![2016 Jeep Renegade Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [4]](https://content.homenetiol.com/320x240/00b51e4aac7a4f6d9a24b4559b1467c0.jpg)
![2016 Jeep Renegade Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [5]](https://content.homenetiol.com/320x240/7fb6a208689b43f9b5da7a5e46cd8836.jpg)
![2016 Jeep Renegade Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [6]](https://content.homenetiol.com/320x240/ae69821bfcc84634aa6ef98d4d8a4271.jpg)
![2016 Jeep Renegade Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [7]](https://content.homenetiol.com/320x240/7eb461fb82644189a5b46525ce2baea4.jpg)
![2016 Jeep Renegade Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [8]](https://content.homenetiol.com/320x240/a3d98bc864e34dc29a5219e939824d60.jpg)
![2016 Jeep Renegade Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [9]](https://content.homenetiol.com/320x240/a95e4547bd9c478a89d24b67069664d7.jpg)
![2016 Jeep Renegade Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [10]](https://content.homenetiol.com/320x240/bf5c50a2ea3e4fffadee473bff0974cc.jpg)
![2016 Jeep Renegade Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [11]](https://content.homenetiol.com/320x240/e4356327fb7b453aa40f2b9d54cf0aa2.jpg)
![2016 Jeep Renegade Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [12]](https://content.homenetiol.com/320x240/f39408c4c4ab463c8ff301622594e75d.jpg)
![2016 Jeep Renegade Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [13]](https://content.homenetiol.com/320x240/7557e3adc49e424c8883fca52af0296f.jpg)
![2016 Jeep Renegade Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [14]](https://content.homenetiol.com/320x240/9ad9c6b36921421485c52add665dcfad.jpg)
![2016 Jeep Renegade Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [15]](https://content.homenetiol.com/320x240/b47b9a53aa3d4d3cafcf455d7044a898.jpg)
![2016 Jeep Renegade Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [16]](https://content.homenetiol.com/320x240/b992542985b047dbb6007bd8031eabab.jpg)
![2016 Jeep Renegade Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [17]](https://content.homenetiol.com/320x240/987d8c6a48ec425c90d30cacf60997df.jpg)
![2016 Jeep Renegade Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [18]](https://content.homenetiol.com/320x240/a72af20d32e347ecaf530cf921b035dc.jpg)
![2016 Jeep Renegade Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [19]](https://content.homenetiol.com/320x240/81b664eeb61c493c94bce81bad035e20.jpg)
![2016 Jeep Renegade Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [20]](https://content.homenetiol.com/320x240/50b78af2a97c4d25adb83aecadb2a954.jpg)
![2016 Jeep Renegade Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [21]](https://content.homenetiol.com/320x240/b64d9072e0944d21a3c05f38b4d54bfe.jpg)
![2016 Jeep Renegade Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [22]](https://content.homenetiol.com/320x240/bc00015a51a24822900e851ed9fc7f9f.jpg)
![2016 Jeep Renegade Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [23]](https://content.homenetiol.com/320x240/86d0496beed8401c88265111c39ad22c.jpg)
![2016 Jeep Renegade Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [24]](https://content.homenetiol.com/320x240/a8277ae5cc174ffab3dacccbfaa66e0a.jpg)
![2016 Jeep Renegade Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [25]](https://content.homenetiol.com/320x240/fb856e3616034a5d8ed8d46a5f522c5f.jpg)
![2016 Jeep Renegade Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [26]](https://content.homenetiol.com/320x240/37bc5b65aae34d8184079ae33cc39790.jpg)
![2016 Jeep Renegade Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [27]](https://content.homenetiol.com/320x240/0d781314df60454b915915eea02fffb9.jpg)
![2016 Jeep Renegade Sport 4WD 4dr Sport Regular Unleaded I-4 2.4 L/144 [28]](https://content.homenetiol.com/320x240/abd264fa0fc8426b92b55fa9f04041ab.jpg)
Used 2016 Jeep Renegade 4WD Sport
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 76,009
- Engine: Regular Unleaded I-4 2.4 L/144
- Transmission: 9-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Alpine White
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Details
This 2016 Jeep Renegade SPORT is a reliable and efficient motorcar that offers a 2.4 liter 4 cylinder engine with sequential port fuel injection and low mileage of 76,009 miles. It has a crash test rating of 4 out of 5 stars and features such as on demand four wheel drive for added safety and convenience. The fuel economy in city is 21 mpg and fuel economy on highway is 29 mpg, making this car an excellent choice for those looking for an economical yet powerful ride.
- 1 LCD Monitor In The Front
- 4 Speakers
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment and Fore/Aft Movement
- Air Filtration
- Cargo Features -inc: Tire Mobility Kit
- Carpet Floor Trim
- Cloth Low-Back Bucket Seats
- Day-Night Rearview Mirror
- Digital/Analog Appearance
- Driver And Passenger Visor Vanity Mirrors
- Driver Information Center
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- HVAC -inc: Underseat Ducts
- Integrated Roof Antenna
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Metal-Look Gear Shifter Material
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio: 3.0
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Fuel
- Sentry Key Immobilizer
- Trip Computer
- 2 12V DC Power Outlets
- 4-Way Passenger Seat -inc: Manual Recline, Fore/Aft Movement and Fold Flat
- 60-40 Folding Split-Bench Front Facing Fold Forward Seatback Cloth Rear Seat
- Cargo Area Concealed Storage
- Cargo Space Lights
- Cloth Door Trim Insert
- Compass
- Delayed Accessory Power
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Trip Odometer and Trip Computer
- Illuminated Locking Glove Box
- Interior Trim -inc: Colored Instrument Panel Insert, Colored Door Panel Insert, Colored Console Insert and Metal-Look Interior Accents
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Radio Data System and External Memory Control
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Seats w/Cloth Back Material
- Sliding Front Center Armrest
- Valet Function
- 12.7 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- 50 State Emissions
- Automatic Full-Time Four-Wheel Drive
- Electronic Transfer Case
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode
- 150 Amp Alternator
- 4.438 Axle Ratio
- 500CCA Maintenance-Free Battery w/Run Down Protection
- Electric Power-Assist Steering
- Front And Rear Anti-Roll Bars
- GVWR: 4,508 lbs
- Normal Duty Suspension
- Single Stainless Steel Exhaust
- Towing Equipment -inc: Trailer Sway Control
- Transmission: 6-Speed C635 Manual
- Airbag Occupancy Sensor
- Driver Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Selec-Terrain ABS And Driveline Traction Control
- Tire Specific Low Tire Pressure Warning
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Rear Child Safety Locks
- Side Impact Beams
- Auto Off Reflector Halogen Daytime Running Headlamps w/Delay-Off
- Black door handles
- Black Grille w/Chrome Accents
- Black Rear Step Bumper w/Metal-Look Rub Strip/Fascia Accent
- Fixed Rear Window w/Wiper and Defroster
- Fully Galvanized Steel Panels
- Light Tinted Glass
- Perimeter/Approach Lights
- Tire Mobility Kit
- Variable Intermittent Wipers
- Black Bodyside Cladding and Black Wheel Well Trim
- Black Front Bumper
- Black Manual Side Mirrors w/Manual Folding
- Black Side Windows Trim
- Front License Plate Bracket
- Liftgate Rear Cargo Access
- Lip Spoiler
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Tires: P215/65R16 LBL AS
- Wheels: 16" x 6.5" Styled Steel
Zero down financing is available with qualified credit. All cash customers are welcome. For finance examples, and payment calculations advertised figures are calculated after a 20% down payment, only for example.
For a finance example, in order to calculate or estimate a monthly payment, a 20% down payment, or equivalent trade, is deducted from the original figure. Sales tax and DMV is additional depending on state and county of registration. All credit terms and rates are subject to bank approval based on credit score, debt/income ratio, length of employment, and down payment. All applications are welcome.
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Subject to primary lender's approval. All prices exclude tax, title, dealer fees, tags, license and DMV. Must finance through dealer when applicable. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
