![2016 Mercedes-Benz C-Class 4DR SDN C300 4MAT Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [0]](https://content.homenetiol.com/320x240/8379191f13c14b208a5bf09474b2d532.jpg)
![2016 Mercedes-Benz C-Class 4DR SDN C300 4MAT Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [1]](https://content.homenetiol.com/320x240/b78702a7362c40168d88fc9faa02cacb.jpg)
![2016 Mercedes-Benz C-Class 4DR SDN C300 4MAT Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [2]](https://content.homenetiol.com/320x240/62c793c8dfa84a41b19c81cade810dec.jpg)
![2016 Mercedes-Benz C-Class 4DR SDN C300 4MAT Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [3]](https://content.homenetiol.com/320x240/31474ee424cd4124aada7733a3a12ebd.jpg)
![2016 Mercedes-Benz C-Class 4DR SDN C300 4MAT Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [4]](https://content.homenetiol.com/320x240/4ff7eb3500fe4b459f2cfe873a1c7ed8.jpg)
![2016 Mercedes-Benz C-Class 4DR SDN C300 4MAT Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [5]](https://content.homenetiol.com/320x240/f05ebfb820f640aa82005dc5b5ba4b1a.jpg)
![2016 Mercedes-Benz C-Class 4DR SDN C300 4MAT Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [6]](https://content.homenetiol.com/320x240/1dba55f1d93e4f39998ba2fdd58e5fcd.jpg)
![2016 Mercedes-Benz C-Class 4DR SDN C300 4MAT Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [7]](https://content.homenetiol.com/320x240/d5119b4c6eeb4d03ab8ae56021a73472.jpg)
![2016 Mercedes-Benz C-Class 4DR SDN C300 4MAT Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [8]](https://content.homenetiol.com/320x240/79fa097119d14025ae0ddd21c715878d.jpg)
![2016 Mercedes-Benz C-Class 4DR SDN C300 4MAT Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [9]](https://content.homenetiol.com/320x240/7c11c4afd2054ea0b9a43b187af578a0.jpg)
![2016 Mercedes-Benz C-Class 4DR SDN C300 4MAT Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [10]](https://content.homenetiol.com/320x240/87d73158ded44168b7ec7b87c87e9c31.jpg)
![2016 Mercedes-Benz C-Class 4DR SDN C300 4MAT Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [11]](https://content.homenetiol.com/320x240/268360262bcf49d6ae230636802417ad.jpg)
![2016 Mercedes-Benz C-Class 4DR SDN C300 4MAT Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [12]](https://content.homenetiol.com/320x240/7f65e1cdcfd648a4b818b38fec18eae8.jpg)
![2016 Mercedes-Benz C-Class 4DR SDN C300 4MAT Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [13]](https://content.homenetiol.com/320x240/145961da810d4bd9ad1c7911edbff682.jpg)
![2016 Mercedes-Benz C-Class 4DR SDN C300 4MAT Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [14]](https://content.homenetiol.com/320x240/edd12b8e06fd4e618f7fa80cda5306f2.jpg)
![2016 Mercedes-Benz C-Class 4DR SDN C300 4MAT Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [15]](https://content.homenetiol.com/320x240/fc28264728b34c55a79bfd8d23649033.jpg)
![2016 Mercedes-Benz C-Class 4DR SDN C300 4MAT Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [16]](https://content.homenetiol.com/320x240/cf28e9df8d2a4351b95f500f71956a41.jpg)
![2016 Mercedes-Benz C-Class 4DR SDN C300 4MAT Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [17]](https://content.homenetiol.com/320x240/32da3c80f85f4629bdc58d0ad4218211.jpg)
![2016 Mercedes-Benz C-Class 4DR SDN C300 4MAT Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [18]](https://content.homenetiol.com/320x240/a2b3e62ae8254f43a07fc642afaeb69f.jpg)
![2016 Mercedes-Benz C-Class 4DR SDN C300 4MAT Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [19]](https://content.homenetiol.com/320x240/7d1fdaf4a1744852b62a318ef691eb41.jpg)
![2016 Mercedes-Benz C-Class 4DR SDN C300 4MAT Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [20]](https://content.homenetiol.com/320x240/2d31284d5f594b8ea53c38b30840ff17.jpg)
![2016 Mercedes-Benz C-Class 4DR SDN C300 4MAT Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [21]](https://content.homenetiol.com/320x240/dfa3803560e74a489b63e141ece8143f.jpg)
![2016 Mercedes-Benz C-Class 4DR SDN C300 4MAT Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [22]](https://content.homenetiol.com/320x240/517bc44011604bc9b24d5f948369436b.jpg)
![2016 Mercedes-Benz C-Class 4DR SDN C300 4MAT Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [23]](https://content.homenetiol.com/320x240/2ada3f1c0dc2411cb7d4b7d651ee820e.jpg)
![2016 Mercedes-Benz C-Class 4DR SDN C300 4MAT Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [24]](https://content.homenetiol.com/320x240/a7cdb3c0a95d49a0ab11b479bb001924.jpg)
![2016 Mercedes-Benz C-Class 4DR SDN C300 4MAT Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [25]](https://content.homenetiol.com/320x240/419d23caf6634345a5e6665b303cd078.jpg)
![2016 Mercedes-Benz C-Class 4DR SDN C300 4MAT Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [26]](https://content.homenetiol.com/320x240/ad13e898d372402ca382b0282bfa99eb.jpg)
![2016 Mercedes-Benz C-Class 4DR SDN C300 4MAT Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [27]](https://content.homenetiol.com/320x240/301573e56ab949d186bdc2d71bdeae28.jpg)
![2016 Mercedes-Benz C-Class 4DR SDN C300 4MAT Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [28]](https://content.homenetiol.com/320x240/eb29ff19a4c24e34a37c31ecce641e51.jpg)
![2016 Mercedes-Benz C-Class 4DR SDN C300 4MAT Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [29]](https://content.homenetiol.com/320x240/565480a39b5b496ba94ed9edb6743e56.jpg)
Used 2016 Mercedes-Benz C-Class AWD 4DR SDN C300 4MAT
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 57,811
- Engine: Intercooled Turbo Premium Unleaded I-4 2.0 L/121
- Transmission: 7-Speed Automatic w/OD
- Drivetrain: AWD
- Exterior Color: White
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Details
The Mercedes-Benz C-Class is a car of 2016, and it has been designed to be the perfect vehicle for those who are looking for an automobile that is reliable, safe, and efficient. This car comes with a number of features that make it stand out from other cars on the market today, such as its 4MOTION all wheel drive system and its 6.2 liter 8 cylinder engine. It also has many advanced safety features such as lane departure warning technology and full time four wheel drive. With all these great features combined, the Mercedes-Benz C-Class makes an excellent choice for anyone looking for a reliable car that also offers plenty of style and comfort.
- 150 Amp Alternator
- 3.07 Axle Ratio
- 74-Amp/Hr Maintenance-Free Battery
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Strut Front Suspension w/Coil Springs
- 17.4 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Engine: 2.0L Turbo I4 Includes ECO stop/start technology. FFV option is not available in all states, please consult your retail dealer and/or MBUSA to determine availability in your state.
- Full-Time 4MATIC All-Wheel
- Multi-Link Rear Suspension w/Coil Springs
- Transmission: 7-Speed Automatic 7G-TRONIC Plus
- 2 12V DC Power Outlets
- 40-20-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Air Filtration
- Ashtray
- Bluetooth Wireless Phone Connectivity
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Cruise control
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Seat
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cigar Lighter(s)
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console and 2 12V DC Power Outlets
- HomeLink Garage Door Transmitter
- Illuminated Locking Glove Box
- MB Apps Selective Service Internet Access
- MB-Tex Upholstery
- Outside Temp Gauge
- Perimeter Alarm
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Power Tilt/Telescoping Steering Column
- Radio w/Clock and Steering Wheel Controls
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry and Panic Button
- Seats w/Leatherette Back Material
- Systems Monitor
- Trip Computer
- Valet Function
- 2 Seatback Storage Pockets
- 8 Speakers
- Analog Appearance
- Audio Theft Deterrent
- Cargo Space Lights
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Cargo Access and Windows
- Front Center Armrest and Rear Center Armrest w/Storage
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts and Console Ducts
- Immobilizer
- MB-Tex Leatherette Door Trim Insert
- Memory Settings -inc: Driver Seat, Door Mirrors, Steering Wheel and Head Restraints
- Passenger Seat
- Power (driver Only) Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Power Door Locks w/Autolock Feature
- Power Rear Windows
- Proximity Key For Push Button Start Only
- Radio: HD AM/FM Single Disc CD/MP3 -inc: Media Interface 7" Color Display, Touchpad, USB connectivity, Bluetooth audio streaming, weatherband, sound system and auxiliary input
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Cargo Access
- Smart Device Integration
- Tracker System
- Urethane Gear Shifter Material
- Window Grid Antenna
- ABS And Driveline Traction Control
- BabySmart Child Seat Sensor and Rear Child Safety Locks
- Collision Prevention Assist Plus
- Driver Knee Airbag, Driver And Passenger Pelvic Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- mbrace2 Emergency Sos
- Side Impact Beams
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- First aid kit
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Projector Beam Halogen Daytime Running Headlamps w/Delay-Off
- Body-Colored Front Bumper w/Chrome Bumper Insert
- Chrome Side Windows Trim and Black Front Windshield Trim
- Fixed Rear Window w/Defroster
- LED Brakelights
- Rain Detecting Variable Intermittent Wipers w/Heated Jets And Reservoir
- Trunk Rear Cargo Access
- Body-colored door handles
- Body-Colored Power Heated Side Mirrors w/Driver Auto Dimming, Power Folding and Turn Signal Indicator
- Clearcoat Paint
- Galvanized Steel/Aluminum Panels
- Light Tinted Glass
- Rear fog lamps
****Must finance through dealership. Price reflects a $1,995 down payment or equivalent trade value. All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Subject to primary lender's approval. All prices exclude tax, title, dealer fees, tags, license and DMV. Must finance through dealer when applicable. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.