![2016 Toyota Highlander XLE AWD 4dr V6 XLE Regular Unleaded V-6 3.5 L/211 [0]](https://content.homenetiol.com/320x240/d99c3dba5cfc4fbba64b57100bb2a120.jpg)
![2016 Toyota Highlander XLE AWD 4dr V6 XLE Regular Unleaded V-6 3.5 L/211 [1]](https://content.homenetiol.com/320x240/01141d83d43041cdb6e4107913437e81.jpg)
![2016 Toyota Highlander XLE AWD 4dr V6 XLE Regular Unleaded V-6 3.5 L/211 [2]](https://content.homenetiol.com/320x240/b4e7fe52a6014342a54943eaa97e4679.jpg)
![2016 Toyota Highlander XLE AWD 4dr V6 XLE Regular Unleaded V-6 3.5 L/211 [3]](https://content.homenetiol.com/320x240/d2b78769ee7245e2aae2a7b73d70978c.jpg)
![2016 Toyota Highlander XLE AWD 4dr V6 XLE Regular Unleaded V-6 3.5 L/211 [4]](https://content.homenetiol.com/320x240/ba26d0c14c064fb4922ed88a4703f015.jpg)
![2016 Toyota Highlander XLE AWD 4dr V6 XLE Regular Unleaded V-6 3.5 L/211 [5]](https://content.homenetiol.com/320x240/6357bf1dbec041edbcac12ca031a3596.jpg)
![2016 Toyota Highlander XLE AWD 4dr V6 XLE Regular Unleaded V-6 3.5 L/211 [6]](https://content.homenetiol.com/320x240/562227de129c4b53a9ac15063f45b41f.jpg)
![2016 Toyota Highlander XLE AWD 4dr V6 XLE Regular Unleaded V-6 3.5 L/211 [7]](https://content.homenetiol.com/320x240/6bb2d0ef2a9e4c14bd6ef9a6604205d4.jpg)
![2016 Toyota Highlander XLE AWD 4dr V6 XLE Regular Unleaded V-6 3.5 L/211 [8]](https://content.homenetiol.com/320x240/bea79318dd1441b483236529334959ba.jpg)
![2016 Toyota Highlander XLE AWD 4dr V6 XLE Regular Unleaded V-6 3.5 L/211 [9]](https://content.homenetiol.com/320x240/d7a72eefe6c745aa8141429667f3c206.jpg)
![2016 Toyota Highlander XLE AWD 4dr V6 XLE Regular Unleaded V-6 3.5 L/211 [10]](https://content.homenetiol.com/320x240/33bb37fb99284686b8004188ffa7a984.jpg)
![2016 Toyota Highlander XLE AWD 4dr V6 XLE Regular Unleaded V-6 3.5 L/211 [11]](https://content.homenetiol.com/320x240/ec3d85be258e4c29ad59e5a6a7d25d9e.jpg)
![2016 Toyota Highlander XLE AWD 4dr V6 XLE Regular Unleaded V-6 3.5 L/211 [12]](https://content.homenetiol.com/320x240/b029e4b059b04e599c2a2871056ec7dc.jpg)
![2016 Toyota Highlander XLE AWD 4dr V6 XLE Regular Unleaded V-6 3.5 L/211 [13]](https://content.homenetiol.com/320x240/d48b40c27d7b49a5ab46ba545b66cdce.jpg)
![2016 Toyota Highlander XLE AWD 4dr V6 XLE Regular Unleaded V-6 3.5 L/211 [14]](https://content.homenetiol.com/320x240/1e0bc43bbb584ce79e2bb174427d4a37.jpg)
![2016 Toyota Highlander XLE AWD 4dr V6 XLE Regular Unleaded V-6 3.5 L/211 [15]](https://content.homenetiol.com/320x240/bcb6062e25f143a5a3c7bf9f7dd047d1.jpg)
![2016 Toyota Highlander XLE AWD 4dr V6 XLE Regular Unleaded V-6 3.5 L/211 [16]](https://content.homenetiol.com/320x240/6ed4d3089f6f4f45aed1db8396ea430f.jpg)
![2016 Toyota Highlander XLE AWD 4dr V6 XLE Regular Unleaded V-6 3.5 L/211 [17]](https://content.homenetiol.com/320x240/16b1d18d72354a288444791ce9b290ed.jpg)
![2016 Toyota Highlander XLE AWD 4dr V6 XLE Regular Unleaded V-6 3.5 L/211 [18]](https://content.homenetiol.com/320x240/13c26353c5a44b03b4760c395430b2ad.jpg)
![2016 Toyota Highlander XLE AWD 4dr V6 XLE Regular Unleaded V-6 3.5 L/211 [19]](https://content.homenetiol.com/320x240/d0d8337edcd5449b888a1cee1db55d6e.jpg)
![2016 Toyota Highlander XLE AWD 4dr V6 XLE Regular Unleaded V-6 3.5 L/211 [20]](https://content.homenetiol.com/320x240/fa4bbe15b27a4d67a660c0dc9623a82a.jpg)
![2016 Toyota Highlander XLE AWD 4dr V6 XLE Regular Unleaded V-6 3.5 L/211 [21]](https://content.homenetiol.com/320x240/07bb42e1ecfe4cb7b32e0c1eb256c11e.jpg)
![2016 Toyota Highlander XLE AWD 4dr V6 XLE Regular Unleaded V-6 3.5 L/211 [22]](https://content.homenetiol.com/320x240/4c08c322398c4c26b995f00b17e1edf8.jpg)
![2016 Toyota Highlander XLE AWD 4dr V6 XLE Regular Unleaded V-6 3.5 L/211 [23]](https://content.homenetiol.com/320x240/6b3119978d2d478f8084d81e0fcb5991.jpg)
![2016 Toyota Highlander XLE AWD 4dr V6 XLE Regular Unleaded V-6 3.5 L/211 [24]](https://content.homenetiol.com/320x240/d11806dc2cc246469ae1e645472d4d0a.jpg)
![2016 Toyota Highlander XLE AWD 4dr V6 XLE Regular Unleaded V-6 3.5 L/211 [25]](https://content.homenetiol.com/320x240/5d803c8b39a042268fa8209ddc529a4f.jpg)
![2016 Toyota Highlander XLE AWD 4dr V6 XLE Regular Unleaded V-6 3.5 L/211 [26]](https://content.homenetiol.com/320x240/5e96f759d1ab412da90879db923a2e77.jpg)
![2016 Toyota Highlander XLE AWD 4dr V6 XLE Regular Unleaded V-6 3.5 L/211 [27]](https://content.homenetiol.com/320x240/c9f2337ff8e3403197815c4ed2731d34.jpg)
![2016 Toyota Highlander XLE AWD 4dr V6 XLE Regular Unleaded V-6 3.5 L/211 [28]](https://content.homenetiol.com/320x240/1c60792364754175b0e721fefde5b55c.jpg)
![2016 Toyota Highlander XLE AWD 4dr V6 XLE Regular Unleaded V-6 3.5 L/211 [29]](https://content.homenetiol.com/320x240/8999386032e047ac815b1d2a4fd7b714.jpg)
![2016 Toyota Highlander XLE AWD 4dr V6 XLE Regular Unleaded V-6 3.5 L/211 [30]](https://content.homenetiol.com/320x240/7e8b186c899d43d092405ed3483fa635.jpg)
![2016 Toyota Highlander XLE AWD 4dr V6 XLE Regular Unleaded V-6 3.5 L/211 [31]](https://content.homenetiol.com/320x240/414c3c9d449a4bb38a21202baa1a4312.jpg)
![2016 Toyota Highlander XLE AWD 4dr V6 XLE Regular Unleaded V-6 3.5 L/211 [32]](https://content.homenetiol.com/320x240/ce99fb3dfec54a60ab067498acf5cc1b.jpg)
![2016 Toyota Highlander XLE AWD 4dr V6 XLE Regular Unleaded V-6 3.5 L/211 [33]](https://content.homenetiol.com/320x240/f2b297875e9142fd99e0535e0ea38abb.jpg)
![2016 Toyota Highlander XLE AWD 4dr V6 XLE Regular Unleaded V-6 3.5 L/211 [34]](https://content.homenetiol.com/320x240/1cbf19a838b5453ba74260a7a51e38aa.jpg)
![2016 Toyota Highlander XLE AWD 4dr V6 XLE Regular Unleaded V-6 3.5 L/211 [35]](https://content.homenetiol.com/320x240/53239834ee5e4f1e90c366d7e52f3ae6.jpg)
![2016 Toyota Highlander XLE AWD 4dr V6 XLE Regular Unleaded V-6 3.5 L/211 [36]](https://content.homenetiol.com/320x240/d81b0b5456a6485a9c73d7555685dfe4.jpg)
![2016 Toyota Highlander XLE AWD 4dr V6 XLE Regular Unleaded V-6 3.5 L/211 [37]](https://content.homenetiol.com/320x240/35917925fef44d24bc076953f444c13a.jpg)
![2016 Toyota Highlander XLE AWD 4dr V6 XLE Regular Unleaded V-6 3.5 L/211 [38]](https://content.homenetiol.com/320x240/9999d1a0040d4f5eaff0402f1a0e3bab.jpg)
Used 2016 Toyota Highlander AWD XLE
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 40,398
- Engine: Regular Unleaded V-6 3.5 L/211
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: AWD
- Exterior Color: White
- Interior Color:
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Details
This vehicle is a 2016 Toyota Highlander XLE with an all-wheel drive, 3.5 Liter 6 Cylinder engine, and Sequential Fuel Injection. It has low mileage with 40,398 miles and a fuel economy of 18 in the city and 24 on the highway. It also has a crash test rating of 5 out of 5 stars and many other features such as Hill Start Assist, On Demand Four Wheel Drive, Navigation System With Voice Recognition, Navigation with touch screen display, and Leather Third Row Seats. This car is sure to provide you with an enjoyable driving experience.
- 1385# Maximum Payload
- 19.2 Gal. Fuel Tank
- 4.154 Axle Ratio
- Double Wishbone Rear Suspension w/Coil Springs
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- GVWR: 6,000 lbs
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: Electronic 6-Speed Automatic w/OD -inc: ECT-i, sequential shift mode and snow mode
- 150 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
- Automatic Full-Time All-Wheel
- Electric Power-Assist Speed-Sensing Steering
- Engine: 3.5L V6 DOHC 24-Valve w/Dual VVT-i
- Gas-Pressurized Shock Absorbers
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- Transmission w/Oil Cooler
- 2 Seatback Storage Pockets
- 3 12V DC Power Outlets and 1 120V AC Power Outlet
- Air Filtration
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Seat
- Fade-To-Off Interior Lighting
- FOB Controls -inc: Cargo Access
- Front Bucket Seats -inc: 8-way power adjustable driver's seat w/power thigh and lumbar support and 4-way passenger seat
- Front Cupholder
- Full Cloth Headliner
- Garage Door Transmitter
- HVAC -inc: Underseat Ducts and Headliner/Pillar Ducts
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Leather seat material
- Leather/Metal-Look Steering Wheel
- Locking Glove Box
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows, Fixed 3rd Row Windows and w/Manual Sun Blinds
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Steering Wheel Controls
- Rear Cupholder
- Remote Keyless Entry w/4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Leatherette Back Material
- Trip Computer
- Valet Function
- 3 12V DC Power Outlets
- 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft
- Analog Appearance
- Carpet Floor Trim
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Passenger Heated-Cushion, Driver And Passenger Heated-Seatback
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- Fixed 60-40 Split-Bench SofTex Leatherette 3rd Row Seat Front, Manual Recline, Manual Fold Into Floor, 3 Manual and Adjustable Head Restraints
- Front And Rear Map Lights
- Front Center Armrest
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, Conversation Mirror, 3 12V DC Power Outlets and 1 120V AC Power Outlet
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Immobilizer
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Chrome/Metal-Look Interior Accents
- Leather/Metal-Look Gear Shifter Material
- Leatherette Door Trim Insert
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: Entune (subscription required) Premium Audio w/Nav & App Suite -inc: the Entune (subscription required) Multimedia Bundle (8-inch high resolution touch-screen w/split screen display, AM/FM CD player, MP3/WMA playback capability, six speakers, auxiliary audio jack, USB 2.0 port w/iPod connectivity and control, advanced voice recognition, hands-free phone capability, phone book access and music streaming via Bluetooth wireless technology), Siri Eyes Free, Entune (subscription required) App Suite, Intelligent Touch Controls, SiriusXM Radio (subscription required), HD radio, HD predictive traffic and doppler weather overlay, AM/FM cache radio, Gracenotes album cover art, and integrated back up camer display w/projected path
- Rear HVAC w/Separate Controls
- Remote Releases -Inc: Power Cargo Access, Mechanical Fuel and Keyfob Rear Window
- Systems Monitor
- Trunk/Hatch Auto-Latch
- Window Grid Diversity Antenna
- ABS And Driveline Traction Control
- Back-Up Camera
- Driver Knee Airbag and Passenger Cushion Front Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Airbag Occupancy Sensor
- Curtain 1st, 2nd And 3rd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Auto On/Off Projector Beam Halogen Daytime Running Headlamps w/Delay-Off
- Black Wheel Well Trim
- Body-Colored Front Bumper
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Clearcoat Paint
- Deep Tinted Glass
- Flip-Up Rear Window w/Fixed Interval Wiper and Defroster
- Fully Galvanized Steel Panels
- Power Liftgate Rear Cargo Access
- Splash guards
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers w/Heated Wiper Park
- Wheels: 18" Split 5-Spoke Machined-Face Alloy -inc: gunmetal grey finish and black center caps
- Black Grille w/Chrome Surround
- Body-colored door handles
- Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome Side Windows Trim
- Compact Spare Tire Stored Underbody w/Crankdown
- Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade
- Front Fog Lamps
- Lip Spoiler
- Roof Rack Rails Only
- Steel Spare Wheel
- Tires: P245/60R18 105S AS
- Wheels w/Gray Accents
****Must finance through dealership. Price reflects a $1,995 down payment or equivalent trade value. All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Subject to primary lender's approval. All prices exclude tax, title, dealer fees, tags, license and DMV. Must finance through dealer when applicable. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.