![2017 GMC Sierra 1500 DBL CAB 4WD 4WD Double Cab 143.5″ Gas/Ethanol V6 4.3L/262 [0]](https://content.homenetiol.com/320x240/405ca8f0cdbd41dd88b4553e0df27921.jpg)
![2017 GMC Sierra 1500 DBL CAB 4WD 4WD Double Cab 143.5″ Gas/Ethanol V6 4.3L/262 [1]](https://content.homenetiol.com/320x240/7de887f1d9494df2a14543c1ed4d081f.jpg)
![2017 GMC Sierra 1500 DBL CAB 4WD 4WD Double Cab 143.5″ Gas/Ethanol V6 4.3L/262 [2]](https://content.homenetiol.com/320x240/466235582d8e4c239b1b22bfbf551c26.jpg)
![2017 GMC Sierra 1500 DBL CAB 4WD 4WD Double Cab 143.5″ Gas/Ethanol V6 4.3L/262 [3]](https://content.homenetiol.com/320x240/9eb57b54f8584bd98cbd776e6458d5d4.jpg)
![2017 GMC Sierra 1500 DBL CAB 4WD 4WD Double Cab 143.5″ Gas/Ethanol V6 4.3L/262 [4]](https://content.homenetiol.com/320x240/ae89072c6f6c428baf0b54294ea832f9.jpg)
![2017 GMC Sierra 1500 DBL CAB 4WD 4WD Double Cab 143.5″ Gas/Ethanol V6 4.3L/262 [5]](https://content.homenetiol.com/320x240/43f1aa95e3044251a067179576fe86ac.jpg)
![2017 GMC Sierra 1500 DBL CAB 4WD 4WD Double Cab 143.5″ Gas/Ethanol V6 4.3L/262 [6]](https://content.homenetiol.com/320x240/a939f43679a54615940ed3e084c8b3f5.jpg)
![2017 GMC Sierra 1500 DBL CAB 4WD 4WD Double Cab 143.5″ Gas/Ethanol V6 4.3L/262 [7]](https://content.homenetiol.com/320x240/326a377b84274662978ffc4501d06a6b.jpg)
![2017 GMC Sierra 1500 DBL CAB 4WD 4WD Double Cab 143.5″ Gas/Ethanol V6 4.3L/262 [8]](https://content.homenetiol.com/320x240/84d8eac964384b149ccef893dc6949c7.jpg)
![2017 GMC Sierra 1500 DBL CAB 4WD 4WD Double Cab 143.5″ Gas/Ethanol V6 4.3L/262 [9]](https://content.homenetiol.com/320x240/08ebd91eedfc40c897dcafeec88d42df.jpg)
![2017 GMC Sierra 1500 DBL CAB 4WD 4WD Double Cab 143.5″ Gas/Ethanol V6 4.3L/262 [10]](https://content.homenetiol.com/320x240/2b713c9b966a4194a985aa9c6abaf608.jpg)
![2017 GMC Sierra 1500 DBL CAB 4WD 4WD Double Cab 143.5″ Gas/Ethanol V6 4.3L/262 [11]](https://content.homenetiol.com/320x240/c545f3ac3f774b878b6c6c97a6738559.jpg)
![2017 GMC Sierra 1500 DBL CAB 4WD 4WD Double Cab 143.5″ Gas/Ethanol V6 4.3L/262 [12]](https://content.homenetiol.com/320x240/55a4a1d804534c08bae7f76d35fc9d5b.jpg)
![2017 GMC Sierra 1500 DBL CAB 4WD 4WD Double Cab 143.5″ Gas/Ethanol V6 4.3L/262 [13]](https://content.homenetiol.com/320x240/2ed540175e30479cac32fe8e694defad.jpg)
![2017 GMC Sierra 1500 DBL CAB 4WD 4WD Double Cab 143.5″ Gas/Ethanol V6 4.3L/262 [14]](https://content.homenetiol.com/320x240/2f6a813dd014476083f1f763809e3181.jpg)
![2017 GMC Sierra 1500 DBL CAB 4WD 4WD Double Cab 143.5″ Gas/Ethanol V6 4.3L/262 [15]](https://content.homenetiol.com/320x240/789ba35dcf144aa6b5429962615d78e8.jpg)
![2017 GMC Sierra 1500 DBL CAB 4WD 4WD Double Cab 143.5″ Gas/Ethanol V6 4.3L/262 [16]](https://content.homenetiol.com/320x240/56eb049bf4db4566baebe627ef72ed49.jpg)
![2017 GMC Sierra 1500 DBL CAB 4WD 4WD Double Cab 143.5″ Gas/Ethanol V6 4.3L/262 [17]](https://content.homenetiol.com/320x240/f490f19ba1314a03b0feb351c2e25bcf.jpg)
![2017 GMC Sierra 1500 DBL CAB 4WD 4WD Double Cab 143.5″ Gas/Ethanol V6 4.3L/262 [18]](https://content.homenetiol.com/320x240/68a5d4f7d97d490e9fdefc6d02118083.jpg)
![2017 GMC Sierra 1500 DBL CAB 4WD 4WD Double Cab 143.5″ Gas/Ethanol V6 4.3L/262 [19]](https://content.homenetiol.com/320x240/9ee294a6cfcc4626a12b2b652a46149a.jpg)
![2017 GMC Sierra 1500 DBL CAB 4WD 4WD Double Cab 143.5″ Gas/Ethanol V6 4.3L/262 [20]](https://content.homenetiol.com/320x240/670098a80733486b91300e8086283136.jpg)
![2017 GMC Sierra 1500 DBL CAB 4WD 4WD Double Cab 143.5″ Gas/Ethanol V6 4.3L/262 [21]](https://content.homenetiol.com/320x240/70b310e72aa1495a94a8faccb1537696.jpg)
![2017 GMC Sierra 1500 DBL CAB 4WD 4WD Double Cab 143.5″ Gas/Ethanol V6 4.3L/262 [22]](https://content.homenetiol.com/320x240/80862a2effa94e1dab492496f3e3337d.jpg)
![2017 GMC Sierra 1500 DBL CAB 4WD 4WD Double Cab 143.5″ Gas/Ethanol V6 4.3L/262 [23]](https://content.homenetiol.com/320x240/c2d33f6ed619432b915f2f2d05d1dc2b.jpg)
![2017 GMC Sierra 1500 DBL CAB 4WD 4WD Double Cab 143.5″ Gas/Ethanol V6 4.3L/262 [24]](https://content.homenetiol.com/320x240/d36dc6412b3949dca3788c3442524a0a.jpg)
![2017 GMC Sierra 1500 DBL CAB 4WD 4WD Double Cab 143.5″ Gas/Ethanol V6 4.3L/262 [25]](https://content.homenetiol.com/320x240/7acf8ed744bc4d3aa5106b86bc10ed59.jpg)
![2017 GMC Sierra 1500 DBL CAB 4WD 4WD Double Cab 143.5″ Gas/Ethanol V6 4.3L/262 [26]](https://content.homenetiol.com/320x240/31baa2220bef4cca89cf7f36ce53a040.jpg)
Used 2017 GMC Sierra 1500 4WD DBL CAB 4WD
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 77,422
- Engine: Gas/Ethanol V6 4.3L/262
- Transmission: 6-Speed Automatic
- Drivetrain: 4WD
- Exterior Color: Summit White
- Interior Color: Dark Ash seats with Jet Black interior accents
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Details
This 2017 GMC Sierra 1500 Base boasts features like a braking assist, hill start assist, stability control, traction control, anti-lock brakes, dual airbags, side air bag system, digital display, and airbag deactivation and will not disappoint. With a 5-star crash test rating, this is one of the safest vehicles you can buy. Stay connected while you drive with Apple CarPlay. Good cars sell fast! Give us a call and schedule an appointment today!
- 4X4 chrome badge (Included and only available with 4X4 models.)
- Bumper, front chrome lower
- CornerStep, rear bumper
- Glass, solar absorbing, tinted
- Headlamps, high intensity discharge (HID) projector-beam with LED signature
- Mirrors, outside manual, Black
- Tailgate, locking utilizes same key as ignition and door
- Tire, spare P255/70R17 all-season, blackwall (Included and only available with (RBZ) P255/70R17 all-season, blackwall tires.)
- Wheels, 17" x 8" (43.2 cm x 20.3 cm) painted steel
- Active Aero Shutters, front
- Bumper, rear chrome with rear bumper corner steps
- Door handles, Black
- Grille surround, chrome (Not included when (SXL) Elevation Edition is ordered.)
- Lamps, cargo area, cab mounted with switch on center switch bank
- Tailgate and bed rail protection caps, top
- Tire carrier lock keyed cylinder lock that utilizes same key as ignition and door
- Tires, P255/70R17 all-season, blackwall
- 6-speaker audio system (Standard on Crew Cab and Double Cab models and Included and only available on Regular Cab models with (IOB) 7" diagonal color touch screen display radio with IntelliLink.)
- Assist handle, front passenger on A-pillar
- Cruise control, steering wheel-mounted
- Driver Information Center, 3.5-inch diagonal monochromatic display provides warning messages and basic vehicle information
- Instrumentation, 6-gauge cluster featuring speedometer, fuel level, engine temperature, tachometer, voltage and oil pressure
- Seat, rear full-width folding bench, 3-passenger (includes child seat top tether anchor) (Requires a Double Cab model.)
- SiriusXM Satellite Radio, delete
- Windows, power with driver express up and down and express down on all other windows (Standard on Crew Cab and Double Cab models. On Regular Cab included and only available with (PDD) Sierra Convenience Package.) (Standard on Crew Cab and Double Cab. On Regular Cab. Included and only available with (PCR) Sierra Fleet Convenience Package.)
- Air conditioning, single-zone
- Audio system, 4.2" diagonal color display, AM/FM stereo with USB port and auxiliary jack
- Door locks, power
- Floor covering, Graphite-colored rubberized-vinyl
- OnStar Delete
- Seats, front 40/20/40 split-bench 3-passenger, driver and front passenger recline with outboard head restraints and center fold-down armrest with storage. Vinyl has fixed lumbar and cloth has manually adjustable driver lumbar.
- Steering column, manual Tilt-Wheel
- Airbags, dual-stage frontal airbags for driver and front outboard passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Head-curtain airbags for front and rear outboard seating positions; Includes front outboard Passenger Sensing System for frontal outboard passenger airbag (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
- StabiliTrak, stability control system with Proactive Roll Avoidance and traction control, includes electronic trailer sway control and hill start assist
- Tire Pressure Monitoring System (does not apply to spare tire)
- Daytime Running Lamps with automatic exterior lamp control
- Teen Driver mode a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to encourage safe driving behavior. It can limit certain vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report gives you information on your teen's driving habits and helps you to continue to coach your new driver
- Alternator, 150 amps
- Brakes, 4-wheel disc with DURALIFE rotors, 4-wheel antilock
- Cargo tie downs (4), movable upper
- Exhaust, aluminized stainless-steel muffler and tailpipe
- Frame, fully-boxed, hydroformed front section
- Pickup box (Deleted when (ZW9) pickup box delete is ordered on Regular Cab models.)
- Recovery hooks, front, frame-mounted, black (Included with (SXL) Elevation Edition on 2WD models. Standard with 4WD models. Included with (9G3) Suspension Package, off-road, for base decor vehicles with 4WD models) (Included with 4WD models or (SXL) Elevation Edition on 2WD models.)
- Suspension Package
- Transmission, 6-speed automatic, electronically controlled with overdrive and tow/haul mode. Includes Cruise Grade Braking and Powertrain Grade Braking
- Battery, heavy-duty 730 cold-cranking amps/70 Amp-hr, maintenance-free with rundown protection and retained accessory power
- Capless Fuel Fill
- Cooling, external engine oil cooler
- Four wheel drive
- GVWR, 7100 lbs. (3221 kg) (Requires a Crew Cab or Double Cab 4WD model and (LV3) 4.3L EcoTec3 V6 engine.)
- Rear axle, 3.42 ratio (Standard on 4WD V6 models. Available with (L83) 5.3L EcoTec3 V8 engine.)
- Steering, Electric Power Steering (EPS) assist, rack-and-pinion
- Transfer case, with floor-mounted shifter (Included with 4WD models only.)
****Must finance through dealership. Price reflects a $1,995 down payment or equivalent trade value. All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Subject to primary lender's approval. All prices exclude tax, title, dealer fees, tags, license and DMV. Must finance through dealer when applicable. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.