![2017 Kia Sorento SX V6 SX V6 AWD Regular Unleaded V-6 3.3 L/204 [0]](https://content.homenetiol.com/320x240/b7dee23ec0414194ab322cb20439f155.jpg)
![2017 Kia Sorento SX V6 SX V6 AWD Regular Unleaded V-6 3.3 L/204 [1]](https://content.homenetiol.com/320x240/42f60db98bdf4222af25656a091af098.jpg)
![2017 Kia Sorento SX V6 SX V6 AWD Regular Unleaded V-6 3.3 L/204 [2]](https://content.homenetiol.com/320x240/4bd6ce1c50c44b6d89068b92988868f4.jpg)
![2017 Kia Sorento SX V6 SX V6 AWD Regular Unleaded V-6 3.3 L/204 [3]](https://content.homenetiol.com/320x240/39c30bc7dff945e8ada3de452ed2e825.jpg)
![2017 Kia Sorento SX V6 SX V6 AWD Regular Unleaded V-6 3.3 L/204 [4]](https://content.homenetiol.com/320x240/0a6ac6ee0b434092bff87a2b8797bea4.jpg)
![2017 Kia Sorento SX V6 SX V6 AWD Regular Unleaded V-6 3.3 L/204 [5]](https://content.homenetiol.com/320x240/988c197237b54e9f946d3d8888abbadd.jpg)
![2017 Kia Sorento SX V6 SX V6 AWD Regular Unleaded V-6 3.3 L/204 [6]](https://content.homenetiol.com/320x240/35634a72619e4af49b8019c074b9d580.jpg)
![2017 Kia Sorento SX V6 SX V6 AWD Regular Unleaded V-6 3.3 L/204 [7]](https://content.homenetiol.com/320x240/4accb2d656b64cfe8bec2b8bd6b0523b.jpg)
![2017 Kia Sorento SX V6 SX V6 AWD Regular Unleaded V-6 3.3 L/204 [8]](https://content.homenetiol.com/320x240/0520665c098e4c0a9d62827696835c5d.jpg)
![2017 Kia Sorento SX V6 SX V6 AWD Regular Unleaded V-6 3.3 L/204 [9]](https://content.homenetiol.com/320x240/bde7bb428e9a422ab33c870dbee1d40b.jpg)
![2017 Kia Sorento SX V6 SX V6 AWD Regular Unleaded V-6 3.3 L/204 [10]](https://content.homenetiol.com/320x240/29fee3c83690475fad91acef0f9626e2.jpg)
![2017 Kia Sorento SX V6 SX V6 AWD Regular Unleaded V-6 3.3 L/204 [11]](https://content.homenetiol.com/320x240/5c6883aea42347168386720509e3ab91.jpg)
![2017 Kia Sorento SX V6 SX V6 AWD Regular Unleaded V-6 3.3 L/204 [12]](https://content.homenetiol.com/320x240/3d214b596d3f487eb9a87b1a5e939d70.jpg)
![2017 Kia Sorento SX V6 SX V6 AWD Regular Unleaded V-6 3.3 L/204 [13]](https://content.homenetiol.com/320x240/9e9d0357402441c8bdfd895e0be7dea6.jpg)
![2017 Kia Sorento SX V6 SX V6 AWD Regular Unleaded V-6 3.3 L/204 [14]](https://content.homenetiol.com/320x240/8111a03ec5d74c1ea695b2fd615be095.jpg)
![2017 Kia Sorento SX V6 SX V6 AWD Regular Unleaded V-6 3.3 L/204 [15]](https://content.homenetiol.com/320x240/f04c731926704b2b96a4b208f107e39d.jpg)
![2017 Kia Sorento SX V6 SX V6 AWD Regular Unleaded V-6 3.3 L/204 [16]](https://content.homenetiol.com/320x240/17797cf5cd6f425abdfefa5bc26f4b36.jpg)
![2017 Kia Sorento SX V6 SX V6 AWD Regular Unleaded V-6 3.3 L/204 [17]](https://content.homenetiol.com/320x240/b7eb5285867141909b9e40160c30ecc3.jpg)
![2017 Kia Sorento SX V6 SX V6 AWD Regular Unleaded V-6 3.3 L/204 [18]](https://content.homenetiol.com/320x240/f764e42b44bb443da5585b4a89a20194.jpg)
![2017 Kia Sorento SX V6 SX V6 AWD Regular Unleaded V-6 3.3 L/204 [19]](https://content.homenetiol.com/320x240/f01ace11a6b64f06922b84d46b211e04.jpg)
![2017 Kia Sorento SX V6 SX V6 AWD Regular Unleaded V-6 3.3 L/204 [20]](https://content.homenetiol.com/320x240/81d5b390a71f47f78fda3c8362fe80d1.jpg)
![2017 Kia Sorento SX V6 SX V6 AWD Regular Unleaded V-6 3.3 L/204 [21]](https://content.homenetiol.com/320x240/0093bec36b1f48f2a1d7f037d4834921.jpg)
![2017 Kia Sorento SX V6 SX V6 AWD Regular Unleaded V-6 3.3 L/204 [22]](https://content.homenetiol.com/320x240/ad10d47b715f4447825f1a780978e734.jpg)
![2017 Kia Sorento SX V6 SX V6 AWD Regular Unleaded V-6 3.3 L/204 [23]](https://content.homenetiol.com/320x240/e70e9eb0822744b0bf3622f0a1637ca6.jpg)
![2017 Kia Sorento SX V6 SX V6 AWD Regular Unleaded V-6 3.3 L/204 [24]](https://content.homenetiol.com/320x240/91ddaa8804e54eadb878b71dcd17056d.jpg)
![2017 Kia Sorento SX V6 SX V6 AWD Regular Unleaded V-6 3.3 L/204 [25]](https://content.homenetiol.com/320x240/a3c1a417adcf425598499c55e6b2a070.jpg)
![2017 Kia Sorento SX V6 SX V6 AWD Regular Unleaded V-6 3.3 L/204 [26]](https://content.homenetiol.com/320x240/6fd58d1bc4864613ab9b5c461852eb89.jpg)
![2017 Kia Sorento SX V6 SX V6 AWD Regular Unleaded V-6 3.3 L/204 [27]](https://content.homenetiol.com/320x240/a17cdbbd7d0c47a8a94cc97ac37d8ad2.jpg)
![2017 Kia Sorento SX V6 SX V6 AWD Regular Unleaded V-6 3.3 L/204 [28]](https://content.homenetiol.com/320x240/755f24d7ba0c4213926cb2a181060fe7.jpg)
![2017 Kia Sorento SX V6 SX V6 AWD Regular Unleaded V-6 3.3 L/204 [29]](https://content.homenetiol.com/320x240/790068035fa34c76a2393fd2b8fb6b70.jpg)
![2017 Kia Sorento SX V6 SX V6 AWD Regular Unleaded V-6 3.3 L/204 [30]](https://content.homenetiol.com/320x240/01d1c47e5edb46c2927c436c38f09e64.jpg)
![2017 Kia Sorento SX V6 SX V6 AWD Regular Unleaded V-6 3.3 L/204 [31]](https://content.homenetiol.com/320x240/41f9f8ccd7e8488fa1be994161f60e27.jpg)
![2017 Kia Sorento SX V6 SX V6 AWD Regular Unleaded V-6 3.3 L/204 [32]](https://content.homenetiol.com/320x240/01d8b87f98d44ba8881a7eb1410b02c8.jpg)
![2017 Kia Sorento SX V6 SX V6 AWD Regular Unleaded V-6 3.3 L/204 [33]](https://content.homenetiol.com/320x240/0746f08fb45749e1a67b61c09f1089bd.jpg)
![2017 Kia Sorento SX V6 SX V6 AWD Regular Unleaded V-6 3.3 L/204 [34]](https://content.homenetiol.com/320x240/d4a09a3a25f14ffbbf2235c65dfd6a54.jpg)
![2017 Kia Sorento SX V6 SX V6 AWD Regular Unleaded V-6 3.3 L/204 [35]](https://content.homenetiol.com/320x240/358e9611a73846e182195a5bd75f40e9.jpg)
Used 2017 Kia Sorento AWD SX V6
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 75,318
- Engine: Regular Unleaded V-6 3.3 L/204
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: AWD
- Exterior Color: Snow White Pearl
- Interior Color: Gray
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Details
This 2017 Kia Sorento SX V6 is a reliable and efficient vehicle that offers low mileage and all wheel drive. With a 3.3 liter 6 cylinder engine and fuel injection, it has low emissions and great fuel economy of 17 mpg in the city and 23 mpg on the highway. The vehicle also features blind spot sensor, hill start assist, on demand four wheel drive, navigation system with voice recognition, and touch screen display for added convenience. With its low mileage and all the features you need, this car is sure to make your driving experience a pleasant one.
- 10 Speakers
- 2 Seatback Storage Pockets
- 4 12V DC Power Outlets
- 40-20-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- Fixed 50-50 Split-Bench Vinyl 3rd Row Seat Front, Manual Fold Into Floor and 2 Fixed Head Restraints
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Illuminated Locking Glove Box
- Integrated Navigation System w/Voice Activation
- Leather/Metal-Look Steering Wheel
- Manual Anti-Whiplash w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints
- Memory Settings -inc: Driver Seat and Door Mirrors
- Passenger Seat
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows, Fixed 3rd Row Windows and w/Manual 2nd Row Sun Blinds
- Proximity Key For Doors And Push Button Start
- Rear Cupholder
- Redundant Digital Speedometer
- Remote Releases -Inc: Proximity Cargo Access and Power Fuel
- Smart Device Integration
- Trip Computer
- Wireless Phone Connectivity
- 2 LCD Monitors In The Front
- 2-Way Power Driver Seat -inc: Power Cushion Extension
- 4 12V DC Power Outlets and 1 Interior 120V AC Power Outlet
- Air Filtration
- Carpet Floor Trim
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Center
- Fade-To-Off Interior Lighting
- FOB Controls -inc: Keyfob Cargo Access
- Front Center Armrest and Rear Center Armrest
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, 4 12V DC Power Outlets and 1 Interior 120V AC Power Outlet
- HVAC -inc: Underseat Ducts, Headliner/Pillar Ducts and Console Ducts
- Immobilizer
- Integrated Roof Antenna
- Leather/Piano Black Gear Shifter Material
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Premium Leather Seat Trim
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and Internal Memory
- Rear HVAC w/Separate Controls
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Siriusxm Traffic Real-Time Traffic Display
- Streaming Audio
- Trunk/Hatch Auto-Latch
- 18.8 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- Battery w/Run Down Protection
- Electronic Transfer Case
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Trailer Wiring Harness
- Transmission: 6-Speed Automatic w/Sportmatic
- 3.32 Axle Ratio
- Automatic Full-Time All-Wheel
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- GVWR: 5,622 lbs
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode
- ABS And Driveline Traction Control
- Back-Up Camera
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Cross Traffic Alert (RCTA)
- Side Impact Beams
- Airbag Occupancy Sensor
- Blind Spot
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Rear Child Safety Locks
- Rear Parking Sensors
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Projector Beam Halogen Headlamps w/Delay-Off
- Body-Colored Wheel Well Trim
- Chrome Side Windows Trim and Black Front Windshield Trim
- Deep Tinted Glass
- Fixed Rear Window w/Wiper, Heated Wiper Park and Defroster
- Fully Galvanized Steel Panels
- LED Brakelights
- Metal-Look Grille w/Chrome Surround
- Power Liftgate Rear Cargo Access
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers w/Heated Wiper Park
- Body-Colored Power w/Tilt Down Heated Side Mirrors w/Power Folding and Turn Signal Indicator
- Chrome Door Handles
- Compact Spare Tire Stored Underbody w/Crankdown
- Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade
- Front Fog Lamps
- Laminated Glass
- Lip Spoiler
- Perimeter/Approach Lights
- Steel Spare Wheel
- Tires: P235/55R19
Zero down financing is available with qualified credit. All cash customers are welcome. For finance examples, and payment calculations advertised figures are calculated after a 20% down payment, only for example.
For a finance example, in order to calculate or estimate a monthly payment, a 20% down payment, or equivalent trade, is deducted from the original figure. Sales tax and DMV is additional depending on state and county of registration. All credit terms and rates are subject to bank approval based on credit score, debt/income ratio, length of employment, and down payment. All applications are welcome.
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Subject to primary lender's approval. All prices exclude tax, title, dealer fees, tags, license and DMV. Must finance through dealer when applicable. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
