![2018 Ram 2500 SLT SLT 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [0]](https://content.homenetiol.com/320x240/2ecc7d8e8413485c8e3e6ff5a53c90e1.jpg)
![2018 Ram 2500 SLT SLT 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [1]](https://content.homenetiol.com/320x240/7307124ce5c14907bf5a4d3c87ef62cc.jpg)
![2018 Ram 2500 SLT SLT 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [2]](https://content.homenetiol.com/320x240/1135e467fb5248ff8e408e8c3a4dc425.jpg)
![2018 Ram 2500 SLT SLT 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [3]](https://content.homenetiol.com/320x240/ab910509c3714da1aca9afcc58f722bc.jpg)
![2018 Ram 2500 SLT SLT 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [4]](https://content.homenetiol.com/320x240/40d001c7014b44c0a689da7792d1f3ea.jpg)
![2018 Ram 2500 SLT SLT 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [5]](https://content.homenetiol.com/320x240/53e7d8653479485f943c2f2c485cf055.jpg)
![2018 Ram 2500 SLT SLT 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [6]](https://content.homenetiol.com/320x240/cdbaffd8140f4534b530954f153736ed.jpg)
![2018 Ram 2500 SLT SLT 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [7]](https://content.homenetiol.com/320x240/a5b63e369042470894d801ab267a85ea.jpg)
![2018 Ram 2500 SLT SLT 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [8]](https://content.homenetiol.com/320x240/e54d61d308804fe58711807ce5971e44.jpg)
![2018 Ram 2500 SLT SLT 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [9]](https://content.homenetiol.com/320x240/a959bfea8a5f491cb6b4aa2fdb2fb7c7.jpg)
![2018 Ram 2500 SLT SLT 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [10]](https://content.homenetiol.com/320x240/4a92afb1914045fbb26d28ef9f4c9b07.jpg)
![2018 Ram 2500 SLT SLT 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [11]](https://content.homenetiol.com/320x240/121256f0a66f4cc2a28d2577220a781b.jpg)
![2018 Ram 2500 SLT SLT 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [12]](https://content.homenetiol.com/320x240/dc9a7f2232ff488b85c374b0c89769aa.jpg)
![2018 Ram 2500 SLT SLT 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [13]](https://content.homenetiol.com/320x240/a06e2eb2021d4128b715a0986f230ed3.jpg)
![2018 Ram 2500 SLT SLT 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [14]](https://content.homenetiol.com/320x240/ae2e9e745deb4a5b94baf9959da99a09.jpg)
![2018 Ram 2500 SLT SLT 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [15]](https://content.homenetiol.com/320x240/9353d0fc0b414e1f9fcd85a963056190.jpg)
![2018 Ram 2500 SLT SLT 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [16]](https://content.homenetiol.com/320x240/f7780d3208ed4c35b0e6b11a0dd855ce.jpg)
![2018 Ram 2500 SLT SLT 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [17]](https://content.homenetiol.com/320x240/942bcdbdeb4c4b8ea02e1b30057c05d1.jpg)
![2018 Ram 2500 SLT SLT 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [18]](https://content.homenetiol.com/320x240/cb6601d8e46e4abfba34e623b0f3dc22.jpg)
![2018 Ram 2500 SLT SLT 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [19]](https://content.homenetiol.com/320x240/831880806a8e469da8b728e267dd582a.jpg)
![2018 Ram 2500 SLT SLT 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [20]](https://content.homenetiol.com/320x240/865aa9bbc8e745d281a93392d606ddc5.jpg)
![2018 Ram 2500 SLT SLT 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [21]](https://content.homenetiol.com/320x240/944bad00669f4478b7a59045edcf9422.jpg)
![2018 Ram 2500 SLT SLT 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [22]](https://content.homenetiol.com/320x240/b1dc6135007f4097bb0644247711b945.jpg)
![2018 Ram 2500 SLT SLT 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [23]](https://content.homenetiol.com/320x240/ae3e1944170f4d09856740d27f6175de.jpg)
![2018 Ram 2500 SLT SLT 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [24]](https://content.homenetiol.com/320x240/3183b61980dc46d88f43bfbd46fc8848.jpg)
![2018 Ram 2500 SLT SLT 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [25]](https://content.homenetiol.com/320x240/164b34c2e475440580b6bff28967e58a.jpg)
![2018 Ram 2500 SLT SLT 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [26]](https://content.homenetiol.com/320x240/3cc3f6fd9515421088c6859e50fb7b06.jpg)
![2018 Ram 2500 SLT SLT 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [27]](https://content.homenetiol.com/320x240/3178a0c0668a4621b71d228c1ee254ac.jpg)
![2018 Ram 2500 SLT SLT 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [28]](https://content.homenetiol.com/320x240/c224505730e34f01b5f81049e238e2ff.jpg)
![2018 Ram 2500 SLT SLT 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [29]](https://content.homenetiol.com/320x240/33d4a22089d74c81ba165cfaa50d686b.jpg)
![2018 Ram 2500 SLT SLT 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [30]](https://content.homenetiol.com/320x240/fd68a3aae8d6479cafbd82070f93033b.jpg)
![2018 Ram 2500 SLT SLT 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [31]](https://content.homenetiol.com/320x240/1fdab66c3eff440cba033645e72aef5e.jpg)
Used 2018 Ram 2500 4WD SLT
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 107,672
- Engine: Intercooled Turbo Diesel I-6 6.7 L/408
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Brilliant Black Crystal Pearlcoat
- Interior Color: Diesel Gray/Black
- City MPG:
- Highway MPG:
Vehicle Details
This vehicle is a 2018 RAM Crew Cab 4x4, 2500, LONE STAR. It has driven 107,672 miles and features a 6.7 liter 6 cylinder turbodiesel engine with hill start assist and part time four wheel drive. This car offers an excellent combination of power, safety, and convenience for any driver.
- 1 LCD Monitor In The Front
- 40/20/40 Split Bench Seat
- Analog Appearance
- Cargo Area Concealed Storage
- Cloth 40/20/40 Bench Seat
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Seat
- Fade-To-Off Interior Lighting
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts and Console Ducts
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Chrome/Metal-Look Interior Accents
- Manual adjust seats
- Manual Air Conditioning
- Mini Overhead Console and 3 12V DC Power Outlets
- Passenger Seat
- Pickup Cargo Box Lights
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Aux Audio Input Jack, Voice Activation, Radio Data System and External Memory Control
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Sentry Key Immobilizer
- Trip Computer
- Valet Function
- 3 12V DC Power Outlets
- 6 Speakers
- Armrests w/Storage and Rear Center Armrest
- Charge Only Remote USB Port
- Compass
- Day-Night Rearview Mirror
- Driver Information Center
- Electronically Controlled Throttle
- Fixed Antenna
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Folding Bench Front Facing Fold-Up Cushion Cloth Rear Seat
- Glove box
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Locking Tailgate
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Manual tilt steering column
- Outside Temp Gauge
- Passenger Visor Vanity Mirror
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Radio: Uconnect 3 w/5" Display
- Redundant Digital Speedometer
- Seats w/Cloth Back Material
- Streaming Audio
- Urethane Gear Shifter Material
- Vinyl Door Trim Insert
- 160 Amp Alternator
- 3.73 axle ratio
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- 730CCA Maintenance-Free Battery w/Run Down Protection
- Class V Towing Equipment -inc: Hitch, Brake Controller and Trailer Sway Control
- Engine: 5.7L V8 HEMI VVT
- GVWR: 9,000 lbs
- HD suspension
- Multi-Link Front Suspension w/Coil Springs
- Single Stainless Steel Exhaust
- Tip start
- Transmission w/Driver Selectable Mode, Sequential Shift Control and Oil Cooler
- 2250# Maximum Payload
- 31 Gal. Fuel Tank
- 50 State Emissions
- Auto Locking Hubs
- Electronic Transfer Case
- Front Anti-Roll Bar
- HD Shock Absorbers
- Hydraulic Power-Assist Steering
- Part-Time Four-Wheel Drive
- Solid Axle Rear Suspension w/Coil Springs
- Trailer Wiring Harness
- Transmission: 6-Speed Automatic (66RFE)
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- ParkView Back-Up Camera
- Side Impact Beams
- Auto On/Off Aero-Composite Halogen Headlamps w/Delay-Off
- Black Side Windows Trim and Black Front Windshield Trim
- Center Hub
- Chrome front bumper
- Chrome Rear Step Bumper
- Deep Tinted Glass
- Fixed Rear Window
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Hemi Badge
- Power Side Mirrors w/Manual Folding
- Steel Spare Wheel
- Tires: LT275/70R18E BSW AS
- Vendor painted cargo box tracking
- Black Exterior Mirrors
- Cargo Lamp w/High Mount Stop Light
- Chrome Door Handles
- Chrome Grille
- Clearcoat Paint
- Exterior Mirrors w/Heating Element
- Front License Plate Bracket
- Fully Galvanized Steel Panels
- Next Generation Engine Controller
- Regular Box Style
- Tailgate Rear Cargo Access
- Variable Intermittent Wipers
- Wheels: 18" x 8.0" Steel Chrome Clad
****Must finance through dealership. Price reflects a $1,995 down payment or equivalent trade value. All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Subject to primary lender's approval. All prices exclude tax, title, dealer fees, tags, license and DMV. Must finance through dealer when applicable. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.