![2019 Ram 1500 Longhorn Longhorn 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [0]](https://content.homenetiol.com/320x240/4607359f9dd7459e875ac635f44d59a8.jpg)
![2019 Ram 1500 Longhorn Longhorn 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [1]](https://content.homenetiol.com/320x240/d9c59599db934809b12eac15d37be93f.jpg)
![2019 Ram 1500 Longhorn Longhorn 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [2]](https://content.homenetiol.com/320x240/aa6dfa1e678846d5b6a3a1588847a26a.jpg)
![2019 Ram 1500 Longhorn Longhorn 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [3]](https://content.homenetiol.com/320x240/da9f1a0ac6be47b0be40d33644847781.jpg)
![2019 Ram 1500 Longhorn Longhorn 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [4]](https://content.homenetiol.com/320x240/ba9a07e6fbe94897a91b47f8ee97a4e3.jpg)
![2019 Ram 1500 Longhorn Longhorn 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [5]](https://content.homenetiol.com/320x240/ae8de682b92c49179e8c1b8d1d66ce75.jpg)
![2019 Ram 1500 Longhorn Longhorn 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [6]](https://content.homenetiol.com/320x240/3028ead0e071479b9c06c2c5fd1099e5.jpg)
![2019 Ram 1500 Longhorn Longhorn 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [7]](https://content.homenetiol.com/320x240/da752c37dfb74b1abdbba39f8fcf1bb4.jpg)
![2019 Ram 1500 Longhorn Longhorn 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [8]](https://content.homenetiol.com/320x240/02bc6b4e3e4947cc99a03a6de111da6a.jpg)
![2019 Ram 1500 Longhorn Longhorn 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [9]](https://content.homenetiol.com/320x240/49412183b4414bc3a726cb3682b5f004.jpg)
![2019 Ram 1500 Longhorn Longhorn 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [10]](https://content.homenetiol.com/320x240/a08b56c7c34c4367b6b4eb4c6b83bc69.jpg)
![2019 Ram 1500 Longhorn Longhorn 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [11]](https://content.homenetiol.com/320x240/f38fb79e3b6a4a129100c70df1c9217c.jpg)
![2019 Ram 1500 Longhorn Longhorn 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [12]](https://content.homenetiol.com/320x240/5c494de3ca0041f591e18b8bd6e26d90.jpg)
![2019 Ram 1500 Longhorn Longhorn 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [13]](https://content.homenetiol.com/320x240/6e57b46f086a47059164aacba49fcee2.jpg)
![2019 Ram 1500 Longhorn Longhorn 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [14]](https://content.homenetiol.com/320x240/89acbcddbc6945c59c9fa48f5b2cafce.jpg)
![2019 Ram 1500 Longhorn Longhorn 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [15]](https://content.homenetiol.com/320x240/1eeb8e07f83b47b797ab4cb9ad0a55e1.jpg)
![2019 Ram 1500 Longhorn Longhorn 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [16]](https://content.homenetiol.com/320x240/26a1d5aea6864136942b2ff1f5121829.jpg)
![2019 Ram 1500 Longhorn Longhorn 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [17]](https://content.homenetiol.com/320x240/903114a187c94c31b9db185e16f005ff.jpg)
![2019 Ram 1500 Longhorn Longhorn 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [18]](https://content.homenetiol.com/320x240/cbc3a688834e46d5b12f43be7b818f30.jpg)
![2019 Ram 1500 Longhorn Longhorn 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [19]](https://content.homenetiol.com/320x240/7bf320d4ffdf4da7912f64023d6ee4ba.jpg)
![2019 Ram 1500 Longhorn Longhorn 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [20]](https://content.homenetiol.com/320x240/ad327128b5f947c895f26e3bfed3ad14.jpg)
![2019 Ram 1500 Longhorn Longhorn 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [21]](https://content.homenetiol.com/320x240/6d5fab4d7ae84fa2b2c928601a5e1258.jpg)
![2019 Ram 1500 Longhorn Longhorn 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [22]](https://content.homenetiol.com/320x240/7dd268e3f46940c9a41fadbe299da736.jpg)
![2019 Ram 1500 Longhorn Longhorn 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [23]](https://content.homenetiol.com/320x240/bfe5e5f02ee145b5bbb6ad4ef0fd8117.jpg)
![2019 Ram 1500 Longhorn Longhorn 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [24]](https://content.homenetiol.com/320x240/a705537daf254daeaea3ef25f65c85f3.jpg)
![2019 Ram 1500 Longhorn Longhorn 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [25]](https://content.homenetiol.com/320x240/42fe40462e294a15b0ad47de6939bd9b.jpg)
![2019 Ram 1500 Longhorn Longhorn 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [26]](https://content.homenetiol.com/320x240/f4f022f0046b4a928c310482d9a8db07.jpg)
![2019 Ram 1500 Longhorn Longhorn 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [27]](https://content.homenetiol.com/320x240/b688958335c944dfb393276086b702df.jpg)
![2019 Ram 1500 Longhorn Longhorn 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [28]](https://content.homenetiol.com/320x240/2f12a238803340be8fff59c070456c7e.jpg)
![2019 Ram 1500 Longhorn Longhorn 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [29]](https://content.homenetiol.com/320x240/155cc380f09a45aeaacda22d9384d360.jpg)
![2019 Ram 1500 Longhorn Longhorn 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [30]](https://content.homenetiol.com/320x240/4044be24faae4bf89b48cb17efaccaf4.jpg)
![2019 Ram 1500 Longhorn Longhorn 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [31]](https://content.homenetiol.com/320x240/952fb6a10d994db9b5a3d5f122bddfef.jpg)
![2019 Ram 1500 Longhorn Longhorn 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [32]](https://content.homenetiol.com/320x240/d097b3c0e3074b66bfee6134d87cbc56.jpg)
![2019 Ram 1500 Longhorn Longhorn 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [33]](https://content.homenetiol.com/320x240/95ac73705b944cfb86645eab312bbbeb.jpg)
![2019 Ram 1500 Longhorn Longhorn 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [34]](https://content.homenetiol.com/320x240/186faa4e018e4350b7fb5d364ca75f4c.jpg)
![2019 Ram 1500 Longhorn Longhorn 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [35]](https://content.homenetiol.com/320x240/9462d2553e9b44b2825be45b0e1092aa.jpg)
![2019 Ram 1500 Longhorn Longhorn 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [36]](https://content.homenetiol.com/320x240/d86bb5f3cb8b45f19db2a85aa558f2e1.jpg)
Used 2019 Ram 1500 4WD Longhorn
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 70,482
- Engine: Regular Unleaded V-8 5.7 L/345
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Ivory White Tri-Coat Pearlcoat
- Interior Color: Mountain Brown/Frost
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Details
This 2019 RAM Crew Cab 4x4, 1500, LONGHORN Vehicle is a testament to automotive engineering. With a 5.7 liter 8 cylinder engine and sequential port fuel injection, this car has been meticulously maintained and driven only 70,482 miles. It has an impressive crash test rating of 5 out of 5 stars and features such as hill start assist, part time with on demand four wheel drive, and navigation with voice recognition and touch screen display. This car is sure to turn heads wherever it goes!
- #1 Seat Foam Cushion
- 2 12V DC Power Outlets
- 3 Rear Seat Head Restraints
- 4G LTE Wi-Fi Hot Spot Mobile Hotspot Internet Access
- 8-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement and Cushion Tilt
- Apple CarPlay
- Cab Mounted Cargo Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Information Center
- Dual Zone Front Automatic Air Conditioning
- Fixed Antenna
- Front Center Armrest w/Storage and Rear Center Armrest
- Front Seat Back Map Pockets
- Garage Door Transmitter
- Google Android Auto
- GPS Navigation
- Heated Front Seats
- HVAC -inc: Underseat Ducts and Console Ducts
- Illuminated Locking Glove Box
- Integrated Navigation System w/Voice Activation
- Leather/Genuine Wood Steering Wheel
- Memory Settings -inc: Door Mirrors, Audio and Pedals
- Outside Temp Gauge
- Perimeter Alarm
- Power 4-Way Driver Lumbar Adjust
- Power 8-Way Driver & Passenger Seats
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Seats w/Leatherette Back Material
- SIRIUS satellite radio (subscription required)
- SiriusXM Traffic Plus
- Smart Device Remote Engine Start
- Trip Computer
- Ventilated Front Seats
- Wireless Phone Connectivity
- 10 Alpine Speakers
- 2 LCD Monitors In The Front
- 4 Way Front Headrests
- 506w Regular Amplifier
- Analog Appearance
- Bucket Seats
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Seat Memory
- Fade-To-Off Interior Lighting
- FOB Controls -inc: Keyfob Cargo Access and Keyfob Remote Start
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- GPS Antenna Input
- HD Radio
- Heated Steering Wheel
- Illuminated Front Cupholder
- Integrated Center Stack Radio
- Leather Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Metal-Look Gear Shifter Material
- Passenger Seat
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power 4-Way Passenger Lumbar Adjust
- Power Adjustable Pedals
- Power Rear Windows
- Radio: Uconnect 4C Nav w/8.4" Display
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Cargo Access
- Sentry Key Immobilizer
- SiriusXM Satellite Radio
- SiriusXM Travel Link
- Streaming Audio
- Valet Function
- Voice Recorder
- 1670# Maximum Payload
- 3.21 Rear Axle Ratio
- 50 State Emissions
- Auto Locking Hubs
- Electric Power-Assist Steering
- Engine Auto Stop-Start Feature
- Engine: 3.6L V6 24V VVT eTorque UPG I
- GVWR: 6,900 lbs
- Lithium Ion (li-Ion) Traction Battery 0.43 kWh Capacity
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: 8-Speed Automatic (850RE)
- 26 Gal. Fuel Tank
- 48V Belt Starter Generator
- 730CCA Maintenance-Free Battery
- Class IV Towing Equipment -inc: Hitch and Trailer Sway Control
- Electronic Transfer Case
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- HD Gas-Pressurized Shock Absorbers
- Part And Full-Time Four-Wheel Drive
- Short And Long Arm Front Suspension w/Coil Springs
- Solid Axle Rear Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Emergency Sos Capability
- ParkSense Front And Rear Parking Sensors
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- ParkView Back-Up Camera
- Side Impact Beams
- Auto On/Off Projector Beam Led Low/High Beam Daytime Running Directionally Adaptive Auto High-Beam Headlamps w/Delay-Off
- Cargo Lamp w/High Mount Stop Light
- Chrome Grille
- Chrome Rear Step Bumper
- Deep Tinted Glass
- Front License Plate Bracket
- Galvanized Steel/Aluminum Panels
- Laminated Glass
- Perimeter/Approach Lights
- Rain Detecting Variable Intermittent Wipers
- Side Steps
- Steel Spare Wheel
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Body-Colored Fender Flares
- Chrome Door Handles
- Chrome Power w/Tilt Down Heated Side Mirrors w/Driver Auto Dimming, Power Folding and Turn Signal Indicator
- Chrome Side Windows Trim
- Front Fog Lamps
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Headlights-Automatic Highbeams
- LED Brakelights
- Power Rear Window w/Defroster
- Regular Box Style
- Spray-In Bed Liner
- Tailgate Rear Cargo Access
Zero down financing is available with qualified credit. All cash customers are welcome. For finance examples, and payment calculations advertised figures are calculated after a 20% down payment, only for example.
For a finance example, in order to calculate or estimate a monthly payment, a 20% down payment, or equivalent trade, is deducted from the original figure. Sales tax and DMV is additional depending on state and county of registration. All credit terms and rates are subject to bank approval based on credit score, debt/income ratio, length of employment, and down payment. All applications are welcome.
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Subject to primary lender's approval. All prices exclude tax, title, dealer fees, tags, license and DMV. Must finance through dealer when applicable. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
