![2019 Ram 1500 Classic Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [0]](https://content.homenetiol.com/320x240/dc53b807230f48a48afed8a8f6161a05.jpg)
![2019 Ram 1500 Classic Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [1]](https://content.homenetiol.com/320x240/0b622362cd2d4a9f8122badac87dbf59.jpg)
![2019 Ram 1500 Classic Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [2]](https://content.homenetiol.com/320x240/9016a21ed21948dfbe9859e6af81d606.jpg)
![2019 Ram 1500 Classic Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [3]](https://content.homenetiol.com/320x240/48bccca43bb34188b0a64551fb96afc1.jpg)
![2019 Ram 1500 Classic Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [4]](https://content.homenetiol.com/320x240/7ed3947c73464ead8239d098d9abde72.jpg)
![2019 Ram 1500 Classic Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [5]](https://content.homenetiol.com/320x240/7681e72e1a7e4f7e9010858f259ebf40.jpg)
![2019 Ram 1500 Classic Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [6]](https://content.homenetiol.com/320x240/c0f0d133911544469c8404ada35431a1.jpg)
![2019 Ram 1500 Classic Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [7]](https://content.homenetiol.com/320x240/8e2f02a3f4fb4688b5cd996c7558a36c.jpg)
![2019 Ram 1500 Classic Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [8]](https://content.homenetiol.com/320x240/bfa50f68c8c94f51872c2b47b0f87583.jpg)
![2019 Ram 1500 Classic Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [9]](https://content.homenetiol.com/320x240/2e47521cb423470f9e913d3ba0d543b8.jpg)
![2019 Ram 1500 Classic Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [10]](https://content.homenetiol.com/320x240/ff9b3913eefb4eebbfb32eed8f79f5d1.jpg)
![2019 Ram 1500 Classic Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [11]](https://content.homenetiol.com/320x240/301cad99e5034a56aa9bae7e3fa2835f.jpg)
![2019 Ram 1500 Classic Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [12]](https://content.homenetiol.com/320x240/13287363073b4da3b2a97a3da808035c.jpg)
![2019 Ram 1500 Classic Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [13]](https://content.homenetiol.com/320x240/57e6d78c50004caa96ceef0cc1bff63d.jpg)
![2019 Ram 1500 Classic Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [14]](https://content.homenetiol.com/320x240/bbfbe0bae2604a6ba85762636f30354a.jpg)
![2019 Ram 1500 Classic Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [15]](https://content.homenetiol.com/320x240/e5dba06a981b4790b4a69418bb91141f.jpg)
![2019 Ram 1500 Classic Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [16]](https://content.homenetiol.com/320x240/8b3279730a74429c9609b35656473146.jpg)
![2019 Ram 1500 Classic Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [17]](https://content.homenetiol.com/320x240/1fa4f794cedb4fa6bdf31784f5ac6866.jpg)
![2019 Ram 1500 Classic Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [18]](https://content.homenetiol.com/320x240/3773e4ea331f460fbcd36ca764f36ebe.jpg)
![2019 Ram 1500 Classic Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [19]](https://content.homenetiol.com/320x240/f5ebfc303fe64c32abae4726d9bfcc73.jpg)
![2019 Ram 1500 Classic Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [20]](https://content.homenetiol.com/320x240/24346666b7d24eea834d3fc4c317a60e.jpg)
![2019 Ram 1500 Classic Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [21]](https://content.homenetiol.com/320x240/e21b9cf30a4a43cabf4c98ff43c60bc2.jpg)
![2019 Ram 1500 Classic Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [22]](https://content.homenetiol.com/320x240/f9286f269b88497b96267e0f49df1892.jpg)
![2019 Ram 1500 Classic Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [23]](https://content.homenetiol.com/320x240/d847005afe4641c7b3397be08a5780ac.jpg)
![2019 Ram 1500 Classic Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [24]](https://content.homenetiol.com/320x240/b2b10e0235104fa5a3fcf213609ee872.jpg)
![2019 Ram 1500 Classic Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [25]](https://content.homenetiol.com/320x240/23db969c62eb45c6a08372ccd983c280.jpg)
![2019 Ram 1500 Classic Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [26]](https://content.homenetiol.com/320x240/e54fbd32650547c2bb4339e440f7088d.jpg)
![2019 Ram 1500 Classic Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [27]](https://content.homenetiol.com/320x240/ed38a30095a945c49c0d0a68da0441bf.jpg)
![2019 Ram 1500 Classic Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [28]](https://content.homenetiol.com/320x240/262091a54c1d4b7daccf70505c4dac66.jpg)
![2019 Ram 1500 Classic Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [29]](https://content.homenetiol.com/320x240/e353f97860d646d88d7732507585f21d.jpg)
![2019 Ram 1500 Classic Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [30]](https://content.homenetiol.com/320x240/2ea8dbb4691948ecb825b945bab01669.jpg)
![2019 Ram 1500 Classic Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [31]](https://content.homenetiol.com/320x240/03fa20c4e7bb47b0bd215e77ed7b443e.jpg)
![2019 Ram 1500 Classic Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [32]](https://content.homenetiol.com/320x240/55ecae5179a24447a049d7c9c4c197fa.jpg)
Used 2019 Ram 1500 Classic 4WD Express
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 100,436
- Engine: Regular Unleaded V-6 3.6 L/220
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Brilliant Black Crystal Pearlcoat
- Interior Color: Diesel Gray/Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Details
This 2019 RAM Quad Cab 4x4, 1500 Classic EXPRESS is a powerful and reliable motorcar. It has a 3.6 liter 6 cylinder engine with sequential port fuel injection, and it has been driven 100,436 miles. This motorcar has a fuel economy of 11 mpg in the city and 16 mpg on the highway, making it an efficient choice for your daily commutes. It also has a crash test rating of 4 out of 5 stars, so you can feel confident when driving your car. Other features include hill start assist and part time four wheel drive, making this car an excellent choice for any driver.
- 160 Amp Alternator
- 26 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- 730CCA Maintenance-Free Battery
- Delete Class IV Receiver Hitch
- Electronic Transfer Case
- Engine: 3.6L V6 24V VVT
- GVWR: 6,800 lbs
- Multi-Link Rear Suspension w/Coil Springs
- Short And Long Arm Front Suspension w/Coil Springs
- Towing Equipment -inc: Trailer Sway Control
- Transmission w/Driver Selectable Mode and Oil Cooler
- 1740# Maximum Payload
- 3.21 Rear Axle Ratio
- 50 State Emissions
- Auto Locking Hubs
- Electric Power-Assist Steering
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- HD Shock Absorbers
- Part-Time Four-Wheel Drive
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: 8-Speed Automatic (845RE)
- 2 12V DC Power Outlets
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 6 Speakers
- Audio Jack Input for Mobile Devices
- Charge Only Remote USB Port
- Day-Night Auto-Dimming Rearview Mirror
- Electronic Shift
- Fixed Antenna
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter and Trip Odometer
- Heavy Duty Vinyl 40/20/40 Split Bench Seat
- Instrument Panel Bin, Dashboard Storage, Driver And Passenger Door Bins and 2nd Row Underseat Storage
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Manual Tilt Steering Column
- Pickup Cargo Box Lights
- Power Door Locks
- Radio w/Seek-Scan, Clock and Radio Data System
- Rear Cupholder
- Seats w/Vinyl Back Material
- Systems Monitor
- 4-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement
- 40/20/40 Split Bench Seat
- Analog Appearance
- Carpet Floor Covering
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Fade-To-Off Interior Lighting
- Front Armrest w/3 Cupholders
- Full Floor Covering
- Glove Box
- HVAC -inc: Underseat Ducts
- Interior Trim -inc: Deluxe Sound Insulation, Metal-Look Instrument Panel Insert and Chrome/Metal-Look Interior Accents
- Manual Air Conditioning
- Media Hub (USB, AUX)
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Radio: 3.0
- Remote USB Port
- Sentry Key Engine Immobilizer
- Urethane Gear Shifter Material
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- ParkView Back-Up Camera
- Side Impact Beams
- Active Grille Shutters
- Black Door Handles
- Black Side Windows Trim and Black Front Windshield Trim
- Center Hub
- Deep Tinted Glass
- Exterior Mirrors w/Heating Element
- Front License Plate Bracket
- Galvanized Steel/Aluminum Panels
- Regular Box Style
- Tailgate Rear Cargo Access
- Tires: P265/70R17 BSW AS
- Auto On/Off Aero-Composite Halogen Headlamps w/Delay-Off
- Black Power Side Mirrors w/Manual Folding
- Cargo Lamp w/High Mount Stop Light
- Clearcoat Paint
- Delete Spray In Bedliner
- Fixed Rear Window
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Manual Tailgate/Rear Door Lock
- Steel Spare Wheel
- Tip Start
- Variable Intermittent Wipers
Zero down financing is available with qualified credit. All cash customers are welcome. For finance examples, and payment calculations advertised figures are calculated after a 20% down payment, only for example.
For a finance example, in order to calculate or estimate a monthly payment, a 20% down payment, or equivalent trade, is deducted from the original figure. Sales tax and DMV is additional depending on state and county of registration. All credit terms and rates are subject to bank approval based on credit score, debt/income ratio, length of employment, and down payment. All applications are welcome.
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Subject to primary lender's approval. All prices exclude tax, title, dealer fees, tags, license and DMV. Must finance through dealer when applicable. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
