![2019 Subaru Impreza 5DR WGN 2.0I CVT 2.0i 5-door CVT Regular Unleaded H-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/d11b4ee02a6c48eba5766c6af09c85dc.jpg)
![2019 Subaru Impreza 5DR WGN 2.0I CVT 2.0i 5-door CVT Regular Unleaded H-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/13d671b565a348738f27f03213d11f98.jpg)
![2019 Subaru Impreza 5DR WGN 2.0I CVT 2.0i 5-door CVT Regular Unleaded H-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/0ea31404f99e42b3bfbf36e1932b21a3.jpg)
![2019 Subaru Impreza 5DR WGN 2.0I CVT 2.0i 5-door CVT Regular Unleaded H-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/c194153f5fab44928aa587386278314d.jpg)
![2019 Subaru Impreza 5DR WGN 2.0I CVT 2.0i 5-door CVT Regular Unleaded H-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/b077cc897d6f4519a24f3ec57cff2f6a.jpg)
![2019 Subaru Impreza 5DR WGN 2.0I CVT 2.0i 5-door CVT Regular Unleaded H-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/5fd5bd3c1a33417cba7b5fe8f65a9cfb.jpg)
![2019 Subaru Impreza 5DR WGN 2.0I CVT 2.0i 5-door CVT Regular Unleaded H-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/5862532a7d904cc2841255c2edf38ed8.jpg)
![2019 Subaru Impreza 5DR WGN 2.0I CVT 2.0i 5-door CVT Regular Unleaded H-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/c482c25b439949f69bac32894bb756b8.jpg)
![2019 Subaru Impreza 5DR WGN 2.0I CVT 2.0i 5-door CVT Regular Unleaded H-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/1da12c7248dc4ba6a1a901747075dde5.jpg)
![2019 Subaru Impreza 5DR WGN 2.0I CVT 2.0i 5-door CVT Regular Unleaded H-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/4c925f49586f41f0bd229436fb3dcffb.jpg)
![2019 Subaru Impreza 5DR WGN 2.0I CVT 2.0i 5-door CVT Regular Unleaded H-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/a3f68a4cc83c40e2a02cc7999998ce03.jpg)
![2019 Subaru Impreza 5DR WGN 2.0I CVT 2.0i 5-door CVT Regular Unleaded H-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/6118b5bfd0934176b696d730c3d030b0.jpg)
![2019 Subaru Impreza 5DR WGN 2.0I CVT 2.0i 5-door CVT Regular Unleaded H-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/812d71dab6ee4ceb9cc7321280a07dbc.jpg)
![2019 Subaru Impreza 5DR WGN 2.0I CVT 2.0i 5-door CVT Regular Unleaded H-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/3d59086aea1d41e88f8805241c34e55a.jpg)
![2019 Subaru Impreza 5DR WGN 2.0I CVT 2.0i 5-door CVT Regular Unleaded H-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/1864c41fb73b40db9ac0cc48bf9e05a0.jpg)
![2019 Subaru Impreza 5DR WGN 2.0I CVT 2.0i 5-door CVT Regular Unleaded H-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/a2b03504aad3416688aa4037172cbf62.jpg)
![2019 Subaru Impreza 5DR WGN 2.0I CVT 2.0i 5-door CVT Regular Unleaded H-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/da26ba7960ea4b4b8ce3009bef1e7f3e.jpg)
![2019 Subaru Impreza 5DR WGN 2.0I CVT 2.0i 5-door CVT Regular Unleaded H-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/c4d70bec5a4844109711a3fd3d4dacaa.jpg)
![2019 Subaru Impreza 5DR WGN 2.0I CVT 2.0i 5-door CVT Regular Unleaded H-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/b4be43e2dcd04379879467c92e2e7ce7.jpg)
![2019 Subaru Impreza 5DR WGN 2.0I CVT 2.0i 5-door CVT Regular Unleaded H-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/c5ba03060b344645997d22587681780a.jpg)
![2019 Subaru Impreza 5DR WGN 2.0I CVT 2.0i 5-door CVT Regular Unleaded H-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/bf6e8c2befe843259911a0927271f295.jpg)
![2019 Subaru Impreza 5DR WGN 2.0I CVT 2.0i 5-door CVT Regular Unleaded H-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/5a8745cc61274e9b8aa07b4cc674cc1a.jpg)
![2019 Subaru Impreza 5DR WGN 2.0I CVT 2.0i 5-door CVT Regular Unleaded H-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/870e21071fee45bbbb88666add3a6eae.jpg)
![2019 Subaru Impreza 5DR WGN 2.0I CVT 2.0i 5-door CVT Regular Unleaded H-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/43f3063d3f4a4fa18d518263e2eddfc8.jpg)
![2019 Subaru Impreza 5DR WGN 2.0I CVT 2.0i 5-door CVT Regular Unleaded H-4 2.0 L/122 [24]](https://content.homenetiol.com/320x240/8ceebfbe574a43b99900a33519030fdf.jpg)
![2019 Subaru Impreza 5DR WGN 2.0I CVT 2.0i 5-door CVT Regular Unleaded H-4 2.0 L/122 [25]](https://content.homenetiol.com/320x240/7f478582065743c09b67f9c5fc3b56f8.jpg)
![2019 Subaru Impreza 5DR WGN 2.0I CVT 2.0i 5-door CVT Regular Unleaded H-4 2.0 L/122 [26]](https://content.homenetiol.com/320x240/5d89b6909b8b4500921ca783d89a3378.jpg)
![2019 Subaru Impreza 5DR WGN 2.0I CVT 2.0i 5-door CVT Regular Unleaded H-4 2.0 L/122 [27]](https://content.homenetiol.com/320x240/a04cc0e0f04846d6a77aaaed6b9734ec.jpg)
![2019 Subaru Impreza 5DR WGN 2.0I CVT 2.0i 5-door CVT Regular Unleaded H-4 2.0 L/122 [28]](https://content.homenetiol.com/320x240/bebb324dfae9467881a17c44d8ce4838.jpg)
Used 2019 Subaru Impreza AWD 5DR WGN 2.0I CVT
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 49,731
- Engine: Regular Unleaded H-4 2.0 L/122
- Transmission: 7-Speed CVT w/OD
- Drivetrain: AWD
- Exterior Color: Crystal Black Silica
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Details
The Subaru Impreza is a reliable and safe car for those looking for an automobile that won't let them down. This vehicle comes with a great warranty, so you can be sure that it will last for years to come. It also has some great features such as blind spot sensor, hill start assist, on demand four wheel drive, and Apple Carplay ready technology. With all these amazing features combined, the 2019 Subaru Impreza makes an excellent choice for anyone looking for a reliable car that won't let them down!
- 13.2 Gal. Fuel Tank
- Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Front Anti-Roll Bar
- Gas-Pressurized Shock Absorbers
- Strut Front Suspension w/Coil Springs
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- Double Wishbone Rear Suspension w/Coil Springs
- Engine: 2.0L DOHC DAVCS VVT -inc: Electronic Throttle Control (ETC)
- Full-Time All-Wheel
- Single Stainless Steel Exhaust
- Transmission: Lineartronic Continuously Variable -inc: low shift mode, 3.70 Axle Ratio
- 2 12V DC Power Outlets
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Cargo Space Lights
- Cloth Door Trim Insert
- Cruise Control w/Steering Wheel Controls
- Delay Off Interior Lighting
- Digital/Analog Appearance
- Driver Foot Rest
- Front Bucket Seats -inc: driver's seat height adjustable, front passenger's seatback pocket, height and tilt adjustable front seat head restraints and whiplash reducing
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Tricot Cloth Headliner
- HVAC -inc: Underseat Ducts
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Locking Glove Box
- Manual Air Conditioning
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio: Subaru STARLINK 6.5" Multimedia System -inc: AM/FM stereo, multi touch gesture high resolution 6.5 LCD display screen, Bluetooth audio streaming connectivity, Bluetooth hands-free phone connectivity, iPod control capability, rear-vision camera display, smartphone integration, AHA, Android Auto, CarPlay, Pandora, 4 speakers, 3.5mm auxiliary input jack, USB port and roof mounted antenna
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Seats w/Cloth Back Material
- Trip Computer
- Valet Function
- 2 LCD Monitors In The Front
- 6-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement
- Air Filtration
- Carpet Floor Trim
- Cloth Upholstery
- Day-Night Rearview Mirror
- Delayed Accessory Power
- Driver and passenger visor vanity mirrors
- FOB Controls -inc: Cargo Access
- Front Center Armrest
- Front Map Lights
- Full Floor Console w/Covered Storage, Mini Overhead Console and 2 12V DC Power Outlets
- Gauges -inc: Speedometer, Odometer, Tachometer, Trip Odometer and Trip Computer
- Immobilizer
- Interior Trim -inc: Simulated Carbon Fiber Instrument Panel Insert, Simulated Carbon Fiber Door Panel Insert and Metal-Look Interior Accents
- Manual Adjustable Rear Head Restraints
- Manual Tilt/Telescoping Steering Column
- Perimeter Alarm
- Power Door Locks
- Radio w/Seek-Scan, Clock, Steering Wheel Controls and Radio Data System
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access and Mechanical Fuel
- Systems Monitor
- Urethane Gear Shifter Material
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Vehicle Dynamics Control Electronic Stability Control (ESC)
- Airbag Occupancy Sensor
- Driver knee airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Auto Off Aero-Composite Halogen Daytime Running Headlamps
- Black Power Side Mirrors w/Manual Folding
- Body-colored door handles
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Compact Spare Tire Mounted Inside Under Cargo
- Galvanized Steel/Aluminum Panels
- Light Tinted Glass
- Steel Spare Wheel
- Tires: 205/55R16 89V AS
- Wheels: 16" Steel w/Full Covers
- Black Grille w/Chrome Surround
- Black Side Windows Trim and Black Rear Window Trim
- Body-Colored Front Bumper
- Clearcoat Paint
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Liftgate Rear Cargo Access
- Lip Spoiler
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
****Must finance through dealership. Price reflects a $1,995 down payment or equivalent trade value. All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Subject to primary lender's approval. All prices exclude tax, title, dealer fees, tags, license and DMV. Must finance through dealer when applicable. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.