![2014 Ram 1500 Express 4WD Quad Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [0]](https://content.homenetiol.com/320x240/954cb6812a324d4fb2e1fca1c1e70d92.jpg)
![2014 Ram 1500 Express 4WD Quad Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [1]](https://content.homenetiol.com/320x240/fd1f30a42d4743579871283bf6e11887.jpg)
![2014 Ram 1500 Express 4WD Quad Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [2]](https://content.homenetiol.com/320x240/a812e0df43184f3183548cda60d622d6.jpg)
![2014 Ram 1500 Express 4WD Quad Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [3]](https://content.homenetiol.com/320x240/73386f53b1b34f48bda0fda7a56f94b8.jpg)
![2014 Ram 1500 Express 4WD Quad Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [4]](https://content.homenetiol.com/320x240/678924e61b0345539de6362a34cd66f2.jpg)
![2014 Ram 1500 Express 4WD Quad Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [5]](https://content.homenetiol.com/320x240/2494fb97d2364a8abc0d15f56c579ee4.jpg)
![2014 Ram 1500 Express 4WD Quad Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [6]](https://content.homenetiol.com/320x240/5d14b05f36a147feaf9a84541aadb2ad.jpg)
![2014 Ram 1500 Express 4WD Quad Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [7]](https://content.homenetiol.com/320x240/89cc8cf0f0824da58cb74be846b47aa3.jpg)
![2014 Ram 1500 Express 4WD Quad Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [8]](https://content.homenetiol.com/320x240/057e86b43d1b4196840ec5e88d8c15c8.jpg)
![2014 Ram 1500 Express 4WD Quad Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [9]](https://content.homenetiol.com/320x240/bbfcfb42ea8e4fb9a20280a7826fd8e7.jpg)
![2014 Ram 1500 Express 4WD Quad Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [10]](https://content.homenetiol.com/320x240/704acf1a1e3a427f9a447fd2b3682e69.jpg)
![2014 Ram 1500 Express 4WD Quad Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [11]](https://content.homenetiol.com/320x240/2b66bd46d9f14d65ba2b2111da83eb24.jpg)
![2014 Ram 1500 Express 4WD Quad Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [12]](https://content.homenetiol.com/320x240/b92e7b5d11cc42f9a86f191c64004079.jpg)
![2014 Ram 1500 Express 4WD Quad Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [13]](https://content.homenetiol.com/320x240/3ea3ba6f9a814cc8a74d785d40f96629.jpg)
![2014 Ram 1500 Express 4WD Quad Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [14]](https://content.homenetiol.com/320x240/3510435a63af4497a742a2a7b466572a.jpg)
![2014 Ram 1500 Express 4WD Quad Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [15]](https://content.homenetiol.com/320x240/87d75c2f1b7f4e16b1b6f9182f407270.jpg)
![2014 Ram 1500 Express 4WD Quad Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [16]](https://content.homenetiol.com/320x240/b1572050bf4047e883077a8bebb2d9e0.jpg)
![2014 Ram 1500 Express 4WD Quad Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [17]](https://content.homenetiol.com/320x240/4bf6598675644b58b3304281642d0e24.jpg)
![2014 Ram 1500 Express 4WD Quad Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [18]](https://content.homenetiol.com/320x240/96a49cc733894de3bb305a5eb869020a.jpg)
![2014 Ram 1500 Express 4WD Quad Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [19]](https://content.homenetiol.com/320x240/73f8c4ed631c4e989fc98b436ca8125e.jpg)
![2014 Ram 1500 Express 4WD Quad Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [20]](https://content.homenetiol.com/320x240/8b2e0be162804e10a27ddd20e122bc55.jpg)
![2014 Ram 1500 Express 4WD Quad Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [21]](https://content.homenetiol.com/320x240/ab671d25466b427c8dc8aa7dd3099104.jpg)
![2014 Ram 1500 Express 4WD Quad Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [22]](https://content.homenetiol.com/320x240/7a46ec925b464d61b77904d9dfc394de.jpg)
![2014 Ram 1500 Express 4WD Quad Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [23]](https://content.homenetiol.com/320x240/608e1dc1036f401dbf16c14f73886f32.jpg)
![2014 Ram 1500 Express 4WD Quad Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [24]](https://content.homenetiol.com/320x240/be0377fdd20f494f896219b48c5f729e.jpg)
![2014 Ram 1500 Express 4WD Quad Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [25]](https://content.homenetiol.com/320x240/1f0cb4d35e774a09b0d50fd45739bda3.jpg)
![2014 Ram 1500 Express 4WD Quad Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [26]](https://content.homenetiol.com/320x240/a5eeb8800b234515886df534ccb8554d.jpg)
![2014 Ram 1500 Express 4WD Quad Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [27]](https://content.homenetiol.com/320x240/d8bcd8460a4145eca971b2f855eeed2a.jpg)
![2014 Ram 1500 Express 4WD Quad Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [28]](https://content.homenetiol.com/320x240/6281558e381b41179a3c3912658bc145.jpg)

Used 2014 Ram 1500 4WD Express For Sale in Selden
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 135,317
- Engine: Regular Unleaded V-8 5.7 L/345
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Maximum Steel Metallic Clearcoat
- Interior Color: Diesel Gray/Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Details
Every time you get behind the wheel of this 2014 Ram 1500, youll be so happy you took it home from Autoland USA. Curious about how far this 1500 has been driven? The odometer reads 135317 miles. Youll love this long list of impressive amenities: We work our hardest to give you an outstanding experience and ensure youre always completely satisfied with every aspect of our services. Do not Hesitate on such a great offer. W.A.C It comes with a free CarFax Vehicle History Report, so you feel confident about the car youll be taking home. Here are the details of the report:
- 1730# Maximum Payload
- 26 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- Auto Locking Hubs
- Electronic Transfer Case
- Engine: 3.6L V6 24V VVT
- GVWR: 6,800 lbs
- Part-Time Four-Wheel Drive
- Short And Long Arm Front Suspension w/Coil Springs
- Solid Axle Rear Suspension w/Coil Springs
- Trailer Wiring Harness
- Transmission: 8-Speed Automatic (845RE)
- 180 Amp Alternator
- 3.21 Rear Axle Ratio
- 730CCA Maintenance-Free Battery
- Electric Power-Assist Steering
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- HD Gas-Pressurized Shock Absorbers
- Rotary Shifter
- Single Stainless Steel Exhaust
- Towing Equipment -inc: Trailer Sway Control
- Transmission w/Driver Selectable Mode and Oil Cooler
- 2 12V DC Power Outlets
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 6 Speakers
- Cab Mounted Cargo Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Electronic Shift
- Fixed Antenna
- Front Cupholder
- Full Floor Covering
- Glove Box
- Instrument Panel Bin, Dashboard Storage, Driver And Passenger Door Bins and 2nd Row Underseat Storage
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Manual Tilt Steering Column
- Power Door Locks
- Radio w/Clock
- Rear Folding Seat
- Urethane Gear Shifter Material
- 4-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement
- 40/20/40 Split Bench Seat
- Analog Appearance
- Carpet Floor Covering
- Day-Night Rearview Mirror
- Driver Information Center
- Fade-To-Off Interior Lighting
- Front Armrest w/Three Cupholders
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter and Trip Odometer
- HVAC -inc: Underseat Ducts
- Interior Trim -inc: Deluxe Sound Insulation, Metal-Look Instrument Panel Insert and Chrome/Metal-Look Interior Accents
- Manual Air Conditioning
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Radio: Uconnect 3.0 AM/FM
- Sentry Key Immobilizer
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Active Grille Shutters
- Black Door Handles
- Black Side Windows Trim and Black Front Windshield Trim
- Center Hub
- Delete Spray In Bedliner
- Fixed Rear Window
- Galvanized Steel/Aluminum Panels
- Manual Tailgate/Rear Door Lock
- Regular Box Style
- Steel Spare Wheel
- Tip Start
- Variable Intermittent Wipers
- Auto On/Off Reflector Halogen Headlamps w/Delay-Off
- Black Exterior Mirrors
- Cargo Lamp w/High Mount Stop Light
- Deep Tinted Glass
- Exterior Mirrors w/Heating Element
- Front License Plate Bracket
- Goodyear Brand Tires
- Power Side Mirrors w/Manual Folding
- Spare Tire Stored Underbody w/Crankdown
- Tailgate Rear Cargo Access
- Tires: P275/60R20 BSW AS
Advertised prices (which include a $175 doc fee) exclude tax, title, registration and other government-imposed fees. Pricing is valid for all customers and is not contingent on financing. While reasonable efforts are made to ensure accuracy, errors may occur. Please verify all vehicle information, pricing, features, and availability with the dealership prior to purchase. Images are for illustrative purposes only and may not reflect the actual vehicle. Actual vehicle features, options, and colors may vary. Dealer is not responsible for typographical or third-party data errors. Prices are subject to change without notice. All Advertised prices expire today at 11:59pm
