![2015 GMC Sierra 1500 4WD Double Cab 143.5″ Gas V8 5.3L/325 [0]](https://content.homenetiol.com/stock_images/8/cc_2015GMC005b_01_640/cc_2015GMC005b_01_640_GAZ.jpg)
![2015 GMC Sierra 1500 4WD Double Cab 143.5″ Gas V8 5.3L/325 [1]](https://content.homenetiol.com/stock_images/8/cc_2015GMC005b_02_640/cc_2015GMC005b_02_640_GAZ.jpg)
![2015 GMC Sierra 1500 4WD Double Cab 143.5″ Gas V8 5.3L/325 [2]](https://content.homenetiol.com/stock_images/8/cc_2015GMC005b_640/cc_2015GMC005b_640_GAZ.jpg)
![2015 GMC Sierra 1500 4WD Double Cab 143.5″ Gas V8 5.3L/325 [3]](https://content.homenetiol.com/stock_images/8/2015GMC005b_640/2015GMC005b_640_01.jpg)
![2015 GMC Sierra 1500 4WD Double Cab 143.5″ Gas V8 5.3L/325 [4]](https://content.homenetiol.com/stock_images/8/2015GMC005b_640/2015GMC005b_640_02.jpg)
![2015 GMC Sierra 1500 4WD Double Cab 143.5″ Gas V8 5.3L/325 [5]](https://content.homenetiol.com/stock_images/8/2015GMC005b_640/2015GMC005b_640_03.jpg)
![2015 GMC Sierra 1500 4WD Double Cab 143.5″ Gas V8 5.3L/325 [6]](https://content.homenetiol.com/stock_images/8/2015GMC005b_640/2015GMC005b_640_05.jpg)
![2015 GMC Sierra 1500 4WD Double Cab 143.5″ Gas V8 5.3L/325 [7]](https://content.homenetiol.com/stock_images/8/2015GMC005b_640/2015GMC005b_640_06.jpg)
![2015 GMC Sierra 1500 4WD Double Cab 143.5″ Gas V8 5.3L/325 [8]](https://content.homenetiol.com/stock_images/8/2015GMC005b_640/2015GMC005b_640_11.jpg)
![2015 GMC Sierra 1500 4WD Double Cab 143.5″ Gas V8 5.3L/325 [9]](https://content.homenetiol.com/stock_images/8/2015GMC005b_640/2015GMC005b_640_12.jpg)
![2015 GMC Sierra 1500 4WD Double Cab 143.5″ Gas V8 5.3L/325 [10]](https://content.homenetiol.com/stock_images/8/2015GMC005b_640/2015GMC005b_640_13.jpg)
![2015 GMC Sierra 1500 4WD Double Cab 143.5″ Gas V8 5.3L/325 [11]](https://content.homenetiol.com/stock_images/8/2015GMC005b_640/2015GMC005b_640_18.jpg)
![2015 GMC Sierra 1500 4WD Double Cab 143.5″ Gas V8 5.3L/325 [12]](https://content.homenetiol.com/stock_images/8/2015GMC005b_640/2015GMC005b_640_20.jpg)
![2015 GMC Sierra 1500 4WD Double Cab 143.5″ Gas V8 5.3L/325 [13]](https://content.homenetiol.com/stock_images/8/2015GMC005b_640/2015GMC005b_640_21.jpg)
![2015 GMC Sierra 1500 4WD Double Cab 143.5″ Gas V8 5.3L/325 [14]](https://content.homenetiol.com/stock_images/8/2015GMC005b_640/2015GMC005b_640_24.jpg)
![2015 GMC Sierra 1500 4WD Double Cab 143.5″ Gas V8 5.3L/325 [15]](https://content.homenetiol.com/stock_images/8/2015GMC005b_640/2015GMC005b_640_25.jpg)
![2015 GMC Sierra 1500 4WD Double Cab 143.5″ Gas V8 5.3L/325 [16]](https://content.homenetiol.com/stock_images/8/2015GMC005b_640/2015GMC005b_640_28.jpg)
![2015 GMC Sierra 1500 4WD Double Cab 143.5″ Gas V8 5.3L/325 [17]](https://content.homenetiol.com/stock_images/8/2015GMC005b_640/2015GMC005b_640_29.jpg)
![2015 GMC Sierra 1500 4WD Double Cab 143.5″ Gas V8 5.3L/325 [18]](https://content.homenetiol.com/stock_images/8/2015GMC005b_640/2015GMC005b_640_32.jpg)
![2015 GMC Sierra 1500 4WD Double Cab 143.5″ Gas V8 5.3L/325 [19]](https://content.homenetiol.com/stock_images/8/2015GMC005b_640/2015GMC005b_640_43.jpg)
![2015 GMC Sierra 1500 4WD Double Cab 143.5″ Gas V8 5.3L/325 [20]](https://content.homenetiol.com/stock_images/8/2015GMC005b_640/2015GMC005b_640_44.jpg)
![2015 GMC Sierra 1500 4WD Double Cab 143.5″ Gas V8 5.3L/325 [21]](https://content.homenetiol.com/stock_images/8/2015GMC005b_640/2015GMC005b_640_45.jpg)

Used 2015 GMC Sierra 1500 4WD For Sale in Selden
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 169,652
- Engine: Gas V8 5.3L/325
- Transmission: 6-Speed Automatic
- Drivetrain: 4WD
- Exterior Color: Summit White
- Interior Color: Jet Black/Dark Ash
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Details
Youll feel like a new person once you get behind the wheel of this 2015 GMC Sierra 1500. This Sierra 1500 has traveled 169652 miles, and is ready for you to drive it for many more. For your safety, convenience and comfort, this 2015 GMC Sierra 1500 is equipped with: We crush the competition on price and service. Schedule now for a test drive before this model is gone. W.A.C Knowing a vehicle is safe is critical information, which is why were letting you know the details of its CarFax Vehicle History Report:
- 6-speaker audio system
- Assist handle, front passenger on A-pillar
- Door locks, power
- Instrumentation, 6-gauge cluster featuring speedometer, fuel level, engine temperature, tachometer, voltage and oil pressure
- Seats, front 40/20/40 split-bench 3-passenger, driver and front passenger recline with outboard head restraints and center fold-down armrest with storage. Vinyl has fixed lumbar and cloth has manually adjustable driver lumbar.
- Steering column, manual Tilt-Wheel
- Air conditioning, single-zone
- Cruise control, steering wheel-mounted
- Driver Information Center, 3.5-inch diagonal monochromatic display provides warning messages and basic vehicle information
- OnStar Delete
- SiriusXM Satellite Radio, delete
- Windows, power with driver express up and down and express down on all other windows
- Air bags, dual-stage frontal airbags for driver and front passenger, seat-mounted side-impact airbags for driver and front outboard passenger, and head-curtain airbags for front and rear outboard seating positions; includes right-front airbag Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
- StabiliTrak, stability control system with Proactive Roll Avoidance and traction control, includes electronic trailer sway control and hill start assist
- Daytime Running Lamps with automatic exterior lamp control
- Tire Pressure Monitoring System (does not apply to spare tire)
- Alternator, 150 amps
- Body, Pick Up Box
- Cargo tie downs (4), movable upper
- Exhaust, aluminized stainless-steel muffler and tailpipe
- Frame, fully-boxed, hydroformed front section
- Rear axle, 3.42 ratio (Standard on 4WD V6 models. Available with (L83) 5.3L EcoTec3 V8 engine.)
- Suspension Package, Handling/Trailering, heavy-duty includes 46 mm piston monotube shocks and 36mm front stabilizer bar
- Transmission, 6-speed automatic, electronically controlled with overdrive and tow/haul mode. Includes Cruise Grade Braking and Powertrain Grade Braking
- Battery, heavy-duty 730 cold-cranking amps/70 Amp-hr, maintenance-free with rundown protection and retained accessory power
- Brakes, 4-wheel disc with DURALIFE rotors, 4-wheel antilock
- Cooling, external engine oil cooler
- Four wheel drive
- GVWR, 7100 lbs. (3221 kg) (Requires 4WD models and (LV3) 4.3L EcoTec3 V6 engine.)
- Steering, Electric Power Steering (EPS) assist, rack-and-pinion
- Transfer case, with floor-mounted shifter (Included with 4WD models only.)
- Bumper, front chrome
- CornerStep, rear bumper
- Glass, solar absorbing, tinted
- Headlamps, halogen projector
- Mirrors, outside manual, Black
- Tailgate, locking utilizes same key as ignition and door
- Tire, spare P255/70R17 all-season, blackwall (Included and only available with (RBZ) P255/70R17 all-season, blackwall tires.)
- Wheel, full-size spare, 17" (43.2 cm) steel
- Bumper, rear chrome with rear bumper corner steps
- Door handles, Black
- Grille surround, chrome (Not included when (SXL) Elevation Edition is ordered.)
- Lamps, cargo area, cab mounted with switch on center switch bank
- Tailgate and bed rail protection caps, top
- Tire carrier lock keyed cylinder lock that utilizes same key as ignition and door
- Tires, P255/70R17 all-season, blackwall
- Wheels, 17" x 8" (43.2 cm x 20.3 cm) painted steel
Advertised prices (which include a $175 doc fee) exclude tax, title, registration and other government-imposed fees. Pricing is valid for all customers and is not contingent on financing. While reasonable efforts are made to ensure accuracy, errors may occur. Please verify all vehicle information, pricing, features, and availability with the dealership prior to purchase. Images are for illustrative purposes only and may not reflect the actual vehicle. Actual vehicle features, options, and colors may vary. Dealer is not responsible for typographical or third-party data errors. Prices are subject to change without notice. All Advertised prices expire today at 11:59pm
