![2019 Hyundai Sonata Sport Sport 2.4L Regular Unleaded I-4 2.4 L/144 [0]](https://content.homenetiol.com/320x240/e9a1f0496df1494b8adb98b704934c07.jpg)
![2019 Hyundai Sonata Sport Sport 2.4L Regular Unleaded I-4 2.4 L/144 [1]](https://content.homenetiol.com/320x240/22cda0066e8844d9b2029648c078d9e4.jpg)
![2019 Hyundai Sonata Sport Sport 2.4L Regular Unleaded I-4 2.4 L/144 [2]](https://content.homenetiol.com/320x240/29aeedd3335941bea2204a0d4db3436e.jpg)
![2019 Hyundai Sonata Sport Sport 2.4L Regular Unleaded I-4 2.4 L/144 [3]](https://content.homenetiol.com/320x240/a47336c3f0bc4a6fadf0869394f3f09d.jpg)
![2019 Hyundai Sonata Sport Sport 2.4L Regular Unleaded I-4 2.4 L/144 [4]](https://content.homenetiol.com/320x240/a1290f2350cc4a0aa531bd78242582e2.jpg)
![2019 Hyundai Sonata Sport Sport 2.4L Regular Unleaded I-4 2.4 L/144 [5]](https://content.homenetiol.com/320x240/9331453458aa4b9ea91b811385df077c.jpg)
![2019 Hyundai Sonata Sport Sport 2.4L Regular Unleaded I-4 2.4 L/144 [6]](https://content.homenetiol.com/320x240/03b62fd021744940b475c9e3618312b0.jpg)
![2019 Hyundai Sonata Sport Sport 2.4L Regular Unleaded I-4 2.4 L/144 [7]](https://content.homenetiol.com/320x240/974037aeabba4bbe8070f247d1df6fb4.jpg)
![2019 Hyundai Sonata Sport Sport 2.4L Regular Unleaded I-4 2.4 L/144 [8]](https://content.homenetiol.com/320x240/fc33af3727184cc3b577ab811533a9cc.jpg)
![2019 Hyundai Sonata Sport Sport 2.4L Regular Unleaded I-4 2.4 L/144 [9]](https://content.homenetiol.com/320x240/e746074ef6774ca6978eea0059c7eb1e.jpg)
![2019 Hyundai Sonata Sport Sport 2.4L Regular Unleaded I-4 2.4 L/144 [10]](https://content.homenetiol.com/320x240/958e0d8bf43544309b9865d4022c05a2.jpg)
![2019 Hyundai Sonata Sport Sport 2.4L Regular Unleaded I-4 2.4 L/144 [11]](https://content.homenetiol.com/320x240/38b465c9812c4fb29091b76329f0d383.jpg)
![2019 Hyundai Sonata Sport Sport 2.4L Regular Unleaded I-4 2.4 L/144 [12]](https://content.homenetiol.com/320x240/e0568aac89f44ba8b50252ffb06e87b6.jpg)
![2019 Hyundai Sonata Sport Sport 2.4L Regular Unleaded I-4 2.4 L/144 [13]](https://content.homenetiol.com/320x240/37de68a9ee4f4d71b2aaf765ec6efe7a.jpg)
![2019 Hyundai Sonata Sport Sport 2.4L Regular Unleaded I-4 2.4 L/144 [14]](https://content.homenetiol.com/320x240/c8666c4a3c12467693dc916fe390241b.jpg)
![2019 Hyundai Sonata Sport Sport 2.4L Regular Unleaded I-4 2.4 L/144 [15]](https://content.homenetiol.com/320x240/c37e6b2b458e499382473df3642e1612.jpg)
![2019 Hyundai Sonata Sport Sport 2.4L Regular Unleaded I-4 2.4 L/144 [16]](https://content.homenetiol.com/320x240/3682f35239de4262a2e819ac28f63928.jpg)
![2019 Hyundai Sonata Sport Sport 2.4L Regular Unleaded I-4 2.4 L/144 [17]](https://content.homenetiol.com/320x240/2f28e364801c41fe831bfb5ef9b6cd50.jpg)
![2019 Hyundai Sonata Sport Sport 2.4L Regular Unleaded I-4 2.4 L/144 [18]](https://content.homenetiol.com/320x240/72e4d79aff734a66a2253bf7aafffdf9.jpg)
![2019 Hyundai Sonata Sport Sport 2.4L Regular Unleaded I-4 2.4 L/144 [19]](https://content.homenetiol.com/320x240/e300c1e34999459191ee5ef9e6aae6e5.jpg)
![2019 Hyundai Sonata Sport Sport 2.4L Regular Unleaded I-4 2.4 L/144 [20]](https://content.homenetiol.com/320x240/56cf9eef5f24484ebe31122f00771198.jpg)
![2019 Hyundai Sonata Sport Sport 2.4L Regular Unleaded I-4 2.4 L/144 [21]](https://content.homenetiol.com/320x240/27cb8dc035534da0b95bcdd1bbad20ff.jpg)
![2019 Hyundai Sonata Sport Sport 2.4L Regular Unleaded I-4 2.4 L/144 [22]](https://content.homenetiol.com/320x240/01de7e09b2354d178692dd27a219068a.jpg)
![2019 Hyundai Sonata Sport Sport 2.4L Regular Unleaded I-4 2.4 L/144 [23]](https://content.homenetiol.com/320x240/7434f54daf41450b80074f40345632ea.jpg)
![2019 Hyundai Sonata Sport Sport 2.4L Regular Unleaded I-4 2.4 L/144 [24]](https://content.homenetiol.com/320x240/ab3dd6ebcd0345519c7adac741134b2d.jpg)
![2019 Hyundai Sonata Sport Sport 2.4L Regular Unleaded I-4 2.4 L/144 [25]](https://content.homenetiol.com/320x240/03ec7742f7d5470bb9d9b3d75cec0757.jpg)
![2019 Hyundai Sonata Sport Sport 2.4L Regular Unleaded I-4 2.4 L/144 [26]](https://content.homenetiol.com/320x240/8ee5828162d9421fb11244ee85d9f21a.jpg)
![2019 Hyundai Sonata Sport Sport 2.4L Regular Unleaded I-4 2.4 L/144 [27]](https://content.homenetiol.com/320x240/79735626bce84155b635590b931b8596.jpg)
![2019 Hyundai Sonata Sport Sport 2.4L Regular Unleaded I-4 2.4 L/144 [28]](https://content.homenetiol.com/320x240/64aa741506a94ccc9856c09d5ebb6b4a.jpg)
![2019 Hyundai Sonata Sport Sport 2.4L Regular Unleaded I-4 2.4 L/144 [29]](https://content.homenetiol.com/320x240/a67e93a15ca04d2c8518f10654facb1c.jpg)
![2019 Hyundai Sonata Sport Sport 2.4L Regular Unleaded I-4 2.4 L/144 [30]](https://content.homenetiol.com/320x240/9177461761a0495e9a2e4e05f2c80fec.jpg)
![2019 Hyundai Sonata Sport Sport 2.4L Regular Unleaded I-4 2.4 L/144 [31]](https://content.homenetiol.com/320x240/ad9c360165ae488795a9e0461dd64fde.jpg)

Used 2019 Hyundai Sonata FWD Sport For Sale in Selden
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 42,831
- Engine: Regular Unleaded I-4 2.4 L/144
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: FWD
- Exterior Color: Machine Gray
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Details
Why choose between style and efficiency when you can have it all in this 2019 Hyundai Sonata? This Sonata has 42797 miles, and it has plenty more to go with you behind the wheel. It's full of phenomenal features, such as: Your happiness is our No. 1 priority. Do not Hesitate on such a great offer. W.A.C
The CarFax Vehicle History Report quotes the following information:
- 1 Seatback Storage Pocket
- 2 LCD Monitors In The Front
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Air Filtration
- Blue Link Tracker System
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Day-Night Rearview Mirror
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Keyfob Cargo Access
- Front Cupholder
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- Heated Front Sport Seats -inc: 10-way power driver's seat w/power lumbar support, 6-way manual passenger seat (height-adjustable) and passenger side seatback pockets
- Illuminated Locking Glove Box
- Integrated Roof Antenna
- Leather Bolster/Cloth Insert Seating Surfaces -inc: sport bolsters
- Leatherette Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and Radio Data System
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Selective Service Internet Access
- Smart Device Remote Engine Start
- Streaming Audio
- Valet Function
- 2 12V DC Power Outlets
- 6 Speakers
- 8-Way Driver Seat
- Analog Appearance
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Fade-To-Off Interior Lighting
- Front Center Armrest and Rear Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts and Console Ducts
- Immobilizer
- Interior Trim -inc: Simulated Carbon Fiber Instrument Panel Insert, Simulated Carbon Fiber Door Panel Insert and Piano Black/Metal-Look Interior Accents
- Leather/Metal-Look Gear Shifter Material
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: AM/FM/HD/SiriusXM/MP3 Display Audio -inc: 7" color touchscreen, HD Radio technology w/multicasting, Apple CarPlay, Android Auto, integrated Bluetooth w/phonebook transfer, 6 speakers (2 front-door-mounted, 2 tweeters and 2 rear) and iPod/USB, wireless phone charging and auxiliary input jacks
- Redundant Digital Speedometer
- Remote Releases -Inc: Smart Trunk Proximity Cargo Access and Power Fuel
- Smart Device Integration
- Sport Heated Leather Steering Wheel
- Trip Computer
- Wireless Phone Connectivity
- 140 Amp Alternator
- 2.89 Axle Ratio
- 80-Amp/Hr 640CCA Maintenance-Free Battery w/Run Down Protection
- Engine: 2.4L GDI DOHC 16-Valve I4
- Front-Wheel Drive
- Multi-Link Rear Suspension w/Coil Springs
- Strut Front Suspension w/Coil Springs
- Transmission: 6-Speed Automatic w/SHIFTRONIC -inc: OD lock-up torque converter and shift lock
- 18.5 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Transmission w/Driver Selectable Mode and Oil Cooler
- ABS And Driveline Traction Control
- Back-Up Camera
- Blue Link
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Rear Child Safety Locks
- Side Impact Beams
- Airbag Occupancy Sensor
- Blind Spot Detection (BSD) with Lane Change Assist (LCA) Blind Spot
- Blue Link Emergency Sos Capability
- Driver Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Cross-Traffic Alert (RCTA)
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Projector Beam Halogen Daytime Running Headlamps w/Delay-Off
- Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome Bodyside Insert
- Chrome Grille
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Defroster
- Light Tinted Glass
- Speed Sensitive Variable Intermittent Wipers
- Tires: P215/55R17
- Wheels w/Silver Accents
- Body-Colored Front Bumper w/Chrome Bumper Insert
- Body-Colored Rear Bumper
- Chrome Door Handles
- Chrome Side Windows Trim and Black Front Windshield Trim
- Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade
- Fully Galvanized Steel Panels
- Perimeter/Approach Lights
- Steel Spare Wheel
- Trunk Rear Cargo Access
- Wheels: 17 x 7.0J Aluminum Alloy
Advertised prices (which include a $175 doc fee) exclude tax, title, registration and other government-imposed fees. Pricing is valid for all customers and is not contingent on financing. While reasonable efforts are made to ensure accuracy, errors may occur. Please verify all vehicle information, pricing, features, and availability with the dealership prior to purchase. Images are for illustrative purposes only and may not reflect the actual vehicle. Actual vehicle features, options, and colors may vary. Dealer is not responsible for typographical or third-party data errors. Prices are subject to change without notice. All Advertised prices expire today at 11:59pm
